2018-19 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Ulel, Nasrin | 33 | 33 | 1008 | 30.5 | 483 | 14.6 | 172 | 414 | .415 | 80 | 242 | .331 | 59 | 77 | .766 | 13 | 79 | 92 | 2.8 | 76 | 60 | 53 | 44 | 14 |
| 03 | Jewett-giles, Keri | 32 | 31 | 855 | 26.7 | 409 | 12.8 | 146 | 346 | .422 | 58 | 170 | .341 | 59 | 84 | .702 | 17 | 74 | 91 | 2.8 | 64 | 103 | 67 | 50 | 3 |
| 22 | Washington, Destiny | 31 | 25 | 723 | 23.3 | 294 | 9.5 | 117 | 243 | .481 | 32 | 106 | .302 | 28 | 38 | .737 | 74 | 132 | 206 | 6.6 | 70 | 33 | 40 | 42 | 47 |
| 05 | Zderadicka, Lisa | 25 | 25 | 705 | 28.2 | 235 | 9.4 | 85 | 178 | .478 | 13 | 64 | .203 | 52 | 66 | .788 | 4 | 65 | 69 | 2.8 | 46 | 98 | 40 | 45 | 4 |
| 00 | Wingate, Davion | 32 | 3 | 480 | 15.0 | 244 | 7.6 | 85 | 183 | .464 | 36 | 83 | .434 | 38 | 61 | .623 | 11 | 40 | 51 | 1.6 | 44 | 38 | 36 | 18 | 7 |
| 42 | Adderly, Tytionia | 33 | 33 | 842 | 25.5 | 214 | 6.5 | 82 | 189 | .434 | 22 | 84 | .262 | 28 | 43 | .651 | 103 | 184 | 287 | 8.7 | 100 | 95 | 56 | 47 | 12 |
| 04 | Ryan, Chandler | 32 | 2 | 514 | 16.1 | 207 | 6.5 | 64 | 161 | .398 | 62 | 151 | .411 | 17 | 18 | .944 | 2 | 28 | 30 | 0.9 | 26 | 30 | 19 | 18 | 1 |
| 13 | Phills, Kerstie | 31 | 8 | 487 | 15.7 | 157 | 5.1 | 63 | 139 | .453 | 19 | 60 | .317 | 12 | 32 | .375 | 46 | 47 | 93 | 3.0 | 57 | 15 | 27 | 16 | 12 |
| 15 | Cox, Tyra | 26 | 4 | 239 | 9.2 | 66 | 2.5 | 21 | 59 | .356 | 11 | 36 | .306 | 13 | 21 | .619 | 6 | 24 | 30 | 1.2 | 17 | 15 | 10 | 16 | 0 |
| 02 | Blair, Alyssa | 33 | 1 | 307 | 9.3 | 80 | 2.4 | 28 | 62 | .452 | 14 | 40 | .350 | 10 | 15 | .667 | 9 | 21 | 30 | 0.9 | 19 | 13 | 14 | 21 | 0 |
| 20 | Bryant, Tanner | 29 | 0 | 247 | 8.5 | 67 | 2.3 | 24 | 72 | .333 | 14 | 50 | .280 | 5 | 12 | .417 | 10 | 28 | 38 | 1.3 | 21 | 10 | 12 | 4 | 0 |
| 10 | Dowling, Sheahen | 23 | 0 | 99 | 4.3 | 17 | 0.7 | 7 | 23 | .304 | 3 | 18 | .167 | 0 | 0 | .000 | 4 | 8 | 12 | 0.5 | 7 | 8 | 4 | 1 | 0 |
| 14 | Johnson, Brittany | 22 | 0 | 83 | 3.8 | 10 | 0.5 | 4 | 14 | .286 | 0 | 5 | .000 | 2 | 5 | .400 | 5 | 14 | 19 | 0.9 | 10 | 4 | 7 | 3 | 2 |
| 12 | Streeter, Samantha | 4 | 0 | 13 | 3.2 | 2 | 0.5 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0.8 | 1 | 1 | 1 | 0 | 0 |
| Total | 33 | 6602 | 200.1 | 2485 | 75.30 | 899 | 2086 | .431 | 364 | 1111 | .328 | 323 | 472 | .684 | 362 | 798 | 1160 | 35.2 | 559 | 523 | 411 | 325 | 102 | ||
| Opponents | 33 | 6601 | 200.0 | 1882 | 57.03 | 667 | 1714 | .389 | 150 | 509 | .295 | 398 | 546 | .729 | 289 | 878 | 1167 | 35.4 | 543 | 328 | 661 | 180 | 97 | ||







































