2014-15 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Knight, Whitney | 34 | 34 | 970 | 28.5 | 504 | 14.8 | 169 | 387 | .437 | 91 | 221 | .412 | 75 | 94 | .798 | 25 | 192 | 217 | 6.4 | 91 | 58 | 61 | 66 | 87 |
| 02 | Atwater, Kaneisha | 34 | 32 | 1041 | 30.6 | 482 | 14.2 | 162 | 369 | .439 | 34 | 122 | .279 | 124 | 179 | .693 | 60 | 100 | 160 | 4.7 | 90 | 68 | 64 | 58 | 1 |
| 12 | Haas, Stephanie | 34 | 18 | 759 | 22.3 | 313 | 9.2 | 110 | 247 | .445 | 25 | 81 | .309 | 68 | 96 | .708 | 34 | 75 | 109 | 3.2 | 61 | 51 | 44 | 31 | 5 |
| 22 | Cobb, Jenna | 34 | 33 | 1066 | 31.4 | 279 | 8.2 | 102 | 265 | .385 | 42 | 138 | .304 | 33 | 54 | .611 | 39 | 93 | 132 | 3.9 | 57 | 85 | 46 | 54 | 4 |
| 24 | Gradinjan, Taylor | 34 | 16 | 551 | 16.2 | 214 | 6.3 | 75 | 166 | .452 | 47 | 116 | .405 | 17 | 34 | .500 | 22 | 67 | 89 | 2.6 | 65 | 30 | 38 | 15 | 0 |
| 00 | Dunson, Dytiesha | 34 | 24 | 982 | 28.9 | 199 | 5.9 | 62 | 143 | .434 | 22 | 64 | .344 | 53 | 70 | .757 | 16 | 84 | 100 | 2.9 | 45 | 114 | 47 | 32 | 8 |
| 13 | Chatzigiakoumi, Anthi | 34 | 3 | 387 | 11.4 | 152 | 4.5 | 59 | 138 | .428 | 29 | 80 | .363 | 5 | 11 | .455 | 13 | 46 | 59 | 1.7 | 31 | 23 | 22 | 9 | 8 |
| 03 | Meador, Katie | 29 | 6 | 341 | 11.8 | 122 | 4.2 | 43 | 84 | .512 | 6 | 22 | .273 | 30 | 40 | .750 | 36 | 38 | 74 | 2.6 | 34 | 12 | 20 | 14 | 0 |
| 23 | Blumer, Morgan | 8 | 0 | 37 | 4.6 | 19 | 2.4 | 7 | 11 | .636 | 5 | 6 | .833 | 0 | 0 | .000 | 4 | 4 | 8 | 1.0 | 1 | 1 | 2 | 0 | 0 |
| 20 | Laughter, Haley | 22 | 0 | 86 | 3.9 | 48 | 2.2 | 20 | 33 | .606 | 6 | 13 | .462 | 2 | 3 | .667 | 4 | 8 | 12 | 0.5 | 13 | 4 | 5 | 0 | 0 |
| 21 | Gluesing, Jaime | 34 | 4 | 432 | 12.7 | 71 | 2.1 | 25 | 62 | .403 | 14 | 32 | .438 | 7 | 12 | .583 | 17 | 39 | 56 | 1.6 | 49 | 24 | 15 | 12 | 7 |
| 01 | Cattani, Jessica | 20 | 0 | 69 | 3.5 | 20 | 1.0 | 8 | 20 | .400 | 4 | 10 | .400 | 0 | 3 | .000 | 3 | 9 | 12 | 0.6 | 1 | 11 | 3 | 2 | 0 |
| 04 | Murrell, Bethany | 10 | 0 | 23 | 2.3 | 6 | 0.6 | 3 | 5 | .600 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0.3 | 3 | 4 | 0 | 2 | 0 |
| 15 | Payne, Randa | 18 | 0 | 58 | 3.2 | 10 | 0.6 | 2 | 16 | .125 | 1 | 12 | .083 | 5 | 6 | .833 | 6 | 5 | 11 | 0.6 | 4 | 3 | 0 | 1 | 0 |
| 11 | Moore, Amanda | 17 | 0 | 48 | 2.8 | 7 | 0.4 | 3 | 13 | .231 | 1 | 10 | .100 | 0 | 0 | .000 | 0 | 3 | 3 | 0.2 | 1 | 2 | 1 | 1 | 0 |
| Total | 34 | 6850 | 201.5 | 2446 | 71.94 | 850 | 1959 | .434 | 327 | 928 | .352 | 419 | 602 | .696 | 335 | 845 | 1180 | 34.7 | 546 | 490 | 385 | 297 | 120 | ||
| Opponents | 34 | 6850 | 201.5 | 1825 | 53.68 | 648 | 1770 | .366 | 162 | 581 | .279 | 367 | 513 | .715 | 355 | 857 | 1212 | 35.6 | 616 | 294 | 630 | 154 | 83 | ||









































