2002-03 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Fleming, Trish | 29 | 28 | 868 | 29.9 | 578 | 19.9 | 206 | 418 | .493 | 73 | 148 | .493 | 93 | 125 | .744 | 49 | 85 | 134 | 4.6 | 32 | 100 | 49 | 49 | 5 |
| 44 | Swain, Robyn | 31 | 24 | 740 | 23.9 | 314 | 10.1 | 128 | 249 | .514 | 0 | 1 | .000 | 58 | 82 | .707 | 122 | 198 | 320 | 10.3 | 84 | 8 | 63 | 39 | 79 |
| 10 | McCallum, Noreen | 31 | 29 | 848 | 27.4 | 302 | 9.7 | 123 | 270 | .456 | 6 | 15 | .400 | 50 | 66 | .758 | 85 | 112 | 197 | 6.4 | 60 | 77 | 49 | 63 | 20 |
| 22 | Stewart, Rebecca | 31 | 1 | 623 | 20.1 | 284 | 9.2 | 97 | 280 | .346 | 64 | 168 | .381 | 26 | 32 | .813 | 25 | 46 | 71 | 2.3 | 30 | 42 | 28 | 31 | 4 |
| 04 | Santana, Jennifer | 31 | 30 | 846 | 27.3 | 257 | 8.3 | 95 | 250 | .380 | 8 | 28 | .286 | 59 | 75 | .787 | 48 | 69 | 117 | 3.8 | 47 | 73 | 46 | 50 | 8 |
| 03 | Jones, Megan | 31 | 31 | 912 | 29.4 | 223 | 7.2 | 77 | 180 | .428 | 38 | 106 | .358 | 31 | 57 | .544 | 9 | 67 | 76 | 2.5 | 72 | 137 | 55 | 50 | 0 |
| 02 | Bair, Jill | 19 | 2 | 133 | 7.0 | 72 | 3.8 | 24 | 51 | .471 | 7 | 18 | .389 | 17 | 20 | .850 | 5 | 15 | 20 | 1.1 | 9 | 20 | 14 | 11 | 0 |
| 55 | Pointelin, Amanda | 23 | 8 | 256 | 11.1 | 81 | 3.5 | 33 | 63 | .524 | 0 | 0 | .000 | 15 | 19 | .789 | 21 | 39 | 60 | 2.6 | 30 | 8 | 19 | 11 | 8 |
| 05 | Duverglas, Tatyana | 31 | 0 | 363 | 11.7 | 105 | 3.4 | 30 | 99 | .303 | 16 | 50 | .320 | 29 | 41 | .707 | 22 | 24 | 46 | 1.5 | 24 | 35 | 30 | 17 | 1 |
| 35 | Bochner, Jessica | 14 | 1 | 86 | 6.1 | 29 | 2.1 | 9 | 26 | .346 | 0 | 1 | .000 | 11 | 16 | .688 | 6 | 12 | 18 | 1.3 | 9 | 6 | 7 | 4 | 1 |
| 00 | Lee, Jasmin | 28 | 0 | 317 | 11.3 | 56 | 2.0 | 19 | 38 | .500 | 0 | 0 | .000 | 18 | 37 | .486 | 35 | 38 | 73 | 2.6 | 45 | 3 | 6 | 12 | 5 |
| 24 | Belanger, Anne | 25 | 1 | 172 | 6.9 | 47 | 1.9 | 21 | 44 | .477 | 0 | 0 | .000 | 5 | 10 | .500 | 11 | 21 | 32 | 1.3 | 15 | 11 | 7 | 8 | 0 |
| 15 | Caraballo, Janiris | 19 | 0 | 36 | 1.9 | 5 | 0.3 | 1 | 4 | .250 | 0 | 0 | .000 | 3 | 4 | .750 | 1 | 6 | 7 | 0.4 | 5 | 4 | 8 | 5 | 0 |
| Total | 31 | 6200 | 200.0 | 2353 | 75.90 | 863 | 1972 | .438 | 212 | 535 | .396 | 415 | 584 | .711 | 443 | 742 | 1185 | 38.2 | 462 | 524 | 400 | 350 | 131 | ||
| Opponents | 31 | 6200 | 200.0 | 1517 | 48.94 | 566 | 1678 | .337 | 110 | 361 | .305 | 275 | 418 | .658 | 286 | 607 | 893 | 28.8 | 509 | 288 | 641 | 179 | 36 | ||






































