Florida Gulf Coast vs Indiana Tech
Florida Gulf Coast - 89
| 25 | * | 29 | 6 - 15 | 2 - 4 | 4 - 6 | 4 - 4 | 8 | 2 | 8 | 5 | 0 | 2 | 18 | |
| 10 | * | 27 | 6 - 10 | 0 - 0 | 2 - 3 | 2 - 7 | 9 | 1 | 2 | 1 | 0 | 0 | 14 | |
| 3 | * | 28 | 4 - 6 | 1 - 1 | 1 - 2 | 0 - 7 | 7 | 2 | 4 | 2 | 0 | 0 | 10 | |
| 4 | * | 24 | 3 - 5 | 0 - 1 | 4 - 6 | 1 - 1 | 2 | 1 | 1 | 4 | 0 | 1 | 10 | |
| 44 | * | 13 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 2 | 0 | 1 | 4 | |
| 22 | 24 | 5 - 12 | 2 - 6 | 4 - 4 | 4 - 1 | 5 | 3 | 2 | 1 | 2 | 2 | 16 | ||
| 55 | 6 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 00 | 20 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | ||
| 5 | 12 | 0 - 2 | 0 - 2 | 3 - 4 | 1 - 3 | 4 | 1 | 1 | 2 | 1 | 0 | 3 | ||
| 24 | 3 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| 15 | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 35 | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-64 | 5-14 | 20-29 | 17-35 | 52 | 17 | 19 | 17 | 3 | 7 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 32-64 | 5-14 | 20-29 |
| 50.00% | 35.71% | 68.97% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Indiana Tech - 53
| 30 | Thyoshi Chambers | * | 30 | 5 - 15 | 1 - 6 | 4 - 4 | 3 - 1 | 4 | 3 | 3 | 5 | 0 | 3 | 15 |
| 13 | Sara Schaefer | * | 34 | 6 - 13 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 2 | 2 | 2 | 2 | 1 | 12 |
| 31 | Kattina Krings | * | 24 | 2 - 6 | 1 - 4 | 4 - 5 | 2 - 2 | 4 | 3 | 2 | 1 | 0 | 0 | 9 |
| 11 | Lashanda Conwell | * | 28 | 4 - 16 | 0 - 3 | 0 - 0 | 2 - 4 | 6 | 2 | 2 | 4 | 0 | 3 | 8 |
| 12 | Denisha Gray | * | 22 | 1 - 6 | 0 - 3 | 0 - 1 | 0 - 3 | 3 | 3 | 0 | 3 | 0 | 1 | 2 |
| 34 | Eliza Dickinson | 12 | 1 - 3 | 1 - 3 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | |
| 44 | Allola Harrison | 10 | 0 - 4 | 0 - 0 | 2 - 3 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 40 | Quanette Vales | 17 | 0 - 0 | 0 - 0 | 1 - 4 | 1 - 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 42 | Kathy Davis | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Michelle Quinn | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Heather Anderson | 8 | 0 - 4 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 55 | Veronica Papach | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-69 | 3-26 | 12-19 | 15-19 | 34 | 22 | 11 | 17 | 3 | 10 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 19-69 | 3-26 | 12-19 |
| 27.54% | 11.54% | 63.16% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0









































