Opponent History - Women's Basketball History vs Stetson from January 12, 2008 - March 5, 2026
Back To History
Wins
39
Losses
7
Home Record
20-2
Away Record
18-3
Conference Record
33-5
Streak
L1
First Matchup
W 65-44
1/12/2008
Last 10 Matchups
8-2
2/8/2023 - 3/5/2026
Largest Margin of Victory
W 100-58
2/8/2023
Smallest Margin of Victory
W 74-73
3/8/2014
Total Points
3195
Average Points
69
History from January 12, 2008 - March 5, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, March 5 | 2025-26 | Neutral Jacksonville, Fla. | L63-70 | |
| Friday, February 27 | 2025-26 | Home Fort Myers, Fla. | W67-55 | |
| Saturday, February 14 | 2025-26 | Away DeLand, Fla. | L52-62 | |
| Saturday, March 1 | 2024-25 | Away DeLand, Fla. | W86-60 | |
| Saturday, February 15 | 2024-25 | Home Fort Myers, Fla. | W65-43 | |
| Saturday, February 24 | 2023-24 | Home Fort Myers, Fla. | W68-52 | |
| Saturday, January 13 | 2023-24 | Away DeLand, Fla. | W66-51 | |
| Sunday, March 5 | 2022-23 | Home Fort Myers, Fla. | W66-48 | |
| Saturday, February 11 | 2022-23 | Away DeLand, Fla. | W67-57 | |
| Wednesday, February 8 | 2022-23 | Home Fort Myers, Fla. | W100-58 | |
| Wednesday, March 9 | 2021-22 | Home Fort Myers, Fla. | W82-67 | |
| Saturday, February 12 | 2021-22 | Home Fort Myers, Fla. | L55-58 | |
| Wednesday, January 19 | 2021-22 | Away DeLand, Fla. | W78-41 | |
| Saturday, January 30 | 2020-21 | Away DeLand, Fla. | W84-62 | |
| Friday, January 29 | 2020-21 | Away DeLand, Fla. | W72-55 | |
| Monday, February 10 | 2019-20 | Home Fort Myers, Fla. | W67-54 | |
| Saturday, January 11 | 2019-20 | Away Deland, Fla. | W89-47 | |
| Tuesday, March 5 | 2018-19 | Home Fort Myers, Fla. | W61-42 | |
| Saturday, February 16 | 2018-19 | Away DeLand, Fla. | W73-40 | |
| Saturday, February 24 | 2017-18 | Away DeLand, Fla. | W74-60 | |
| Saturday, January 6 | 2017-18 | Home Fort Myers, Fla. | W80-40 | |
| Sunday, March 12 | 2016-17 | Away DeLand, Fla. | W77-70 | |
| Saturday, February 25 | 2016-17 | Home Fort Myers, Fla. | OT L64-67 | |
| Saturday, January 7 | 2016-17 | Away DeLand, Fla. | W84-71 | |
| Wednesday, March 9 | 2015-16 | Home Fort Myers, Fla. | W61-46 | |
| Saturday, February 27 | 2015-16 | Away DeLand, Fla. | W60-47 | |
| Saturday, January 9 | 2015-16 | Home Fort Myers, Fla. | W61-48 | |
| Saturday, February 7 | 2014-15 | Away DeLand, Fla. | W61-39 | |
| Saturday, January 10 | 2014-15 | Home Fort Myers, Fla. | W57-55 | |
| Sunday, March 16 | 2013-14 | Home Fort Myers, Fla. | OT W72-70 | |
| Saturday, March 8 | 2013-14 | Away DeLand, Fla. | OT W74-73 | |
| Saturday, January 4 | 2013-14 | Home Fort Myers, Fla. | W72-56 | |
| Saturday, March 9 | 2012-13 | Neutral Macon, Ga. | L64-70 | |
| Saturday, February 23 | 2012-13 | Away DeLand, Fla. | W72-55 | |
| Saturday, January 26 | 2012-13 | Home Fort Myers, Fla. | W74-55 | |
| Saturday, March 3 | 2011-12 | Neutral Macon, Ga. | W67-39 | |
| Saturday, February 18 | 2011-12 | Home Fort Myers, Fla. | W79-56 | |
| Saturday, January 21 | 2011-12 | Away DeLand, Fla. | W59-55 | |
| Monday, February 21 | 2010-11 | Home Fort Myers, FLA. | W64-59 | |
| Thursday, January 20 | 2010-11 | Away DeLand, Fla. | L52-70 | |
| Wednesday, January 27 | 2009-10 | Home Fort Myers, FLA. | W68-44 | |
| Saturday, December 5 | 2009-10 | Away DeLand, Fla. | W70-43 | |
| Monday, January 26 | 2008-09 | Home Fort Myers, FLA. | W77-66 | |
| Thursday, December 4 | 2008-09 | Away DeLand, Fla. | L68-77 | |
| Saturday, February 23 | 2007-08 | Away DeLand, Fla. | W58-44 | |
| Saturday, January 12 | 2007-08 | Home Fort Myers, FLA. | W65-44 | |
Win
Loss
Raina Harmon postgamae press conference - at South Carolina
Tuesday, November 17
Eagle Insight S2 E21 - Raina Harmon
Thursday, November 05
Eagle Insight S2 E19 - Lily Zeinstra
Friday, October 30
2026 Eagle Fan Fest
Monday, October 26
































