Women's Basketball History
| Abilene Christian | 2017 - 2018 | 2 | 2-0 | 100% | 175-120 | 88-60 | 94-55 | W2 | 2-0 |
| Akron | 2015 - 2017 | 2 | 2-0 | 100% | 164-127 | 82-64 | 82-63 | W2 | 2-0 |
| Alcorn State | 2011 - 2011 | 1 | 1-0 | 100% | 85-38 | 85-38 | 85-38 | W1 | 1-0 |
| American | 2018 - 2018 | 1 | 1-0 | 100% | 90-71 | 90-71 | 90-71 | W1 | 1-0 |
| Arizona | 2015 - 2015 | 1 | 1-0 | 100% | 57-55 | 57-55 | 57-55 | W1 | 1-0 |
| Arkansas | 2020 - 2020 | 1 | 0-1 | 0% | 80-86 | 80-86 | L1 | 0-1 | |
| Arkansas State | 2014 - 2026 | 4 | 2-2 | 50% | 269-257 | 67-64 | 89-59 | W1 | 2-2 |
| Arkansas Tech | 2006 - 2006 | 1 | 1-0 | 100% | 93-49 | 93-49 | 93-49 | W1 | 1-0 |
| Atlantic Sun Conference | 2024 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Auburn | 2014 - 2015 | 2 | 1-1 | 50% | 121-117 | 61-59 | 52-45 | W1 | 1-1 |
| Austin Peay | 2023 - 2026 | 8 | 7-1 | 88% | 496-393 | 62-49 | 82-48 | L1 | 7-1 |
| Ave Maria | 2014 - 2026 | 9 | 9-0 | 100% | 870-337 | 97-37 | 108-31 | W9 | 9-0 |
| Barry | 2003 - 2006 | 3 | 2-1 | 67% | 189-174 | 63-58 | 66-50 | W1 | 2-1 |
| Bellarmine | 2021 - 2026 | 9 | 9-0 | 100% | 745-463 | 83-51 | 94-28 | W9 | 9-0 |
| Belmont | 2008 - 2017 | 10 | 8-2 | 80% | 661-508 | 66-51 | 79-39 | L1 | 8-2 |


























