Opponent History - Women's Basketball History vs Lipscomb from February 4, 2008 - January 24, 2026
Back To History
Wins
37
Losses
1
Home Record
20-1
Away Record
16-0
Conference Record
33-1
Streak
L1
First Matchup
W 65-51
2/4/2008
Last 10 Matchups
9-1
1/23/2021 - 1/24/2026
Largest Margin of Victory
W 103-49
1/23/2021
Smallest Margin of Victory
W 62-51
1/29/2011
Total Points
3046
Average Points
80
History from February 4, 2008 - January 24, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 24 | 2025-26 | Home Fort Myers, Fla. | L44-53 | |
| Saturday, January 10 | 2025-26 | Away Nashville, Tenn. | W63-42 | |
| Thursday, January 30 | 2024-25 | Home Fort Myers, Fla. | W63-50 | |
| Thursday, January 25 | 2023-24 | Away Nashville, Tenn. | W75-54 | |
| Wednesday, March 1 | 2022-23 | Away Nashville, Tenn. | W101-59 | |
| Thursday, February 16 | 2022-23 | Home Fort Myers, Fla. | W78-61 | |
| Saturday, February 5 | 2021-22 | Away Nashville, Tenn. | W73-55 | |
| Friday, March 12 | 2020-21 | Neutral Kennesaw, Ga. | W59-44 | |
| Sunday, January 24 | 2020-21 | Home Fort Myers, Fla. | W92-48 | |
| Saturday, January 23 | 2020-21 | Home Fort Myers, Fla. | W103-49 | |
| Saturday, March 7 | 2019-20 | Home Fort Myers, Fla. | W105-71 | |
| Saturday, February 15 | 2019-20 | Away Nashville, Tenn. | W78-45 | |
| Saturday, January 4 | 2019-20 | Home Fort Myers, Fla. | W82-56 | |
| Tuesday, February 19 | 2018-19 | Away Nashville, Tenn. | W80-46 | |
| Tuesday, January 22 | 2018-19 | Home Fort Myers, Fla. | W82-40 | |
| Wednesday, March 7 | 2017-18 | Home Fort Myers, Fla. | W105-55 | |
| Saturday, February 17 | 2017-18 | Home Fort Myers, Fla. | W88-52 | |
| Monday, January 22 | 2017-18 | Away Nashville, Tenn. | W68-54 | |
| Monday, February 13 | 2016-17 | Home Fort Myers, Fla. | W98-50 | |
| Saturday, January 14 | 2016-17 | Away Nashville, Tenn. | W90-63 | |
| Monday, February 22 | 2015-16 | Home Fort Myers, Fla. | W91-52 | |
| Sunday, January 24 | 2015-16 | Away Nashville, Tenn. | W71-39 | |
| Saturday, February 14 | 2014-15 | Home Fort Myers, Fla. | W69-43 | |
| Thursday, January 29 | 2014-15 | Away Nashville, Tenn. | W71-49 | |
| Tuesday, March 11 | 2013-14 | Home Fort Myers, Fla. | W92-53 | |
| Thursday, February 27 | 2013-14 | Home Fort Myers, Fla. | W108-67 | |
| Thursday, January 30 | 2013-14 | Away Nashville, Tenn. | W85-67 | |
| Saturday, February 16 | 2012-13 | Away Nashville, Tenn. | W89-38 | |
| Monday, January 21 | 2012-13 | Home Fort Myers, Fla. | W67-37 | |
| Thursday, February 9 | 2011-12 | Home Fort Myers, Fla. | W97-54 | |
| Saturday, January 14 | 2011-12 | Away Nashville, Tenn. | W76-59 | |
| Saturday, January 29 | 2010-11 | Away Nashville, Tenn. | W62-51 | |
| Wednesday, January 5 | 2010-11 | Home Fort Myers, FLA. | W75-57 | |
| Thursday, February 18 | 2009-10 | Home Fort Myers, FLA. | W64-45 | |
| Monday, January 4 | 2009-10 | Away Nashville, Tenn. | W67-47 | |
| Thursday, January 29 | 2008-09 | Home Fort Myers, FLA. | W89-46 | |
| Saturday, January 3 | 2008-09 | Away Nashville, Tenn. | W81-51 | |
| Monday, February 4 | 2007-08 | Home Fort Myers, FLA. | W65-51 | |
Win
Loss
Raina Harmon postgamae press conference - at South Carolina
Tuesday, November 17
Eagle Insight S2 E21 - Raina Harmon
Thursday, November 05
Eagle Insight S2 E19 - Lily Zeinstra
Friday, October 30
2026 Eagle Fan Fest
Monday, October 26
































