Opponent History - Women's Basketball History vs Kennesaw State from January 19, 2008 - February 15, 2024
Back To History
Wins
34
Losses
2
Home Record
18-0
Away Record
14-2
Conference Record
31-2
Streak
W28
First Matchup
W 75-64
1/19/2008
Last 10 Matchups
10-0
3/13/2019 - 2/15/2024
Largest Margin of Victory
W 88-38
2/14/2021
Smallest Margin of Victory
W 78-72
1/17/2009
Total Points
2706
Average Points
75
History from January 19, 2008 - February 15, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, February 15 | 2023-24 | Away Kennesaw, Ga. | W77-42 | |
| Saturday, January 20 | 2023-24 | Home Fort Myers, Fla. | W93-65 | |
| Thursday, February 23 | 2022-23 | Away Kennesaw, Ga. | W82-56 | |
| Thursday, February 17 | 2021-22 | Home Fort Myers, Fla. | W64-48 | |
| Wednesday, January 12 | 2021-22 | Away Kennesaw, Ga. | W100-65 | |
| Sunday, February 14 | 2020-21 | Home Fort Myers, Fla. | W88-38 | |
| Saturday, February 13 | 2020-21 | Home Fort Myers, Fla. | W104-60 | |
| Monday, February 17 | 2019-20 | Away Kennesaw, Ga. | W89-64 | |
| Monday, January 20 | 2019-20 | Home Fort Myers, Fla. | W80-63 | |
| Wednesday, March 13 | 2018-19 | Home Fort Myers, Fla. | W77-48 | |
| Saturday, February 23 | 2018-19 | Home Fort Myers, Fla. | W79-48 | |
| Saturday, January 19 | 2018-19 | Away Kennesaw, Ga. | W69-46 | |
| Monday, February 19 | 2017-18 | Home Fort Myers, Fla. | W78-51 | |
| Saturday, January 20 | 2017-18 | Away Kennesaw, Ga. | W78-57 | |
| Saturday, February 11 | 2016-17 | Home Fort Myers, Fla. | W69-35 | |
| Monday, January 16 | 2016-17 | Away Kennesaw, Ga. | W75-56 | |
| Saturday, February 20 | 2015-16 | Home Fort Myers, Fla. | W63-41 | |
| Tuesday, January 26 | 2015-16 | Away Kennesaw, Ga. | W78-47 | |
| Thursday, February 19 | 2014-15 | Away Kennesaw, Ga. | W71-60 | |
| Saturday, January 24 | 2014-15 | Home Fort Myers, Fla. | W61-47 | |
| Saturday, February 15 | 2013-14 | Home Fort Myers, Fla. | W76-42 | |
| Thursday, January 16 | 2013-14 | Away Kennesaw, Ga. | W69-55 | |
| Wednesday, March 6 | 2012-13 | Neutral Macon, Ga. | W73-47 | |
| Saturday, March 2 | 2012-13 | Home Fort Myers, Fla. | W74-36 | |
| Monday, December 31 | 2012-13 | Away Kennesaw, Ga. | W62-35 | |
| Friday, March 2 | 2011-12 | Neutral Macon, Ga. | W76-53 | |
| Saturday, January 28 | 2011-12 | Home Fort Myers, Fla. | W58-51 | |
| Wednesday, January 4 | 2011-12 | Away Kennesaw, Ga. | W87-50 | |
| Monday, February 14 | 2010-11 | Away Kennesaw, Ga. | L52-63 | |
| Saturday, January 15 | 2010-11 | Home Fort Myers, FLA. | W57-45 | |
| Saturday, January 30 | 2009-10 | Away Kennesaw, Ga. | W75-64 | |
| Thursday, January 21 | 2009-10 | Home Fort Myers, FLA. | W79-52 | |
| Thursday, February 12 | 2008-09 | Home Fort Myers, FLA. | W88-79 | |
| Saturday, January 17 | 2008-09 | Away Kennesaw, Ga. | W78-72 | |
| Saturday, February 16 | 2007-08 | Away Kennesaw, Ga. | L52-55 | |
| Saturday, January 19 | 2007-08 | Home Fort Myers, FLA. | W75-64 | |
Win
Loss
Raina Harmon postgamae press conference - at South Carolina
Tuesday, November 17
Eagle Insight S2 E21 - Raina Harmon
Thursday, November 05
Eagle Insight S2 E19 - Lily Zeinstra
Friday, October 30
2026 Eagle Fan Fest
Monday, October 26
































