Opponent History - Women's Basketball History vs Jacksonville from January 5, 2008 - February 21, 2026
Back To History
Wins
38
Losses
5
Home Record
21-2
Away Record
16-3
Conference Record
33-4
Streak
L2
First Matchup
L 58-62
1/5/2008
Last 10 Matchups
7-2
2/26/2022 - 2/21/2026
Largest Margin of Victory
W 98-47
12/4/2010
Smallest Margin of Victory
W 68-67
2/21/2009
Total Points
3082
Average Points
70
History from January 5, 2008 - February 21, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 21 | 2025-26 | Away Jacksonville, Fla. | L61-70 | |
| Saturday, February 7 | 2025-26 | Home Fort Myers, Fla. | L70-81 | |
| Thursday, February 27 | 2024-25 | Home Fort Myers, Fla. | W78-64 | |
| Saturday, January 11 | 2024-25 | Away Jacksonville, Fla. | W92-50 | |
| Saturday, March 9 | 2023-24 | Home Fort Myers, Fla. | W76-69 | |
| Saturday, March 2 | 2023-24 | Home Fort Myers, Fla. | W80-55 | |
| Thursday, January 4 | 2023-24 | Away Jacksonville, Fla. | W, 69-47* | |
| Thursday, February 2 | 2022-23 | Away Jacksonville, Fla. | W77-31 | |
| Thursday, January 5 | 2022-23 | Home Fort Myers, Fla. | W77-51 | |
| Saturday, February 26 | 2021-22 | Home Fort Myers, Fla. | W78-55 | |
| Sunday, January 9 | 2021-22 | Away Jacksonville, Fla. | W83-64 | |
| Thursday, March 11 | 2020-21 | Neutral Kennesaw, Ga. | W87-62 | |
| Sunday, February 21 | 2020-21 | Away Jacksonville, Fla. | W87-58 | |
| Saturday, February 20 | 2020-21 | Away Jacksonville, Fla. | W89-64 | |
| Monday, March 2 | 2019-20 | Home Fort Myers, Fla. | W77-64 | |
| Monday, February 3 | 2019-20 | Away Jacksonville, Fla. | W81-68 | |
| Saturday, March 2 | 2018-19 | Away Jacksonville, Fla. | W68-62 | |
| Saturday, February 2 | 2018-19 | Home Fort Myers, Fla. | W82-58 | |
| Sunday, March 11 | 2017-18 | Home Fort Myers, Fla. | W68-58 | |
| Saturday, February 3 | 2017-18 | Away Jacksonville, Fla. | W65-63 | |
| Saturday, January 27 | 2017-18 | Home Fort Myers, Fla. | W63-58 | |
| Wednesday, March 8 | 2016-17 | Home Fort Myers, Fla. | W68-64 | |
| Saturday, February 4 | 2016-17 | Away Jacksonville, Fla. | L65-73 | |
| Saturday, January 28 | 2016-17 | Home Fort Myers, Fla. | W60-57 | |
| Sunday, March 13 | 2015-16 | Home Fort Myers, Fla. | L54-56 | |
| Wednesday, February 10 | 2015-16 | Away Jacksonville, Fla. | OT W59-55 | |
| Thursday, February 4 | 2015-16 | Home Fort Myers, Fla. | W58-39 | |
| Wednesday, March 11 | 2014-15 | Home Fort Myers, Fla. | W62-42 | |
| Saturday, February 28 | 2014-15 | Home Fort Myers, Fla. | W78-47 | |
| Saturday, January 17 | 2014-15 | Away Jacksonville, Fla. | W60-37 | |
| Thursday, February 20 | 2013-14 | Away Jacksonville, Fla. | W62-43 | |
| Thursday, January 23 | 2013-14 | Home Fort Myers, Fla. | W56-49 | |
| Saturday, February 2 | 2012-13 | Away Jacksonville, Fla. | W80-49 | |
| Saturday, January 5 | 2012-13 | Home Fort Myers, Fla. | W74-57 | |
| Saturday, February 4 | 2011-12 | Away Jacksonville, Fla. | W70-60 | |
| Monday, January 9 | 2011-12 | Home Fort Myers, Fla. | W74-51 | |
| Thursday, February 24 | 2010-11 | Home Fort Myers, FLA. | W64-59 | |
| Saturday, December 4 | 2010-11 | Away Jacksonville, Fla. | W98-47 | |
| Thursday, February 11 | 2009-10 | Away Jacksonville, Fla. | W63-55 | |
| Saturday, January 9 | 2009-10 | Home Fort Myers, FLA. | W73-66 | |
| Saturday, February 21 | 2008-09 | Away Jacksonville, Fla. | W68-67 | |
| Thursday, January 22 | 2008-09 | Home Fort Myers, FLA. | W64-56 | |
| Thursday, February 28 | 2007-08 | Home Fort Myers, FLA. | W75-59 | |
| Saturday, January 5 | 2007-08 | Away Jacksonville, Fla. | L58-62 | |
Win
Loss
Raina Harmon postgamae press conference - at South Carolina
Tuesday, November 17
Eagle Insight S2 E21 - Raina Harmon
Thursday, November 05
Eagle Insight S2 E19 - Lily Zeinstra
Friday, October 30
2026 Eagle Fan Fest
Monday, October 26
































