2002-03 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Hopkins, Ryan | 32 | 26 | 932 | 29.1 | 580 | 18.1 | 201 | 493 | .408 | 140 | 376 | .372 | 38 | 47 | .809 | 19 | 73 | 92 | 2.9 | 54 | 65 | 47 | 39 | 4 |
| 04 | Tisme, Robinson | 32 | 29 | 746 | 23.3 | 461 | 14.4 | 193 | 367 | .526 | 0 | 0 | .000 | 75 | 136 | .551 | 78 | 159 | 237 | 7.4 | 81 | 53 | 76 | 43 | 17 |
| 05 | Crislip, Bryan | 31 | 31 | 1031 | 33.3 | 349 | 11.3 | 108 | 288 | .375 | 56 | 155 | .361 | 77 | 93 | .828 | 32 | 103 | 135 | 4.4 | 60 | 255 | 93 | 78 | 2 |
| 33 | French, Andy | 32 | 5 | 558 | 17.4 | 281 | 8.8 | 122 | 194 | .629 | 1 | 2 | .500 | 36 | 64 | .563 | 74 | 90 | 164 | 5.1 | 83 | 14 | 38 | 16 | 23 |
| 42 | Brown, Roman | 29 | 29 | 674 | 23.2 | 239 | 8.2 | 97 | 179 | .542 | 0 | 0 | .000 | 45 | 88 | .511 | 73 | 142 | 215 | 7.4 | 109 | 18 | 53 | 31 | 28 |
| 40 | Wilson, Scott | 32 | 16 | 665 | 20.8 | 210 | 6.6 | 63 | 153 | .412 | 18 | 52 | .346 | 66 | 77 | .857 | 45 | 70 | 115 | 3.6 | 50 | 38 | 33 | 19 | 3 |
| 03 | Pean, Gabe | 32 | 24 | 708 | 22.1 | 169 | 5.3 | 54 | 126 | .429 | 5 | 14 | .357 | 56 | 77 | .727 | 31 | 61 | 92 | 2.9 | 76 | 80 | 57 | 41 | 1 |
| 22 | Montgomery, Trevor | 24 | 0 | 284 | 11.8 | 105 | 4.4 | 42 | 86 | .488 | 10 | 24 | .417 | 11 | 21 | .524 | 15 | 43 | 58 | 2.4 | 6 | 23 | 26 | 18 | 1 |
| 24 | Wallace, Darrin | 25 | 0 | 256 | 10.2 | 77 | 3.1 | 20 | 60 | .333 | 7 | 24 | .292 | 30 | 39 | .769 | 9 | 17 | 26 | 1.0 | 24 | 29 | 27 | 9 | 0 |
| 34 | Ardizon, Jeff | 10 | 0 | 61 | 6.1 | 26 | 2.6 | 9 | 20 | .450 | 0 | 0 | .000 | 8 | 14 | .571 | 6 | 9 | 15 | 1.5 | 21 | 1 | 4 | 1 | 2 |
| 00 | Anderson, Michael | 26 | 0 | 161 | 6.2 | 55 | 2.1 | 23 | 37 | .622 | 0 | 0 | .000 | 9 | 14 | .643 | 14 | 28 | 42 | 1.6 | 14 | 6 | 15 | 1 | 5 |
| 31 | Kollmer, Doug | 17 | 0 | 105 | 6.2 | 28 | 1.6 | 12 | 25 | .480 | 1 | 4 | .250 | 3 | 7 | .429 | 7 | 22 | 29 | 1.7 | 6 | 7 | 10 | 6 | 0 |
| 32 | Sheppard, Noah | 21 | 0 | 117 | 5.6 | 29 | 1.4 | 12 | 33 | .364 | 5 | 14 | .357 | 0 | 1 | .000 | 6 | 14 | 20 | 1.0 | 5 | 9 | 8 | 1 | 0 |
| 44 | Witsken, Matt | 20 | 0 | 108 | 5.4 | 27 | 1.4 | 8 | 24 | .333 | 0 | 0 | .000 | 11 | 19 | .579 | 10 | 19 | 29 | 1.4 | 14 | 3 | 16 | 1 | 0 |
| 21 | Fritz, Brett | 4 | 0 | 6 | 1.5 | 2 | 0.5 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.2 | 1 | 1 | 1 | 1 | 0 |
| Total | 32 | 6412 | 200.4 | 2638 | 82.44 | 965 | 2088 | .462 | 243 | 667 | .364 | 465 | 697 | .667 | 428 | 861 | 1289 | 40.3 | 604 | 602 | 519 | 305 | 86 | ||
| Opponents | 32 | 5887 | 184.0 | 2062 | 64.44 | 728 | 1839 | .396 | 235 | 746 | .315 | 371 | 580 | .640 | 317 | 644 | 961 | 30.0 | 536 | 304 | 546 | 234 | 88 | ||




























