Florida Gulf Coast University vs Southeastern College
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 0 | 83 | 83 | |
| 0 | 66 | 66 |
Florida Gulf Coast University - 83
| 23 | Hopkins, Ryan | * | 31 | 7 - 17 | 4 - 11 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 18 |
| 4 | Tisme, Robinson | * | 18 | 6 - 9 | 0 - 0 | 2 - 6 | 5 - 6 | 11 | 3 | 5 | 2 | 0 | 2 | 14 |
| 42 | Brown, Roman | * | 22 | 3 - 5 | 0 - 0 | 5 - 8 | 4 - 5 | 9 | 5 | 2 | 1 | 1 | 1 | 11 |
| 40 | Wilson, Scott | * | 22 | 1 - 9 | 0 - 1 | 4 - 4 | 5 - 3 | 8 | 3 | 2 | 1 | 0 | 1 | 6 |
| 5 | Crislip, Bryan | * | 28 | 0 - 5 | 0 - 2 | 4 - 4 | 0 - 2 | 2 | 3 | 5 | 3 | 0 | 2 | 4 |
| 33 | French, Andy | 12 | 5 - 9 | 0 - 0 | 1 - 2 | 4 - 5 | 9 | 0 | 0 | 1 | 1 | 1 | 11 | |
| 22 | Montgomery, Trevor | 19 | 3 - 8 | 1 - 2 | 2 - 2 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | |
| 3 | Pean, Gabe | 25 | 1 - 2 | 0 - 0 | 5 - 6 | 1 - 5 | 6 | 3 | 5 | 2 | 0 | 2 | 7 | |
| 00 | Anderson, Michael | 5 | 0 - 0 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 24 | Wallace, Darrin | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 31 | Kollmer, Doug | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Sheppard, Noah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 44 | Witsken, Matt | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-66 | 5-17 | 26-36 | 24-34 | 58 | 20 | 25 | 15 | 2 | 12 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-66 | 5-17 | 26-36 |
| 39.39% | 29.41% | 72.22% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Southeastern College - 66
| 23 | Phillip Hooks | 32 | 8 - 14 | 2 - 6 | 1 - 2 | 1 - 5 | 6 | 2 | 0 | 2 | 0 | 1 | 19 | |
| 10 | Sherman Merricks | 29 | 2 - 8 | 1 - 5 | 6 - 8 | 1 - 3 | 4 | 2 | 6 | 2 | 1 | 4 | 11 | |
| 22 | Raheen Crews | 31 | 4 - 9 | 0 - 0 | 2 - 2 | 2 - 8 | 10 | 4 | 1 | 6 | 0 | 2 | 10 | |
| 12 | Jonathon Stout | 25 | 2 - 8 | 1 - 4 | 3 - 4 | 2 - 2 | 4 | 4 | 4 | 1 | 1 | 1 | 8 | |
| 15 | Russel Brown | 21 | 2 - 6 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 5 | 1 | 2 | 5 | 1 | 8 | |
| 24 | Marcus McDonald | 19 | 1 - 5 | 1 - 3 | 3 - 4 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | |
| 30 | Derry Sanders | 20 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 20 | Steve Estes | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 50 | Jeremy Holcumbe | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jean Rebecca | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 199 | 21-57 | 5-19 | 19-24 | 6-23 | 29 | 21 | 15 | 16 | 7 | 10 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-57 | 5-19 | 19-24 |
| 36.84% | 26.32% | 79.17% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0





























