Florida Gulf Coast University vs Embry-Riddle University
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 0 | 86 | 86 | |
| 0 | 87 | 87 |
Florida Gulf Coast University - 86
| 5 | Crislip, Bryan | * | 38 | 8 - 14 | 5 - 7 | 1 - 1 | 0 - 1 | 1 | 2 | 6 | 7 | 0 | 2 | 22 |
| 4 | Tisme, Robinson | * | 30 | 10 - 16 | 0 - 0 | 1 - 4 | 5 - 5 | 10 | 1 | 1 | 2 | 0 | 0 | 21 |
| 23 | Hopkins, Ryan | * | 38 | 6 - 16 | 3 - 12 | 0 - 0 | 0 - 4 | 4 | 1 | 4 | 1 | 0 | 2 | 15 |
| 42 | Brown, Roman | * | 19 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 5 | 0 | 1 | 0 | 0 | 6 |
| 3 | Pean, Gabe | * | 22 | 1 - 2 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 0 | 5 |
| 40 | Wilson, Scott | 20 | 2 - 2 | 0 - 0 | 5 - 6 | 1 - 2 | 3 | 0 | 1 | 3 | 0 | 0 | 9 | |
| 22 | Montgomery, Trevor | 10 | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 24 | Wallace, Darrin | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | |
| 33 | French, Andy | 10 | 0 - 0 | 0 - 0 | 1 - 4 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 00 | Anderson, Michael | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 33-61 | 10-23 | 10-17 | 9-22 | 31 | 14 | 16 | 17 | 0 | 6 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 33-61 | 10-23 | 10-17 |
| 54.10% | 43.48% | 58.82% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Embry-Riddle University - 87
| 11 | Harold Pierson | 36 | 8 - 14 | 3 - 6 | 2 - 3 | 3 - 4 | 7 | 1 | 3 | 5 | 0 | 2 | 21 | |
| 15 | Quentin Freeman | 34 | 5 - 12 | 4 - 5 | 6 - 6 | 3 - 0 | 3 | 0 | 6 | 5 | 0 | 3 | 20 | |
| 35 | Dennis Carr | 32 | 6 - 14 | 1 - 4 | 0 - 0 | 3 - 3 | 6 | 2 | 3 | 1 | 0 | 1 | 13 | |
| 42 | Chinwuba Agba | 28 | 6 - 10 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 4 | 1 | 1 | 0 | 3 | 12 | |
| 5 | Jake Pickett | 30 | 4 - 12 | 3 - 7 | 0 - 1 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 0 | 11 | |
| 32 | Gary Wilborn | 19 | 2 - 2 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 2 | 2 | 0 | 0 | 0 | 4 | |
| 14 | Zach Ward | 13 | 2 - 10 | 0 - 8 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 12 | Scott Bradley | 4 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Elwood Tomlinson | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 34-77 | 11-32 | 8-10 | 20-19 | 39 | 15 | 18 | 14 | 0 | 9 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 34-77 | 11-32 | 8-10 |
| 44.16% | 34.38% | 80.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0





























