Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-6)

Overall Team Statistics
Statistic FGCU Opponents
Scoring
Total Points 917 901
Points Per Game 83.4 81.9
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 326-735 289-640
FG: Percentage .444 .452
FG: Per Game 29.6 26.3
3PT: Made-Attempted 93-288 94-289
3PT: Percentage .323 .325
3PT: Per Game 8.5 8.5
FT: Made-Attempted 172-234 229-302
FT: Percentage .735 .758
FT: Per Game 15.6 20.8
Rebounding
Total 432 392
Per Game 39.3 35.6
Margin 3.6 --
Assists
Total 169 130
Per Game 15.4 11.8
Turnovers
Total 125 150
Per Game 11.4 13.6
Margin 2.3 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 16.3 13.9
Steals
Total 102 64
Per Game 9.3 5.8
Blocks
Total 35 49
Per Game 3.2 4.5
Attendance
Total 10583 30554
Per Game 7-1,512 4-7,639

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Konieczny, J.R. 11 11 344 31.3 60 138 .435 15 44 .341 40 52 .769 175 15.9 26 51 77 7.0 24 22 28 21 2
07 Ellerbee, Jordan 11 4 287 26.1 56 107 .523 18 49 .367 33 38 .868 163 14.8 18 31 49 4.5 31 22 14 11 0
01 Barno, Rahmir 11 11 332 30.2 54 122 .443 12 29 .414 36 52 .692 156 14.2 5 25 30 2.7 22 59 27 23 0
15 Duax, Michael 11 8 247 22.5 34 65 .523 3 12 .250 15 21 .714 86 7.8 15 38 53 4.8 37 16 17 10 4
32 Malone, Isaiah 11 6 187 17.0 31 56 .554 3 7 .429 20 28 .714 85 7.7 19 40 59 5.4 36 5 8 8 18
06 Stewart, Rory 11 3 250 22.7 28 77 .364 19 59 .322 6 10 .600 81 7.4 14 15 29 2.6 11 8 3 7 3
10 Washington III, George 2 2 37 18.5 5 18 .278 3 12 .250 0 0 .000 13 6.5 2 3 5 2.5 5 1 0 3 0
02 Williams, Darren 11 5 207 18.8 23 66 .348 13 42 .310 8 8 1.000 67 6.1 4 12 16 1.5 23 8 10 11 0
31 Dwyer, Brandon 1 0 4 4.0 2 3 .667 2 3 .667 0 0 .000 6 6.0 0 0 0 0.0 0 0 0 0 0
21 Guillouette, Tristen 11 5 154 14.0 11 25 .440 0 0 .000 8 14 .571 30 2.7 19 11 30 2.7 19 6 4 3 5
03 Tanner, Gabe 11 0 95 8.6 12 26 .462 4 16 .250 2 4 .500 30 2.7 4 9 13 1.2 14 9 4 4 1
00 Reddick, Jack 11 0 94 8.5 10 29 .345 1 12 .083 4 7 .571 25 2.3 3 7 10 0.9 11 10 5 1 1
04 McCarthy, Matt 3 0 12 4.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 2 3 1.0 2 3 0 0 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 29 58 5.3 0 0 5 0 0  
Total 11 2250 204.5 326 735 .444 93 288 .323 172 234 .735 917 83.36 159 273 432 39.3 235 169 125 102 35
Opponents 11 2250 204.5 289 640 .452 94 289 .325 229 302 .758 901 81.91 112 280 392 35.6 195 130 150 64 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Konieczny, J.R. 11 11 344 60 138 .435 15 44 .341 40 52 .769 175 15.9
01 Barno, Rahmir 11 11 332 54 122 .443 12 29 .414 36 52 .692 156 14.2
07 Ellerbee, Jordan 11 4 287 56 107 .523 18 49 .367 33 38 .868 163 14.8
15 Duax, Michael 11 8 247 34 65 .523 3 12 .250 15 21 .714 86 7.8
32 Malone, Isaiah 11 6 187 31 56 .554 3 7 .429 20 28 .714 85 7.7
06 Stewart, Rory 11 3 250 28 77 .364 19 59 .322 6 10 .600 81 7.4
02 Williams, Darren 11 5 207 23 66 .348 13 42 .310 8 8 1.000 67 6.1
10 Washington III, George 2 2 37 5 18 .278 3 12 .250 0 0 .000 13 6.5
31 Dwyer, Brandon 1 0 4 2 3 .667 2 3 .667 0 0 .000 6 6.0
21 Guillouette, Tristen 11 5 154 11 25 .440 0 0 .000 8 14 .571 30 2.7
00 Reddick, Jack 11 0 94 10 29 .345 1 12 .083 4 7 .571 25 2.3
03 Tanner, Gabe 11 0 95 12 26 .462 4 16 .250 2 4 .500 30 2.7
04 McCarthy, Matt 3 0 12 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 11 2250 326 735 .444 93 288 .323 172 234 .735 917 83.36
Opponents 11 2250 289 640 .452 94 289 .325 229 302 .758 901 81.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Konieczny, J.R. 11 31.3 .435 .341 .769 2.4 4.6 7.0 2.0 1.9 0.2 15.9
01 Barno, Rahmir 11 30.2 .443 .414 .692 0.5 2.3 2.7 5.4 2.1 0.0 14.2
07 Ellerbee, Jordan 11 26.1 .523 .367 .868 1.6 2.8 4.5 2.0 1.0 0.0 14.8
15 Duax, Michael 11 22.5 .523 .250 .714 1.4 3.5 4.8 1.5 0.9 0.4 7.8
32 Malone, Isaiah 11 17.0 .554 .429 .714 1.7 3.6 5.4 0.5 0.7 1.6 7.7
06 Stewart, Rory 11 22.7 .364 .322 .600 1.3 1.4 2.6 0.7 0.6 0.3 7.4
02 Williams, Darren 11 18.8 .348 .310 1.000 0.4 1.1 1.5 0.7 1.0 0.0 6.1
10 Washington III, George 2 18.5 .278 .250 .000 1.0 1.5 2.5 0.5 1.5 0.0 6.5
31 Dwyer, Brandon 1 4.0 .667 .667 .000 0.0 0.0 0.0 0.0 0.0 0.0 6.0
21 Guillouette, Tristen 11 14.0 .440 .000 .571 1.7 1.0 2.7 0.5 0.3 0.5 2.7
00 Reddick, Jack 11 8.5 .345 .083 .571 0.3 0.6 0.9 0.9 0.1 0.1 2.3
03 Tanner, Gabe 11 8.6 .462 .250 .500 0.4 0.8 1.2 0.8 0.4 0.1 2.7
04 McCarthy, Matt 3 4.0 .000 .000 .000 0.3 0.7 1.0 1.0 0.0 0.3 0.0
Total 11 204.5 .444 .323 .735 14.5 24.8 39.3 15.4 9.3 3.2 83.36
Opponents 11 204.5 .452 .325 .758 10.2 25.5 35.6 11.8 5.8 4.5 81.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs New College (FL) 11/03/25 96-60 W 35-86 .407 10-43 .233 16-24 .667 25 34 59 59.0 20 17 5 7 10 96 96.0
at Illinois 11/07/25 70-113 L 26-79 .329 7-27 .259 11-12 .917 13 17 30 44.5 25 13 1 2 4 70 83.0
vs Ga. Southern 11/11/25 94-95 L 39-83 .470 11-30 .367 5-11 .455 27 23 50 46.3 15 16 13 0 8 94 86.7
vs Chattanooga 11/15/25 91-73 W 34-66 .515 10-25 .400 13-15 .867 13 27 40 44.8 21 19 8 4 7 91 87.8
at Samford 11/19/25 77-62 W 30-59 .508 7-16 .438 10-15 .667 14 32 46 45.0 18 16 17 8 7 77 85.6
vs Oral Roberts 11/24/25 93-88 W 31-55 .564 7-20 .350 24-34 .706 11 18 29 42.3 19 12 12 2 11 93 86.8
vs Rice 11/25/25 78-63 W (OT) 23-58 .397 8-18 .444 24-33 .727 11 34 45 42.7 23 14 16 1 10 78 85.6
vs Kennesaw St. 11/26/25 100-102 L (OT) 31-69 .449 10-25 .400 28-39 .718 12 23 35 41.8 26 13 12 3 12 100 87.4
at FIU 12/03/25 83-89 L 29-68 .426 7-27 .259 18-21 .857 16 23 39 41.4 22 25 14 4 12 83 86.9
vs Fla. Atlantic 12/07/25 76-81 L 28-55 .509 6-21 .286 14-16 .875 8 22 30 40.3 21 13 15 0 10 76 85.8
at New Mexico 12/14/25 59-75 L 20-57 .351 10-36 .278 9-14 .643 9 20 29 39.3 25 11 12 4 11 59 83.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New College (FL) 11/03/25 60-96 L 21-53 .396 7-21 .333 11-21 .524 4 31 35 35.0 22 8 18 4 2 60 60.0
Illinois 11/07/25 113-70 W 36-65 .554 11-31 .355 30-34 .882 11 40 51 43.0 15 15 7 9 0 113 86.5
Ga. Southern 11/11/25 95-94 W 34-58 .586 15-33 .455 12-18 .667 6 22 28 38.0 12 14 11 7 10 95 89.3
Chattanooga 11/15/25 73-91 L 22-53 .415 8-27 .296 21-30 .700 7 20 27 35.3 13 14 10 2 3 73 85.3
Samford 11/19/25 62-77 L 21-62 .339 7-26 .269 13-24 .542 15 19 34 35.0 13 11 10 4 6 62 80.6
Oral Roberts 11/24/25 88-93 L 29-54 .537 11-24 .458 19-25 .760 8 16 24 33.2 24 9 18 2 7 88 81.8
Rice 11/25/25 63-78 L (OT) 23-61 .377 4-23 .174 13-20 .650 9 29 38 33.9 24 10 19 4 6 63 79.1
Kennesaw St. 11/26/25 102-100 W (OT) 32-63 .508 9-25 .360 29-36 .806 13 32 45 35.3 28 12 19 3 5 102 82.0
FIU 12/03/25 89-83 W 25-55 .455 9-24 .375 30-35 .857 9 23 32 34.9 15 16 13 6 11 89 82.8
Fla. Atlantic 12/07/25 81-76 W 24-56 .429 6-21 .286 27-32 .844 14 20 34 34.8 12 8 12 6 6 81 82.6
New Mexico 12/14/25 75-59 W 22-60 .367 7-34 .206 24-27 .889 16 28 44 35.6 17 13 13 2 8 75 81.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New College (FL) 11/03/25 96-60 36 35-86/21-53 .407/.396 10-43/7-21 .233/.333 16-24/11-21 .667-.524 59/35 24 17/8 5/18 7/4 10/2 20/22
Illinois 11/07/25 70-113 -43 26-79/36-65 .329/.554 7-27/11-31 .259/.355 11-12/30-34 .917-.882 30/51 -21 13/15 1/7 2/9 4/0 25/15
Ga. Southern 11/11/25 94-95 -1 39-83/34-58 .470/.586 11-30/15-33 .367/.455 5-11/12-18 .455-.667 50/28 22 16/14 13/11 0/7 8/10 15/12
Chattanooga 11/15/25 91-73 18 34-66/22-53 .515/.415 10-25/8-27 .400/.296 13-15/21-30 .867-.700 40/27 13 19/14 8/10 4/2 7/3 21/13
Samford 11/19/25 77-62 15 30-59/21-62 .508/.339 7-16/7-26 .438/.269 10-15/13-24 .667-.542 46/34 12 16/11 17/10 8/4 7/6 18/13
Oral Roberts 11/24/25 93-88 5 31-55/29-54 .564/.537 7-20/11-24 .350/.458 24-34/19-25 .706-.760 29/24 5 12/9 12/18 2/2 11/7 19/24
Rice 11/25/25 78-63 15 23-58/23-61 .397/.377 8-18/4-23 .444/.174 24-33/13-20 .727-.650 45/38 7 14/10 16/19 1/4 10/6 23/24
Kennesaw St. 11/26/25 100-102 -2 31-69/32-63 .449/.508 10-25/9-25 .400/.360 28-39/29-36 .718-.806 35/45 -10 13/12 12/19 3/3 12/5 26/28
FIU 12/03/25 83-89 -6 29-68/25-55 .426/.455 7-27/9-24 .259/.375 18-21/30-35 .857-.857 39/32 7 25/16 14/13 4/6 12/11 22/15
Fla. Atlantic 12/07/25 76-81 -5 28-55/24-56 .509/.429 6-21/6-21 .286/.286 14-16/27-32 .875-.844 30/34 -4 13/8 15/12 0/6 10/6 21/12
New Mexico 12/14/25 59-75 -16 20-57/22-60 .351/.367 10-36/7-34 .278/.206 9-14/24-27 .643-.889 29/44 -15 11/13 12/13 4/2 11/8 25/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Kennesaw St. (11/26/25)
FIELD GOALS MADE 39 Ga. Southern (11/11/25)
FIELD GOAL ATTEMPTS 86 New College (FL) (11/03/25)
3 PT FIELD GOALS MADE 11 Ga. Southern (11/11/25)
3 PT FG ATTEMPTS 43 New College (FL) (11/03/25)
FREE THROWS MADE 28 Kennesaw St. (11/26/25)
FREE THROW ATTEMPTS 39 Kennesaw St. (11/26/25)
REBOUNDS 59 New College (FL) (11/03/25)
ASSISTS 25 FIU (12/03/25)
STEALS 12 Kennesaw St. (11/26/25); FIU (12/03/25)
BLOCKED SHOTS 8 Samford (11/19/25)
TURNOVERS 17 Samford (11/19/25)
FOULS 26 Kennesaw St. (11/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Ellerbee,Jordan Kennesaw St. (11/26/25)
FIELD GOALS MADE 13 Ellerbee,Jordan Kennesaw St. (11/26/25)
FIELD GOAL ATTEMPTS 23 Konieczny,J.R. Ga. Southern (11/11/25)
3 PT FIELD GOALS MADE 5 Ellerbee,Jordan Kennesaw St. (11/26/25)
3 PT FG ATTEMPTS 10 Stewart,Rory Ga. Southern (11/11/25)
FREE THROWS MADE 11 Ellerbee,Jordan Kennesaw St. (11/26/25)
FREE THROW ATTEMPTS 15 Barno,Rahmir Oral Roberts (11/24/25)
REBOUNDS 13 Konieczny,J.R. Ga. Southern (11/11/25)
ASSISTS 13 Barno,Rahmir FIU (12/03/25)
STEALS 4 Barno,Rahmir; Konieczny,J.R.; Williams,Darren Rice (11/25/25); Samford (11/19/25); New Mexico (12/14/25)
BLOCKED SHOTS 4 Malone,Isaiah New College (FL) (11/03/25); Samford (11/19/25)
TURNOVERS 5 Barno,Rahmir; Duax,Michael Fla. Atlantic (12/07/25); Samford (11/19/25)
FOULS 5 Barno,Rahmir; Duax,Michael Kennesaw St. (11/26/25); Fla. Atlantic (12/07/25); New Mexico (12/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Konieczny, J.R. 11 175 15.9
#07 Ellerbee, Jordan 11 163 14.8
#01 Barno, Rahmir 11 156 14.2
#15 Duax, Michael 11 86 7.8
#32 Malone, Isaiah 11 85 7.7
#06 Stewart, Rory 11 81 7.4
#02 Williams, Darren 11 67 6.1
#21 Guillouette, Tristen 11 30 2.7
#03 Tanner, Gabe 11 30 2.7
#00 Reddick, Jack 11 25 2.3
#10 Washington III, George 2 13 6.5
#31 Dwyer, Brandon 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Konieczny, J.R. 11 60 138 .435 5.5 12.5
#07 Ellerbee, Jordan 11 56 107 .523 5.1 9.7
#01 Barno, Rahmir 11 54 122 .443 4.9 11.1
#15 Duax, Michael 11 34 65 .523 3.1 5.9
#32 Malone, Isaiah 11 31 56 .554 2.8 5.1
#06 Stewart, Rory 11 28 77 .364 2.5 7.0
#02 Williams, Darren 11 23 66 .348 2.1 6.0
#03 Tanner, Gabe 11 12 26 .462 1.1 2.4
#21 Guillouette, Tristen 11 11 25 .440 1.0 2.3
#00 Reddick, Jack 11 10 29 .345 0.9 2.6
#10 Washington III, George 2 5 18 .278 2.5 9.0
#31 Dwyer, Brandon 1 2 3 .667 2.0 3.0
#04 McCarthy, Matt 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#06 Stewart, Rory 11 19 59 .322 1.7 5.4
#07 Ellerbee, Jordan 11 18 49 .367 1.6 4.5
#20 Konieczny, J.R. 11 15 44 .341 1.4 4.0
#02 Williams, Darren 11 13 42 .310 1.2 3.8
#01 Barno, Rahmir 11 12 29 .414 1.1 2.6
#03 Tanner, Gabe 11 4 16 .250 0.4 1.5
#15 Duax, Michael 11 3 12 .250 0.3 1.1
#32 Malone, Isaiah 11 3 7 .429 0.3 0.6
#10 Washington III, George 2 3 12 .250 1.5 6.0
#31 Dwyer, Brandon 1 2 3 .667 2.0 3.0
#00 Reddick, Jack 11 1 12 .083 0.1 1.1
#04 McCarthy, Matt 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Konieczny, J.R. 11 40 52 .769 3.6 4.7
#01 Barno, Rahmir 11 36 52 .692 3.3 4.7
#07 Ellerbee, Jordan 11 33 38 .868 3.0 3.5
#32 Malone, Isaiah 11 20 28 .714 1.8 2.5
#15 Duax, Michael 11 15 21 .714 1.4 1.9
#21 Guillouette, Tristen 11 8 14 .571 0.7 1.3
#02 Williams, Darren 11 8 8 1.000 0.7 0.7
#06 Stewart, Rory 11 6 10 .600 0.5 0.9
#00 Reddick, Jack 11 4 7 .571 0.4 0.6
#03 Tanner, Gabe 11 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Konieczny, J.R. 11 77 7.0 26 2.4 51 4.6
#32 Malone, Isaiah 11 59 5.4 19 1.7 40 3.6
#TM Team 11 58 5.3 29 2.6 29 2.6
#15 Duax, Michael 11 53 4.8 15 1.4 38 3.5
#07 Ellerbee, Jordan 11 49 4.5 18 1.6 31 2.8
#01 Barno, Rahmir 11 30 2.7 5 0.5 25 2.3
#21 Guillouette, Tristen 11 30 2.7 19 1.7 11 1.0
#06 Stewart, Rory 11 29 2.6 14 1.3 15 1.4
#02 Williams, Darren 11 16 1.5 4 0.4 12 1.1
#03 Tanner, Gabe 11 13 1.2 4 0.4 9 0.8
#00 Reddick, Jack 11 10 0.9 3 0.3 7 0.6
#10 Washington III, George 2 5 2.5 2 1.0 3 1.5
#04 McCarthy, Matt 3 3 1.0 1 0.3 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Barno, Rahmir 11 59 5.4
#07 Ellerbee, Jordan 11 22 2.0
#20 Konieczny, J.R. 11 22 2.0
#15 Duax, Michael 11 16 1.5
#00 Reddick, Jack 11 10 0.9
#03 Tanner, Gabe 11 9 0.8
#06 Stewart, Rory 11 8 0.7
#02 Williams, Darren 11 8 0.7
#21 Guillouette, Tristen 11 6 0.5
#32 Malone, Isaiah 11 5 0.5
#04 McCarthy, Matt 3 3 1.0
#10 Washington III, George 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Malone, Isaiah 11 18 1.6
#21 Guillouette, Tristen 11 5 0.5
#15 Duax, Michael 11 4 0.4
#06 Stewart, Rory 11 3 0.3
#20 Konieczny, J.R. 11 2 0.2
#04 McCarthy, Matt 3 1 0.3
#00 Reddick, Jack 11 1 0.1
#03 Tanner, Gabe 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Barno, Rahmir 11 23 2.1
#20 Konieczny, J.R. 11 21 1.9
#07 Ellerbee, Jordan 11 11 1.0
#02 Williams, Darren 11 11 1.0
#15 Duax, Michael 11 10 0.9
#32 Malone, Isaiah 11 8 0.7
#06 Stewart, Rory 11 7 0.6
#03 Tanner, Gabe 11 4 0.4
#21 Guillouette, Tristen 11 3 0.3
#10 Washington III, George 2 3 1.5
#00 Reddick, Jack 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Konieczny, J.R. 11 28 2.5
#01 Barno, Rahmir 11 27 2.5
#15 Duax, Michael 11 17 1.5
#07 Ellerbee, Jordan 11 14 1.3
#02 Williams, Darren 11 10 0.9
#32 Malone, Isaiah 11 8 0.7
#00 Reddick, Jack 11 5 0.5
#TM Team 11 5 0.5
#21 Guillouette, Tristen 11 4 0.4
#03 Tanner, Gabe 11 4 0.4
#06 Stewart, Rory 11 3 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Duax, Michael 11 37 3.4
#32 Malone, Isaiah 11 36 3.3
#07 Ellerbee, Jordan 11 31 2.8
#20 Konieczny, J.R. 11 24 2.2
#02 Williams, Darren 11 23 2.1
#01 Barno, Rahmir 11 22 2.0
#21 Guillouette, Tristen 11 19 1.7
#03 Tanner, Gabe 11 14 1.3
#00 Reddick, Jack 11 11 1.0
#06 Stewart, Rory 11 11 1.0
#10 Washington III, George 2 5 2.5
#04 McCarthy, Matt 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Konieczny, J.R. 11 344 31.3
#01 Barno, Rahmir 11 332 30.2
#07 Ellerbee, Jordan 11 287 26.1
#06 Stewart, Rory 11 250 22.7
#15 Duax, Michael 11 247 22.5
#02 Williams, Darren 11 207 18.8
#32 Malone, Isaiah 11 187 17.0
#21 Guillouette, Tristen 11 154 14.0
#03 Tanner, Gabe 11 95 8.6
#00 Reddick, Jack 11 94 8.5
#10 Washington III, George 2 37 18.5
#04 McCarthy, Matt 3 12 4.0
#31 Dwyer, Brandon 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Barno, Rahmir 11 59 27 2.19
#00 Reddick, Jack 11 10 5 2.00
#06 Stewart, Rory 11 8 3 2.67
#03 Tanner, Gabe 11 9 4 2.25
#07 Ellerbee, Jordan 11 22 14 1.57
#21 Guillouette, Tristen 11 6 4 1.50