Florida Gulf Coast vs North Florida
5/13/2023
Harmon Stadium
2:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 7 | 10 | 3 | |
| 1 | 1 | 0 | 3 | 4 | 0 | 2 | 0 | X | 11 | 12 | 1 |
Win: Madonna, Dominick (8-2)Loss: Henschel, Justin (6-2)
Scoring Summary
Team | FGCU | UNF |
|---|---|---|
FELIX flied out to lf, SF, RBI (0-2 KS); ELLIS scored. | 1 | 0 |
LODISE, A. singled through the left side, RBI (0-2 FF); RUNNELS, J. advanced to second; SWEATT, A. scored. | 1 | 1 |
SWEATT, A. singled to left field, RBI (2-1 BBF); BRINLING, A. advanced to second; CLEMENTS, M. scored, unearned. | 1 | 2 |
BRINLING, A. doubled to right center, RBI (1-0 B); CLEMENTS, M. scored. | 1 | 3 |
SWEATT, A. walked (3-2 BBBKKB); BRINLING, A. stole third, scored on a throwing error by c, unearned. | 1 | 4 |
RUNNELS, J. doubled down the lf line (3-2 KBBBKFF); SWEATT, A. advanced to third, scored on a fielding error by lf, unearned. | 1 | 5 |
LEACH, D. homered to left field, 2 RBI (0-1 S); ESQUIVEL, G. scored. | 1 | 7 |
SWEATT, A. singled through the left side, RBI (0-1 K); BRINLING, A. advanced to third; CLEMENTS, M. scored. | 1 | 8 |
SWEATT, A. advanced to second on a passed ball; BRINLING, A. scored on a passed ball, unearned. | 1 | 9 |
LOJEWSKI homered to left field, 2 RBI (0-1 K); WILMER scored. | 3 | 9 |
RUNNELS, J. homered to left field, 2 RBI (0-1 K); BRINLING, A. scored. | 3 | 11 |
LOJEWSKI homered down the lf line, 4 RBI (2-0 BB); WILMER scored; RODRIGUEZ, A scored; FIGUEREDO scored. | 7 | 11 |
Florida Gulf Coast
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| LF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 10 | 7 | 3 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
North Florida
Brinling, Austin | CF | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sweatt, Aidan | 2B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Runnels, Jakob | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Lodise, Alex | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Nichols, Cherokee | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Reich, Cade | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Esquivel, Gabriel | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Leach, Dallen | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Clements, Matthew | 3B | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Madonna, Dominick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohme, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roca, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 12 | 8 | 7 | 0 | 5 | 8 |
Batting
2B: Brinling, Austin (1) Runnels, Jakob (1)
HR: Runnels, Jakob (1) Leach, Dallen (1)
Baserunning
SB: Brinling, Austin (1) Clements, Matthew (1)
CS: Nichols, Cherokee (1)
HBP: Runnels, Jakob (1)
Fielding
E: Clements, Matthew (1)
DP: Sweatt, Aidan (2) Lodise, Alex (2) Esquivel, Gabriel (2)
Florida Gulf Coast
| 3.2 | 5 | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 16 | 20 | 3 | 4 | 88 | |
| 3.1 | 6 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | 20 | 6 | 3 | 81 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 | |
| Totals | 12 | 11 | 7 | 7 | 5 | 0 | 0 | 1 | 0 | 35 | 43 | 10 | 7 | 181 |
North Florida
Madonna, Dominick | 6.1 | 9 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 25 | 28 | 9 | 3 | 107 |
Ohme, Will | 1.2 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 8 | 0 | 2 | 26 |
Roca, Tony | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 10 |
| Totals | 10 | 7 | 7 | 3 | 7 | 1 | 0 | 2 | 0 | 33 | 39 | 9 | 8 | 143 |

%20(1).png&width=200&height=200&type=webp)






































