KSU vs FGCU
Scoring Summary
Team | KSU | FGCU |
|---|---|---|
KINKER singled to right field, RBI (2-2 KFFBFB); FELIX advanced to third; ELLIS scored. | 0 | 1 |
FIGUEREDO singled through the left side, RBI (2-2 KSBB); KINKER advanced to second; FELIX scored. | 0 | 2 |
Brooks scored on a balk. | 1 | 2 |
Hanson walked, RBI (3-2 FBBBSB); Corbin advanced to second; Eidson advanced to third; Mimbs scored. | 2 | 2 |
Colina flied out to lf, SF, RBI (0-1 K); Eidson scored. | 3 | 2 |
WILMER tripled down the rf line, 2 RBI (2-2 BKBFF); FIGUEREDO scored; KINKER scored. | 3 | 4 |
WILMER scored on a wild pitch. | 3 | 5 |
Mimbs homered to left field, RBI (2-2 KKBBF). | 4 | 5 |
Brooks doubled down the lf line, 2 RBI (1-0 B); Colina advanced to third; Hanson scored; Corbin scored, unearned. | 6 | 5 |
Posey singled to center field, RBI (3-2 BSBFB); Brooks advanced to third; Colina scored. | 7 | 5 |
Brooks singled down the lf line, 2 RBI (1-2 FSB); Colina advanced to second; Hanson scored; Eidson scored. | 9 | 5 |
Chirello homered to right center, 3 RBI (2-2 BFBFF); Brooks scored; Colina scored. | 12 | 5 |
Brooks singled through the left side, 2 RBI (2-2 BFFB); Colina advanced to second; Corbin scored, unearned; Eidson scored, unearned. | 14 | 5 |
KSU
Eidson, Brayden | 1B | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Corbin, Zac | 2B | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Hanson, Spencer | DH | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Colina, Nick | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Brooks, Jamarie | LF | 5 | 2 | 5 | 6 | 1 | 0 | 0 | 0 |
Chirello, Jackson | CF | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 4 |
Posey, Aaron | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Richardson, Wade | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mimbs, Hudson | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 4 |
Zegna, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinichett, Agyei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinson, Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 14 | 17 | 13 | 6 | 0 | 5 | 10 |
Batting
2B: Brooks, Jamarie (1)
HR: Chirello, Jackson (1) Mimbs, Hudson (1)
SF: Colina, Nick (1)
Baserunning
SB: Brooks, Jamarie (1)
Fielding
DP: Eidson, Brayden (1) Richardson, Wade (1)
FGCU
| RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 10 | 4 | 4 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
KSU
Zegna, Nick | 3.2 | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 2 | 8 | 83 |
Quinichett, Agyei | 0.2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 20 |
Pinson, Smith | 4.2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 16 | 17 | 4 | 5 | 70 |
| Totals | 10 | 5 | 5 | 4 | 6 | 1 | 0 | 2 | 0 | 36 | 42 | 7 | 13 | 173 |
FGCU
| 4.0 | 7 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 19 | 20 | 9 | 0 | 80 | |
| 3.0 | 5 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 3 | 63 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | |
| 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 30 | |
| 1.0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 29 | |
| Totals | 17 | 14 | 11 | 6 | 5 | 0 | 1 | 0 | 0 | 44 | 51 | 16 | 4 | 206 |
Win: Pinson, Smith (3-2)
HBP: Quinichett, Agyei (1) Pinson, Smith (1)










































