Jacksonville State vs FGCU
4/22/2023
Swanson Stadium
2 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 4 | 1 | 4 | 0 | 2 | 14 | 14 | 0 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 1 |
Win: Tanner Jones (5-2)Loss: Henschel, Justin (4-1)Save: Jake Peppers (1)
Scoring Summary
Team | JSU | FGCU |
|---|---|---|
CROWE homered to right center, 2 RBI (1-1 BS); JACKSON scored. | 2 | 0 |
JOHNSON homered to center field, RBI (3-1 BBBK). | 3 | 0 |
POVEY homered to center field, RBI (1-1 BS). | 3 | 1 |
EATON homered to right field, 3 RBI (2-0 BB); NORTON scored; JACKSON scored. | 6 | 1 |
JOHNSON homered to right field, RBI (2-1 KBB). | 7 | 1 |
FELIX flied out to lf, SF, RBI (0-0); WILMER scored. | 7 | 2 |
EATON singled to right field, RBI (1-2 KBS); NORTON scored. | 8 | 2 |
POVEY homered to right center, RBI (3-2 KBSBFBFFF). | 8 | 3 |
CROWE homered to right center, 4 RBI (0-0); JACKSON scored; MANERS scored; HERNANDEZ scored. | 12 | 3 |
JACKSON doubled to right center, RBI (2-2 BFBF); REEVES scored. | 13 | 3 |
CROWE doubled down the lf line, RBI (0-0); JACKSON scored. | 14 | 3 |
Jacksonville State
Bear Madliak | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Javon Hernandez | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Mason Maners | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
T.J. Reeves | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Derrick Jackson | 1B | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
Carson Crowe | DH | 5 | 2 | 3 | 7 | 0 | 0 | 2 | 0 |
Brennen Norton | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Jarrett Eaton | RF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Caleb Johnson | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Tanner Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Peppers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 14 | 14 | 3 | 0 | 7 | 5 |
Batting
2B: Javon Hernandez (1) Derrick Jackson (1) Carson Crowe (1)
3B: Brennen Norton (1)
HR: Carson Crowe (2) Jarrett Eaton (1) Caleb Johnson (2)
Baserunning
HBP: Derrick Jackson (1)
FGCU
| RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 7 | 3 | 4 | 0 | 10 | 8 |
Batting
Fielding
Jacksonville State
Tanner Jones | 5.0 | 7 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 25 | 6 | 4 | 105 |
Jake Peppers | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 42 |
| Totals | 7 | 3 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 30 | 35 | 8 | 6 | 147 |
FGCU
| 5.0 | 10 | 8 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 5 | 90 | |
| 1.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 29 | |
| 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 36 | |
| Totals | 14 | 14 | 14 | 3 | 7 | 0 | 0 | 1 | 0 | 39 | 43 | 9 | 8 | 155 |









































