Jacksonville vs FGCU
4/2/2023
Swanson Stadium
1 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | |
| 0 | 0 | 3 | 0 | 2 | 2 | 5 | 3 | X | 15 | 13 | 1 |
Win: Mcdonough, Lj (2-0)Loss: Leighton Alley (2-1)
Scoring Summary
Team | JU | FGCU |
|---|---|---|
K. Armstrong doubled down the rf line, advanced to third on the throw, 2 RBI (1-2 KSB); J. Nadeau scored; C. Malloy scored. | 2 | 0 |
C. Howard singled to left center, RBI (0-0); H. McIntosh advanced to third; K. Armstrong scored. | 3 | 0 |
DeLamielleur doubled to right field, RBI (0-2 KK); C. Howard advanced to third; H. McIntosh scored. | 4 | 0 |
C. Ridley walked, RBI (3-0 BBBB); C. Wetterau advanced to second; DeLamielleur advanced to third; C. Howard scored. | 5 | 0 |
KINKER homered to right field, 3 RBI (2-0 BB); FIGUEREDO scored; POVEY scored. | 5 | 3 |
C. Howard singled to left field, RBI (3-2 KBBSB); K. Armstrong advanced to second; J. Nadeau advanced to third; C. Malloy scored. | 6 | 3 |
DeLamielleur grounded out to 3b, RBI (0-0); C. Howard advanced to second; K. Armstrong advanced to third; J. Nadeau scored. | 7 | 3 |
FIGUEREDO homered to left field, RBI (1-0 B). | 7 | 4 |
KINKER homered to right field, RBI (1-2 KSBF). | 7 | 5 |
WILMER doubled down the rf line, RBI (0-0); LOJEWSKI scored. | 7 | 6 |
ELLIS singled to center field, RBI (0-2 KF); MUMMAU advanced to second; WILMER scored. | 7 | 7 |
LOJEWSKI reached on a fielder's choice, RBI (0-2 KFF); FELIX out at second cf to 2b; RODRIGUEZ, A advanced to third; KINKER scored. | 7 | 8 |
WILMER flied out to lf, SF, RBI (2-2 BKBF); RODRIGUEZ, A scored. | 7 | 9 |
ELLIS homered to right center, 3 RBI (1-2 KKBF); MUMMAU scored; LOJEWSKI scored. | 7 | 12 |
LOJEWSKI hit by pitch, RBI (1-0 B); FELIX advanced to second; KINKER advanced to third; FIGUEREDO scored. | 7 | 13 |
TOWNSEND, J. singled to left field, RBI (0-0); LOJEWSKI advanced to second; FELIX advanced to third; KINKER scored. | 7 | 14 |
MUMMAU grounded out to 2b, RBI (2-2 FBBK); TOWNSEND, J. advanced to second; LOJEWSKI advanced to third; FELIX scored, unearned. | 7 | 15 |
Jacksonville
Chase Malloy | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Justin Nadeau | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Kris Armstrong | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Hogan McIntosh | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Chandler Howard | DH | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Blake Delamielleure | RF | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Colin Wetterau | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Cam Ridley | CF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Tommy Joseph | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Elias Flowers | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Christian Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leighton Alley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Lotito | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Barquin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 8 | 0 | 8 | 11 |
Batting
2B: Kris Armstrong (1) Blake Delamielleure (1)
Baserunning
CS: Blake Delamielleure (1)
HBP: Cam Ridley (1)
Fielding
E: Kris Armstrong (1)
FGCU
| RF/LF | 5 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | |
| CF/RF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | |
| DH | 4 | 4 | 2 | 4 | 1 | 0 | 1 | 1 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 3B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 15 | 13 | 15 | 6 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Jacksonville
Christian Graham | 5.0 | 4 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 19 | 23 | 4 | 7 | 97 |
Bryce Fisher | 0.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 20 |
Leighton Alley | 0.2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 16 |
Chris Lotito | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 16 |
Blake Barquin | 1.0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 26 |
| Totals | 13 | 15 | 14 | 6 | 5 | 1 | 0 | 2 | 0 | 37 | 46 | 7 | 12 | 175 |
FGCU
| 2.2 | 5 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 3 | 63 | |
| 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 15 | |
| 3.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 44 | |
| 3.0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 11 | 13 | 2 | 4 | 50 | |
| Totals | 10 | 7 | 7 | 8 | 8 | 1 | 0 | 1 | 0 | 36 | 45 | 9 | 9 | 172 |
Win: McDonough, Lj (2-0)
Loss: Leighton Alley (2-1)
HBP: Christian Graham (1) Blake Barquin (1)
McDonough, Lj (1)










































