Liberty vs FGCU
5/26/2023
Melching Field
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 2 | 12 | 15 | 0 | |
| 0 | 3 | 4 | 2 | 0 | 1 | 4 | 1 | X | 15 | 14 | 4 |
Win: Place, Dawson (1-0)Loss: Butler, Ryan (0-2)
Scoring Summary
Team | LIBERTY | FGCU |
|---|---|---|
SIMMONS, J. doubled down the rf line, 2 RBI (2-2 KBBK); HUDSON, T. scored; TROYER, C. scored. | 2 | 0 |
HORTON, B. singled through the right side, RBI (3-0 BBB); KEPLEY, K. advanced to third; SIMMONS, J. scored, unearned. | 3 | 0 |
KOLE singled through the right side, RBI (0-2 SK); LOJEWSKI advanced to second; WILMER scored. | 3 | 1 |
FELIX singled to center field, 2 RBI (0-1 S); ELLIS advanced to third; KOLE scored; LOJEWSKI scored. | 3 | 3 |
TROYER, C. doubled to right center, advanced to third on a throwing error by c, RBI (0-1 K); HILLIER, T. scored. | 4 | 3 |
HUDSON, T. grounded out to 2b, RBI (1-0 B); TROYER, C. scored, unearned. | 5 | 3 |
POVEY homered to right center, 2 RBI (1-1 SB); FIGUEREDO scored. | 5 | 5 |
KOLE homered to left center, 2 RBI (0-0); LOJEWSKI scored. | 5 | 7 |
FIGUEREDO homered to right center, 2 RBI (0-2 KS); KINKER scored. | 5 | 9 |
HUDSON, T. doubled to left center, 2 RBI (3-2 BBBKFF); TROYER, C. scored; HILLIER, T. scored. | 7 | 9 |
HORTON, B. singled to right field, advanced to second on a fielding error by rf, RBI (3-2 BBBKKF); SIMMONS, J. scored, unearned; HUDSON, T. scored. | 9 | 9 |
FIGUEREDO homered to left field, RBI (0-0). | 9 | 10 |
ELLIS singled to third base, bunt, RBI (0-1 K); PARKER advanced to second; KOLE scored. | 9 | 11 |
FIGUEREDO singled down the rf line, 2 RBI (3-2 BBSBK); ELLIS scored; PARKER scored. | 9 | 13 |
POVEY doubled to right center, RBI (1-0 B); FIGUEREDO scored. | 9 | 14 |
BETTS, G. homered to right field, RBI (1-1 BF). | 10 | 14 |
FELIX flied out to cf, SF, RBI (2-2 BFKBF); PARKER advanced to third; KOLE scored. | 10 | 15 |
SIMMONS, J. homered to right field, 2 RBI (2-1 BBS); HUDSON, T. scored. | 12 | 15 |
Liberty
Kepley, Kane | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Horton, Brayden | 1B | 6 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
Betts, Gray | 2B/P | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Foster, Cam | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hillier, Three | C | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Troyer, Camden | RF | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 1 |
Hudson, Todd | DH/LF | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 1 |
Keeter, Nathan | LF/2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Simmons, John | 3B | 4 | 3 | 2 | 4 | 1 | 0 | 2 | 1 |
Butler, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germanowski, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 12 | 15 | 11 | 4 | 0 | 8 | 9 |
Batting
2B: Troyer, Camden (2) Hudson, Todd (1) Simmons, John (1)
HR: Betts, Gray (1) Simmons, John (1)
Baserunning
HBP: Kepley, Kane (1)
FGCU
| RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | |
| PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 1 | |
| CF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 3B | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 15 | 14 | 15 | 4 | 0 | 8 | 9 |
Batting
Baserunning
HBP: Ellis, Brian (1) Figueredo, Alejandro (1) Wilmer, Stephen (2) Lojewski, Jacob (1) Parker, David (1)
Fielding
Liberty
Butler, Ryan | 5.0 | 8 | 9 | 9 | 2 | 5 | 0 | 0 | 4 | 0 | 23 | 29 | 5 | 5 | 109 |
Germanowski, Tyler | 2.0 | 6 | 6 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 12 | 16 | 3 | 1 | 55 |
Betts, Gray | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 12 |
| Totals | 14 | 15 | 15 | 4 | 8 | 1 | 0 | 6 | 0 | 37 | 48 | 10 | 6 | 176 |
FGCU
| 3.0 | 7 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 3 | 65 | |
| 1.1 | 1 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 9 | 0 | 2 | 43 | |
| 3.2 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 2 | 64 | |
| 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 19 | |
| Totals | 15 | 12 | 9 | 4 | 8 | 1 | 0 | 1 | 0 | 43 | 48 | 10 | 8 | 191 |
Win: Place, Dawson (1-0)
Loss: Butler, Ryan (0-2)
HBP: Butler, Ryan (4) Germanowski, Tyler (2)
Rabinowitz, Benji (1)










































