Florida Gulf Coast vs North Florida
3/24/2019
Harmon Stadium
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 8 | 8 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 4 | 1 | 7 | X | 14 | 20 | 0 |
Win: Norkus, Trace (2-0)Loss: Mcgarry, Hunter (2-1)
Scoring Summary
Team | FGCU | UNF |
|---|---|---|
CLARK, T. singled to right center, RBI (1-1 BK); MURPHY, T. scored. | 0 | 1 |
MABERRY, D. singled through the left side, RBI (1-1 SB); REYNOLDS, A. advanced to second; WEEKS, W. scored. | 0 | 2 |
Gilmore, K. singled up the middle, RBI (2-2 KBKB); Hayes, J. advanced to third; Coffers, M. scored. | 1 | 2 |
BERRY, C. singled to center field, 2 RBI (2-1 BSB); CLARK, T. advanced to second; MURPHY, T. scored; MARABELL, B. scored. | 1 | 4 |
REYNOLDS, A. singled to right field, 2 RBI (3-2 SBBFBF); WEEKS, W. advanced to third; BERRY, C. scored; CLARK, T. scored. | 1 | 6 |
Eusebio, E. homered to left field, 2 RBI (2-1 BBK); Gonzalez, E. scored. | 3 | 6 |
MARABELL, B. homered to left field, RBI (2-2 FSBFFB). | 3 | 7 |
Gonnella, A. hit by pitch, RBI (1-1 BK); Garcia, R. advanced to second; Gilmore, K. advanced to third; Hayes, J. scored. | 4 | 7 |
Eusebio, E. homered to left field, 4 RBI (3-2 BSKBB); Gonnella, A. scored; Garcia, R. scored; Gilmore, K. scored. | 8 | 7 |
MARABELL, B. doubled down the lf line, 2 RBI (1-2 BKK); HENDRICKS, A advanced to third; WEEKS, W. scored; BERRY, C. scored. | 8 | 9 |
MURPHY, T. homered to left field, 3 RBI (1-1 BK); MARABELL, B. scored; HENDRICKS, A scored. | 8 | 12 |
BERRY, C. singled through the right side, RBI (3-2 BBKBS); MAY, T. advanced to third; PRATHER, J. scored. | 8 | 13 |
WEEKS, W. singled to shortstop, RBI (1-2 SFB); BERRY, C. advanced to third; MAY, T. scored. | 8 | 14 |
Florida Gulf Coast
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B/SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PH/LF | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/RF | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 8 | 8 | 8 | 4 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
North Florida
Murphy, Tanner | CF | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Prather, Jay | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Clark, Tanner | C | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
May, Tanner | SS | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Berry, Chris | 3B | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 1 |
Weeks, Wes | RF | 3 | 2 | 3 | 1 | 3 | 0 | 0 | 0 |
Reynolds, Alex | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 5 |
Maberry, David | DH | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 5 |
Hendricks, Alex | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marabell, Blake | LF | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Marchese, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norkus, Trace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 20 | 14 | 8 | 0 | 7 | 14 |
Batting
2B: May, Tanner (1) Weeks, Wes (1) Marabell, Blake (2)
HR: Murphy, Tanner (1) Marabell, Blake (1)
SH: Reynolds, Alex (1)
Baserunning
SB: Murphy, Tanner (1)
HBP: Murphy, Tanner (1)
Florida Gulf Coast
| 2.2 | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 1 | 53 | |
| 2.1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 47 | |
| 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | |
| 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 31 | |
| 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 26 | |
| 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 18 | |
| 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 | |
| 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 | |
| Totals | 20 | 14 | 14 | 8 | 7 | 1 | 0 | 1 | 0 | 42 | 52 | 10 | 6 | 213 |
North Florida
Marchese, Nick | 6.0 | 5 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 25 | 7 | 5 | 97 |
Miller, Eddie | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 19 |
Clayton, Logan | 0.2 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 17 |
Norkus, Trace | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 19 |
| Totals | 8 | 8 | 8 | 4 | 7 | 0 | 0 | 2 | 0 | 33 | 40 | 9 | 10 | 152 |

%20(1).png&width=200&height=200&type=webp)















































