Florida Gulf Coast vs Miami (FL)
4/9/2019
Mark Light Field
6:15 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 9 | 13 | 0 | |
| 1 | 5 | 1 | 2 | 0 | 0 | 2 | 2 | X | 13 | 13 | 2 |
Win: Tyler Keysor (3-0)Loss: Heiss, Brenden (1-1)
Scoring Summary
Team | FGCU | UM |
|---|---|---|
Brait, A. tripled down the rf line, RBI (3-2 BKBKB); Coffers, M. scored. | 1 | 0 |
Hayes, J. singled to left field, RBI (3-2 BBBSSF); Brait, A. scored. | 2 | 0 |
Garcia, R. singled to center field, RBI (3-2 BSBBK); Kinker, J. advanced to second; Hayes, J. scored. | 3 | 0 |
Del Castillo advanced to second on a wild pitch; Vilar, A. advanced to third; Lala, J. scored. | 3 | 1 |
Zamora, F. hit by pitch, RBI (2-2 BSBF); Lala, J. advanced to second; Rivera, G. advanced to third; Toral, A. scored. | 3 | 2 |
Del Castillo doubled to center field, 3 RBI (3-2 KBSFBB); Zamora, F. scored; Lala, J. scored; Rivera, G. scored. | 3 | 5 |
Gil, R. singled to left field, RBI (0-1 S); Del Castillo scored. | 3 | 6 |
Toral, A. flied out to rf, SF, RBI (2-1 KBB); Jenkins, T. scored. | 3 | 7 |
Rivera, G. flied out to rf, SF, RBI (0-2 SK); Jenkins, T. advanced to third; Gates, J. scored. | 3 | 8 |
Lala, J. doubled to left field, RBI (2-1 BKB); Toral, A. advanced to third; Jenkins, T. scored. | 3 | 9 |
Gonnella, A. advanced to third on a wild pitch; Gonzalez, E. scored, unearned. | 4 | 9 |
Brait, A. reached on an error by 3b (1-0 B); Gonnella, A. scored, unearned. | 5 | 9 |
Gonzalez, E. reached on an error by ss (0-0); Garcia, R. advanced to second; Stevens, K. scored, unearned. | 6 | 9 |
Jenkins, T. singled to left field, 2 RBI (1-2 BKF); Gil, R. scored; Del Castillo scored. | 6 | 11 |
Brait, A. homered to right field, 2 RBI (2-2 BKBS); Coffers, M. scored. | 8 | 11 |
Hayes, J. homered to right field, RBI (0-1 K). | 9 | 11 |
Zamora, F. stole second, advanced to third on a wild pitch; Vilar, A. scored. | 9 | 12 |
Del Castillo singled to left field, RBI (0-1 K); Zamora, F. scored. | 9 | 13 |
Florida Gulf Coast
| CF | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| C | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | |
| LF/1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PR/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 9 | 13 | 6 | 5 | 0 | 14 | 14 |
Miami (FL)
Jordan Lala | LF | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Anthony Vilar | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 5 |
Freddy Zamora | SS | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Adrian del Castillo | C | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 3 |
Raymond Gil | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 4 | 1 |
Jp Gates | P/DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Tony Jenkins | CF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Alex Toral | 1B | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 1 |
Gabe Rivera | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Tyler Keysor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Mixon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert Maury, Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Mantilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Cook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Federman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Veliz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 13 | 11 | 11 | 0 | 11 | 13 |
Batting
2B: Jordan Lala (1) Anthony Vilar (1) Adrian del Castillo (2) Tony Jenkins (1)
SF: Alex Toral (1) Gabe Rivera (1)
Baserunning
SB: Freddy Zamora (1) Gabe Rivera (1)
HBP: Freddy Zamora (1) Tony Jenkins (1)
Fielding
E: Freddy Zamora (1) Raymond Gil (1)
Florida Gulf Coast
| 1.1 | 1 | 4 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 10 | 1 | 0 | 59 | |
| 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 26 | |
| 0.2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 27 | |
| 2.2 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 10 | 15 | 5 | 0 | 56 | |
| 1.2 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 43 | |
| 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 | |
| 0.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | |
| Totals | 13 | 13 | 13 | 11 | 11 | 6 | 0 | 2 | 0 | 35 | 50 | 11 | 2 | 231 |
Miami (FL)
Jp Gates | 0.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 38 |
Tyler Keysor | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 3 | 34 |
Mark Mixon | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 2 | 26 |
Albert Maury, Jr. | 1.0 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 19 |
Bailey Mantilla | 1.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 27 |
Jeremy Cook | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Daniel Federman | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 21 |
Greg Veliz | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 19 |
| Totals | 13 | 9 | 6 | 5 | 14 | 2 | 0 | 3 | 0 | 41 | 50 | 7 | 6 | 195 |
Win: Tyler Keysor (3-0)
Loss: Heiss, Brenden (1-1)
HBP: Bye, Garrett (1) Collett, Keegan (1)
Tyler Keysor (1) Mark Mixon (1) Greg Veliz (1)
PB:
Adrian del Castillo (3)















































