Opponent History - Baseball History vs Miami (Fla.) from April 8, 2008 - March 31, 2026
Back To History
Wins
7
Losses
29
Home Record
2-9
Away Record
5-20
Conference Record
0-0
Streak
L2
First Matchup
L 2-4
4/8/2008
Last 10 Matchups
2-8
4/16/2019 - 3/31/2026
Largest Margin of Victory
W 8-1
3/25/2015
Smallest Margin of Victory
W 1-0
3/28/2018
Total Runs
115
Average Runs
3
History from April 8, 2008 - March 31, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, March 31 | 2026 | Away Coral Gables, Fla. | L4-12 | |
| Wednesday, February 26 | 2025 | Away Coral Gables, Fla. | L6-14 | |
| Wednesday, February 28 | 2024 | Away Coral Gables, Fla. | (12) W12-10 | |
| Tuesday, May 17 | 2022 | Away Coral Gables, Fla. | W7-3 | |
| Tuesday, April 5 | 2022 | Away Coral Gables, Fla. | L2-5 | |
| Wednesday, March 30 | 2022 | Home Fort Myers, Fla. | L7-11 | |
| Tuesday, April 27 | 2021 | Away Coral Gables, FL | L0-6 | |
| Wednesday, April 14 | 2021 | Away Coral Gables, FL | L2-3 | |
| Wednesday, March 17 | 2021 | Home Fort Myers, FL | L2-15 | |
| Tuesday, April 16 | 2019 | Away Coral Gables, FL | L4-13 | |
| Wednesday, April 10 | 2019 | Home Fort Myers, FL | L1-10 | |
| Tuesday, April 9 | 2019 | Away Coral Gables, FL | L9-13 | |
| Wednesday, May 9 | 2018 | Away Miami, Fla. | L1-7 | |
| Wednesday, April 18 | 2018 | Away Miami, Fla. | L1-8 | |
| Wednesday, March 28 | 2018 | Home Fort Myers, Fla. | W1-0 | |
| Tuesday, May 16 | 2017 | Away Coral Gables, FL | L1-5 | |
| Wednesday, April 12 | 2017 | Away Coral Gables, FL | W5-4 | |
| Wednesday, March 29 | 2017 | Home Fort Myers, FL | W3-0 | |
| Tuesday, May 17 | 2016 | Away Coral Gables, FL | L3-8 | |
| Tuesday, April 5 | 2016 | Home Fort Myers, FL | L0-4 | |
| Wednesday, March 2 | 2016 | Away Coral Gables, FL | L2-6 | |
| Wednesday, March 25 | 2015 | Away Coral Gables, FL | W8-1 | |
| Tuesday, March 10 | 2015 | Home Fort Myers, FL | L4-15 | |
| Wednesday, March 4 | 2015 | Away Coral Gables, FL | L3-7 | |
| Wednesday, May 7 | 2014 | Away Coral Gables, FL | L3-7 | |
| Wednesday, March 26 | 2014 | Away Coral Gables, FL | L0-4 | |
| Wednesday, March 19 | 2014 | Home Hammond Stadium | F/10 L2-5 | |
| Wednesday, April 11 | 2012 | Away Coral Gables, Fla. | W4-2 | Box Score |
| Wednesday, February 22 | 2012 | Home Hammond Stadium | L0-3 | Box Score |
| Wednesday, April 6 | 2011 | Home Hammond Stadium | L1-8 | Box Score |
| Tuesday, March 29 | 2011 | Away Coral Gables, Fla. | L2-13 | Box Score |
| Wednesday, March 23 | 2011 | Away Coral Gables, Fla. | L2-5 | Box Score |
| Tuesday, May 18 | 2010 | Away Coral Gables, FL | L4-5 | Box Score |
| Wednesday, April 14 | 2010 | Home Hammond Stadium | L0-9 | Box Score |
| Wednesday, April 22 | 2009 | Away Coral Gables, Fla. | L7-13 | Box Score |
| Tuesday, April 8 | 2008 | Away Coral Gables, Fla. | 11 inn. L2-4 | Box Score |
Win
Loss
Evan Dempsey Drafted by Detroit Tigers
Saturday, July 11
Evan Dempsey Pre-MLB Draft Press Conference
Thursday, July 09
FGCU Alum Chris Sale on SportsCenter Top 10
Thursday, June 11
Dave Tollett postgame interview
Thursday, May 21
































