Florida Gulf Coast vs Miami (FL)
4/16/2019
Mark Light Field
6:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 11 | 2 | |
| 2 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 13 | 10 | 3 |
Win: Tyler Keysor (4-0)Loss: Gruszecki, Sebastian (0-2)
Scoring Summary
Team | FGCU | UM |
|---|---|---|
Vilar, A. advanced to second on a wild pitch; Lala, J. scored on a wild pitch. | 0 | 1 |
Del Castillo doubled to right center, RBI (1-1 BF); Vilar, A. scored, unearned. | 0 | 2 |
Hayes, J. flied out to lf, SAC, RBI (2-2 FSFBBFF); Coffers, M. scored, unearned. | 1 | 2 |
Del Castillo doubled down the rf line, 2 RBI (0-2 FK); Vilar, A. scored; Lala, J. scored. | 1 | 4 |
Gil, R. singled through the left side, RBI (3-2 FBFBB); Del Castillo scored, unearned. | 1 | 5 |
Coffers, M. doubled down the lf line, 2 RBI (1-2 BFS); Gonzalez, E. scored; Kinker, J. scored. | 3 | 5 |
Rivera, G. singled through the left side, RBI (1-0 B); Toral, A. advanced to second; Jenkins, T. scored. | 3 | 6 |
Vilar, A. advanced to second on a wild pitch; Rivera, G. advanced to third on a wild pitch; Escala, W. scored on a wild pitch. | 3 | 7 |
Zamora, F. grounded out to 3b, RBI (3-2 FBBSFB); Vilar, A. advanced to third; Rivera, G. scored. | 3 | 8 |
Del Castillo singled to left field, RBI (3-2 SBBBKFF); Vilar, A. scored. | 3 | 9 |
Gil, R. doubled to right center, RBI (0-1 F); Del Castillo scored. | 3 | 10 |
Gates, J. singled up the middle, RBI (2-2 KBFB); Gil, R. scored. | 3 | 11 |
Jenkins, T. reached on a throwing error by 3b (1-1 KB); Gates, J. scored, unearned. | 3 | 12 |
Escala, W. doubled to left center, RBI (0-1 F); Jenkins, T. scored, unearned. | 3 | 13 |
Gonzalez, E. singled to pitcher, RBI (3-2 BBKBFFF); Garcia, R. advanced to second; Fornari, H. scored. | 4 | 13 |
Florida Gulf Coast
| C | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B/1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 4 | 11 | 4 | 3 | 0 | 7 | 12 |
Miami (FL)
Jordan Lala | LF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Chet Moore | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Vilar | 2B | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 0 |
Freddy Zamora | SS | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Adrian del Castillo | C | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Isaac Quinones | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Raymond Gil | 3B/1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
Jp Gates | DH/P | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Austin Pollak | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tony Jenkins | CF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Toral | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Willy Escala | PR/3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Gabe Rivera | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Chad Crosbie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Keysor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Mantilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert Maury, Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Mixon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Ruiz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 10 | 10 | 7 | 0 | 9 | 7 |
Batting
2B: Adrian del Castillo (2) Raymond Gil (1) Willy Escala (1)
Baserunning
SB: Jordan Lala (2) Willy Escala (1)
HBP: Tony Jenkins (1)
Fielding
E: Anthony Vilar (1) Freddy Zamora (1) Raymond Gil (1)
DP: Anthony Vilar (1) Freddy Zamora (1) Alex Toral (1)
Florida Gulf Coast
| 4.2 | 5 | 5 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 20 | 23 | 5 | 4 | 83 | |
| 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 10 | |
| 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 26 | |
| 0.1 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 18 | |
| 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 22 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 | |
| Totals | 10 | 13 | 9 | 7 | 9 | 6 | 0 | 1 | 0 | 36 | 44 | 6 | 9 | 174 |
Miami (FL)
Tyler Keysor | 3.0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 1 | 46 |
Bailey Mantilla | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 32 |
Albert Maury, Jr. | 1.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 3 | 2 | 45 |
Mark Mixon | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 14 |
Jp Gates | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Alex Ruiz | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
| Totals | 11 | 4 | 3 | 3 | 7 | 0 | 1 | 1 | 0 | 37 | 43 | 11 | 8 | 162 |
















































