UNF vs FGCU
5/4/2018
Swanson Stadium
6:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 1 |
Win: German, Frank (6-2)Loss: Leon, Mario (5-4)Save: Deppermann, Brad (4)
Date: 5/4/2018
Location: Fort Myers, Fla.
Venue: Swanson Stadium
Umpires:
Attendance: 235
Start Time: 6:30 PM
Time: 2:48
Weather: 85 degress, R to L 12 mph
View: Match History vs UNF
Scoring Summary
Team | UNF | FGCU |
|---|---|---|
![]() Murphy, T. doubled to right center, RBI (1-0 B); Board, D. advanced to third; Berry, C. scored. | 1 | 0 |
![]() Gonzalez, R. homered to left field, RBI (3-1 FBBB). | 2 | 0 |
![]() Martinez, A. advanced to second on a wild pitch; Wilson, M. scored on a wild pitch, unearned. | 3 | 0 |
![]() GILMORE homered to left field, RBI (0-0). | 3 | 1 |
![]() GONZALEZ, E. doubled to left field, RBI (2-0 BB); KRZEMINSKI scored. | 3 | 2 |
%20(1).png&width=200&height=200&type=webp)
UNF
%20(1).png&width=200&height=200&type=webp)
Berry, Chris | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Board, Dalton | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Murphy, Tanner | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Voyles, Blake | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Prather, Jay | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Wilson, Mac | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Gonzalez, Rey | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Martinez, Andrew | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sequera, Abraham | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
German, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deppermann, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 9 | 2 | 4 | 0 | 8 | 10 |
Batting
2B: Murphy, Tanner (1)
HR: Gonzalez, Rey (1)
Baserunning
SB: Martinez, Andrew (1)
PO: Board, Dalton (1)
Fielding
DP: Berry, Chris (1); Voyles, Blake (1); Prather, Jay (1)

FGCU

![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 1 | 0 | 8 | 3 |
Batting
Fielding
%20(1).png&width=200&height=200&type=webp)
UNF
%20(1).png&width=200&height=200&type=webp)
German, Frank | 8.2 | 6 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 30 | 31 | 6 | 11 | 116 |
Deppermann, Brad | 0.1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 8 | 2 | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 33 | 34 | 6 | 12 | 127 |

FGCU

![]() | 6.2 | 9 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 28 | 31 | 6 | 5 | 114 |
![]() | 2.1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 41 |
| Totals | 9 | 3 | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 36 | 40 | 8 | 9 | 155 |
UNF
%20(1).png&width=200&height=200&type=webp)
3
Final2

FGCU
%20(1).png&width=200&height=200&type=webp)
UNF - Top of 1st
| Plays | UNF | FGCU |
|---|---|---|
| Berry, C. flied out to lf (1-1 KB). | 0 | 0 |
| Board, D. singled to second base (2-0 BB). | 0 | 0 |
| Murphy, T. struck out looking (0-2 KSK). | 0 | 0 |
| Voyles, B. singled up the middle (3-0 BBB); Board, D. advanced to third. | 0 | 0 |
| Prather, J. struck out swinging (2-2 SFBBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

FGCU - Bottom of 1st
| Plays | UNF | FGCU |
|---|---|---|
| COFFERS fouled out to rf (0-1 K). | 0 | 0 |
| BRAIT struck out swinging, grounded out to c unassisted (1-2 BKFS). | 0 | 0 |
| GARCIA, R. struck out looking (1-2 KBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
UNF - Top of 2nd
| Plays | UNF | FGCU |
|---|---|---|
| Wilson, M. grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Gonzalez, R. walked (3-2 BFBBKFB). | 0 | 0 |
| Martinez, A. grounded into double play 2b to ss to 1b (2-0 BB); Gonzalez, R. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FGCU - Bottom of 2nd
| Plays | UNF | FGCU |
|---|---|---|
| GILMORE flied out to lf (0-1 K). | 0 | 0 |
| EUSEBIO singled to third base (1-2 BKF). | 0 | 0 |
| GONZALEZ, E. struck out swinging (2-2 BBKSS). | 0 | 0 |
| MOREY flied out to lf (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
UNF - Top of 3rd
| Plays | UNF | FGCU |
|---|---|---|
| Sequera, A. grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| Berry, C. singled to right field (1-2 KKB). | 0 | 0 |
| Board, D. reached on a fielder's choice (1-0 B); Berry, C. advanced to second. | 0 | 0 |
| Murphy, T. doubled to right center, RBI (1-0 B); Board, D. advanced to third; Berry, C. scored. | 1 | 0 |
| Voyles, B. struck out swinging, reached on a fielder's choice (1-2 FBFS); Board, D. out at third c to 3b, picked off. | 1 | 0 |
| Prather, J. singled to third base (1-1 BK); Voyles, B. advanced to second; Murphy, T. advanced to third. | 1 | 0 |
| Wilson, M. lined out to 1b (1-1 BK). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

FGCU - Bottom of 3rd
| Plays | UNF | FGCU |
|---|---|---|
| PROFFITT struck out swinging (3-2 KBBFBS). | 1 | 0 |
| LEVINE singled to center field (3-2 KBBBFF). | 1 | 0 |
| COFFERS grounded into double play 3b to 2b to 1b (1-2 BFSF); LEVINE out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
UNF - Top of 4th
| Plays | UNF | FGCU |
|---|---|---|
| Gonzalez, R. homered to left field, RBI (3-1 FBBB). | 2 | 0 |
| Martinez, A. out at first 1b to p (3-2 KBKBB). | 2 | 0 |
| Sequera, A. struck out looking (1-2 KSBK). | 2 | 0 |
| Berry, C. singled up the middle (0-0). | 2 | 0 |
| Board, D. struck out swinging (1-2 SBKS). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 4th
| Plays | UNF | FGCU |
|---|---|---|
| BRAIT grounded out to 2b (0-1 K). | 2 | 0 |
| GARCIA, R. struck out looking (0-2 KFK). | 2 | 0 |
| GILMORE singled to center field (0-0). | 2 | 0 |
| EUSEBIO struck out swinging (3-2 BFBSFBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
UNF - Top of 5th
| Plays | UNF | FGCU |
|---|---|---|
| Murphy, T. struck out looking (3-2 KBKBFBFK). | 2 | 0 |
| Voyles, B. singled to center field (0-0). | 2 | 0 |
| Prather, J. singled through the right side (0-2 FS); Voyles, B. advanced to second. | 2 | 0 |
| Wilson, M. flied into double play cf to ss (1-1 BK); Voyles, B. out on the play. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 5th
| Plays | UNF | FGCU |
|---|---|---|
| GONZALEZ, E. walked (3-2 FKBBFFFBFFB). | 2 | 0 |
| MOREY popped up to p, bunt (1-1 KB). | 2 | 0 |
| PROFFITT singled to center field (0-2 KF); GONZALEZ, E. advanced to second. | 2 | 0 |
| LEVINE struck out looking (1-2 KFBK). | 2 | 0 |
| COFFERS singled through the right side (0-0); PROFFITT advanced to second; GONZALEZ, E. advanced to third, out at home rf to c. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
UNF - Top of 6th
| Plays | UNF | FGCU |
|---|---|---|
| Gonzalez, R. lined out to 3b (1-1 KB). | 2 | 0 |
| Martinez, A. walked (3-2 FBBFBFFB). | 2 | 0 |
| Sequera, A. flied out to cf (0-0). | 2 | 0 |
| Martinez, A. stole second. | 2 | 0 |
| Berry, C. struck out swinging, out at first c to 1b (3-2 BKSBBFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 6th
| Plays | UNF | FGCU |
|---|---|---|
| BRAIT grounded out to 3b (0-0). | 2 | 0 |
| GARCIA, R. grounded out to ss (0-1 K). | 2 | 0 |
| GILMORE grounded out to 2b (2-2 FBBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
UNF - Top of 7th
| Plays | UNF | FGCU |
|---|---|---|
| Board, D. fouled out to 3b (2-0 BB). | 2 | 0 |
| Murphy, T. out at first 1b to p (0-1 S). | 2 | 0 |
| Voyles, B. walked (3-1 BBKBB). | 2 | 0 |
| HAMILTON to p for LEON. | 2 | 0 |
| Prather, J. lined out to 3b (1-1 BK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 7th
| Plays | UNF | FGCU |
|---|---|---|
| EUSEBIO grounded out to 3b (1-0 B). | 2 | 0 |
| GONZALEZ, E. flied out to lf (1-0 B). | 2 | 0 |
| MOREY flied out to lf (0-2 SSF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
UNF - Top of 8th
| Plays | UNF | FGCU |
|---|---|---|
| Wilson, M. walked (3-2 KBBKBFB). | 2 | 0 |
| Gonzalez, R. reached on a fielder's choice, bunt (2-1 BBF); Wilson, M. advanced to second on a throwing error by c. | 2 | 0 |
| Martinez, A. reached on a fielder's choice (0-1 F); Gonzalez, R. out at second ss to 2b; Wilson, M. advanced to third. | 2 | 0 |
| Martinez, A. advanced to second on a wild pitch; Wilson, M. scored on a wild pitch, unearned. | 3 | 0 |
| Sequera, A. struck out looking (2-2 BFBFK). | 3 | 0 |
| Berry, C. grounded out to 2b (3-2 BBSKB). | 3 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

FGCU - Bottom of 8th
| Plays | UNF | FGCU |
|---|---|---|
| PROFFITT grounded out to ss (3-2 BBKKB). | 3 | 0 |
| LEVINE struck out swinging (1-2 FBSS). | 3 | 0 |
| COFFERS grounded out to ss (2-2 BKKB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
UNF - Top of 9th
| Plays | UNF | FGCU |
|---|---|---|
| Board, D. grounded out to ss (3-2 BFBBKF). | 3 | 0 |
| Murphy, T. grounded out to ss (1-0 B). | 3 | 0 |
| Voyles, B. popped up to ss (2-2 KSBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FGCU - Bottom of 9th
| Plays | UNF | FGCU |
|---|---|---|
| BRAIT grounded out to 2b (1-1 KB). | 3 | 0 |
| GARCIA, R. grounded out to 2b (2-1 KBB). | 3 | 0 |
| GILMORE homered to left field, RBI (0-0). | 3 | 1 |
| Deppermann to p for German, F.. | 3 | 1 |
| EUSEBIO singled to pitcher (0-1 S). | 3 | 1 |
| KRZEMINSKI pinch ran for EUSEBIO. | 3 | 1 |
| KRZEMINSKI advanced to third on a wild pitch. | 3 | 1 |
| GONZALEZ, E. doubled to left field, RBI (2-0 BB); KRZEMINSKI scored. | 3 | 2 |
| YEAGER pinch ran for GONZALEZ, E.. | 3 | 2 |
| YEAGER advanced to third on a wild pitch. | 3 | 2 |
| MOREY grounded out to ss (3-2 BKSBB). | 3 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
UNF
%20(1).png&width=200&height=200&type=webp)
3
Final2

FGCU
%20(1).png&width=200&height=200&type=webp)
UNF - Top of 1st
| Plays | UNF | FGCU |
|---|---|---|
| Berry, C. flied out to lf (1-1 KB). | 0 | 0 |
| Board, D. singled to second base (2-0 BB). | 0 | 0 |
| Murphy, T. struck out looking (0-2 KSK). | 0 | 0 |
| Voyles, B. singled up the middle (3-0 BBB); Board, D. advanced to third. | 0 | 0 |
| Prather, J. struck out swinging (2-2 SFBBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

FGCU - Bottom of 1st
| Plays | UNF | FGCU |
|---|---|---|
| COFFERS fouled out to rf (0-1 K). | 0 | 0 |
| BRAIT struck out swinging, grounded out to c unassisted (1-2 BKFS). | 0 | 0 |
| GARCIA, R. struck out looking (1-2 KBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNF
%20(1).png&width=200&height=200&type=webp)
3
Final2

FGCU
%20(1).png&width=200&height=200&type=webp)
UNF - Top of 2nd
| Plays | UNF | FGCU |
|---|---|---|
| Wilson, M. grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Gonzalez, R. walked (3-2 BFBBKFB). | 0 | 0 |
| Martinez, A. grounded into double play 2b to ss to 1b (2-0 BB); Gonzalez, R. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FGCU - Bottom of 2nd
| Plays | UNF | FGCU |
|---|---|---|
| GILMORE flied out to lf (0-1 K). | 0 | 0 |
| EUSEBIO singled to third base (1-2 BKF). | 0 | 0 |
| GONZALEZ, E. struck out swinging (2-2 BBKSS). | 0 | 0 |
| MOREY flied out to lf (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UNF
%20(1).png&width=200&height=200&type=webp)
3
Final2

FGCU
%20(1).png&width=200&height=200&type=webp)
UNF - Top of 3rd
| Plays | UNF | FGCU |
|---|---|---|
| Sequera, A. grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| Berry, C. singled to right field (1-2 KKB). | 0 | 0 |
| Board, D. reached on a fielder's choice (1-0 B); Berry, C. advanced to second. | 0 | 0 |
| Murphy, T. doubled to right center, RBI (1-0 B); Board, D. advanced to third; Berry, C. scored. | 1 | 0 |
| Voyles, B. struck out swinging, reached on a fielder's choice (1-2 FBFS); Board, D. out at third c to 3b, picked off. | 1 | 0 |
| Prather, J. singled to third base (1-1 BK); Voyles, B. advanced to second; Murphy, T. advanced to third. | 1 | 0 |
| Wilson, M. lined out to 1b (1-1 BK). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

FGCU - Bottom of 3rd
| Plays | UNF | FGCU |
|---|---|---|
| PROFFITT struck out swinging (3-2 KBBFBS). | 1 | 0 |
| LEVINE singled to center field (3-2 KBBBFF). | 1 | 0 |
| COFFERS grounded into double play 3b to 2b to 1b (1-2 BFSF); LEVINE out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UNF
%20(1).png&width=200&height=200&type=webp)
3
Final2

FGCU
%20(1).png&width=200&height=200&type=webp)
UNF - Top of 4th
| Plays | UNF | FGCU |
|---|---|---|
| Gonzalez, R. homered to left field, RBI (3-1 FBBB). | 2 | 0 |
| Martinez, A. out at first 1b to p (3-2 KBKBB). | 2 | 0 |
| Sequera, A. struck out looking (1-2 KSBK). | 2 | 0 |
| Berry, C. singled up the middle (0-0). | 2 | 0 |
| Board, D. struck out swinging (1-2 SBKS). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 4th
| Plays | UNF | FGCU |
|---|---|---|
| BRAIT grounded out to 2b (0-1 K). | 2 | 0 |
| GARCIA, R. struck out looking (0-2 KFK). | 2 | 0 |
| GILMORE singled to center field (0-0). | 2 | 0 |
| EUSEBIO struck out swinging (3-2 BFBSFBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UNF
%20(1).png&width=200&height=200&type=webp)
3
Final2

FGCU
%20(1).png&width=200&height=200&type=webp)
UNF - Top of 5th
| Plays | UNF | FGCU |
|---|---|---|
| Murphy, T. struck out looking (3-2 KBKBFBFK). | 2 | 0 |
| Voyles, B. singled to center field (0-0). | 2 | 0 |
| Prather, J. singled through the right side (0-2 FS); Voyles, B. advanced to second. | 2 | 0 |
| Wilson, M. flied into double play cf to ss (1-1 BK); Voyles, B. out on the play. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 5th
| Plays | UNF | FGCU |
|---|---|---|
| GONZALEZ, E. walked (3-2 FKBBFFFBFFB). | 2 | 0 |
| MOREY popped up to p, bunt (1-1 KB). | 2 | 0 |
| PROFFITT singled to center field (0-2 KF); GONZALEZ, E. advanced to second. | 2 | 0 |
| LEVINE struck out looking (1-2 KFBK). | 2 | 0 |
| COFFERS singled through the right side (0-0); PROFFITT advanced to second; GONZALEZ, E. advanced to third, out at home rf to c. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UNF
%20(1).png&width=200&height=200&type=webp)
3
Final2

FGCU
%20(1).png&width=200&height=200&type=webp)
UNF - Top of 6th
| Plays | UNF | FGCU |
|---|---|---|
| Gonzalez, R. lined out to 3b (1-1 KB). | 2 | 0 |
| Martinez, A. walked (3-2 FBBFBFFB). | 2 | 0 |
| Sequera, A. flied out to cf (0-0). | 2 | 0 |
| Martinez, A. stole second. | 2 | 0 |
| Berry, C. struck out swinging, out at first c to 1b (3-2 BKSBBFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 6th
| Plays | UNF | FGCU |
|---|---|---|
| BRAIT grounded out to 3b (0-0). | 2 | 0 |
| GARCIA, R. grounded out to ss (0-1 K). | 2 | 0 |
| GILMORE grounded out to 2b (2-2 FBBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNF
%20(1).png&width=200&height=200&type=webp)
3
Final2

FGCU
%20(1).png&width=200&height=200&type=webp)
UNF - Top of 7th
| Plays | UNF | FGCU |
|---|---|---|
| Board, D. fouled out to 3b (2-0 BB). | 2 | 0 |
| Murphy, T. out at first 1b to p (0-1 S). | 2 | 0 |
| Voyles, B. walked (3-1 BBKBB). | 2 | 0 |
| HAMILTON to p for LEON. | 2 | 0 |
| Prather, J. lined out to 3b (1-1 BK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 7th
| Plays | UNF | FGCU |
|---|---|---|
| EUSEBIO grounded out to 3b (1-0 B). | 2 | 0 |
| GONZALEZ, E. flied out to lf (1-0 B). | 2 | 0 |
| MOREY flied out to lf (0-2 SSF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNF
%20(1).png&width=200&height=200&type=webp)
3
Final2

FGCU
%20(1).png&width=200&height=200&type=webp)
UNF - Top of 8th
| Plays | UNF | FGCU |
|---|---|---|
| Wilson, M. walked (3-2 KBBKBFB). | 2 | 0 |
| Gonzalez, R. reached on a fielder's choice, bunt (2-1 BBF); Wilson, M. advanced to second on a throwing error by c. | 2 | 0 |
| Martinez, A. reached on a fielder's choice (0-1 F); Gonzalez, R. out at second ss to 2b; Wilson, M. advanced to third. | 2 | 0 |
| Martinez, A. advanced to second on a wild pitch; Wilson, M. scored on a wild pitch, unearned. | 3 | 0 |
| Sequera, A. struck out looking (2-2 BFBFK). | 3 | 0 |
| Berry, C. grounded out to 2b (3-2 BBSKB). | 3 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

FGCU - Bottom of 8th
| Plays | UNF | FGCU |
|---|---|---|
| PROFFITT grounded out to ss (3-2 BBKKB). | 3 | 0 |
| LEVINE struck out swinging (1-2 FBSS). | 3 | 0 |
| COFFERS grounded out to ss (2-2 BKKB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNF
%20(1).png&width=200&height=200&type=webp)
3
Final2

FGCU
%20(1).png&width=200&height=200&type=webp)
UNF - Top of 9th
| Plays | UNF | FGCU |
|---|---|---|
| Board, D. grounded out to ss (3-2 BFBBKF). | 3 | 0 |
| Murphy, T. grounded out to ss (1-0 B). | 3 | 0 |
| Voyles, B. popped up to ss (2-2 KSBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FGCU - Bottom of 9th
| Plays | UNF | FGCU |
|---|---|---|
| BRAIT grounded out to 2b (1-1 KB). | 3 | 0 |
| GARCIA, R. grounded out to 2b (2-1 KBB). | 3 | 0 |
| GILMORE homered to left field, RBI (0-0). | 3 | 1 |
| Deppermann to p for German, F.. | 3 | 1 |
| EUSEBIO singled to pitcher (0-1 S). | 3 | 1 |
| KRZEMINSKI pinch ran for EUSEBIO. | 3 | 1 |
| KRZEMINSKI advanced to third on a wild pitch. | 3 | 1 |
| GONZALEZ, E. doubled to left field, RBI (2-0 BB); KRZEMINSKI scored. | 3 | 2 |
| YEAGER pinch ran for GONZALEZ, E.. | 3 | 2 |
| YEAGER advanced to third on a wild pitch. | 3 | 2 |
| MOREY grounded out to ss (3-2 BKSBB). | 3 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
UNF
%20(1).png&width=200&height=200&type=webp)
| 3B | Berry, Chris | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| RF | Board, Dalton | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| CF | Murphy, Tanner | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 1B | Voyles, Blake | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| 2B | Prather, Jay | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| LF | Wilson, Mac | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | Gonzalez, Rey | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| DH | Martinez, Andrew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SS | Sequera, Abraham | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| P | German, Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Deppermann, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 9 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 27 | 13 |

FGCU

| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 |
| 1B | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| DH | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 33 |
| 3 | Runs | 2 |
| 9 | Hits | 8 |
