FGCU vs Stetson
Scoring Summary
Team | FGCU | STET |
|---|---|---|
SELESKY homered down the rf line, RBI (2-1). | 1 | 0 |
Mackenzie grounded out to 2b, RBI (1-1); Reid advanced to third; Vizcaino scored. | 1 | 1 |
Russini homered to right field, 2 RBI (2-1); Fussell scored. | 1 | 3 |
Reid scored on a wild pitch. | 1 | 4 |
Vizcaino flied out to lf, SF, RBI (0-1); Russini scored. | 1 | 5 |
SELESKY walked, RBI (3-2); REARDON advanced to second; ANDERSON, B advanced to third; EGGNATZ scored. | 2 | 5 |
RIVERA tripled to center field, 3 RBI (3-2); SELESKY scored; REARDON scored; ANDERSON, B scored. | 5 | 5 |
Mackenzie doubled down the rf line, RBI (0-1); Reid scored. | 5 | 6 |
Fussell flied out to cf to right center, SF, RBI (1-0); Mackenzie scored, unearned. | 5 | 7 |
Mazeika doubled to right center, 3 RBI (2-1); Reid scored; Vizcaino scored; Bocock scored. | 5 | 10 |
Powers singled through the left side, RBI (2-1); Mazeika scored. | 5 | 11 |
RIVERA lined out to lf, SF, RBI (0-1); REARDON scored. | 6 | 11 |
NOLL homered to left field, 2 RBI (3-2); SELESKY scored. | 8 | 11 |
FGCU
| SS | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | |
| Selesky, Tyler | 3B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
| 1B | 4 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | |
| Noll, Jake | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Spivey, Zach | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bottomley, Colton | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Eggnatz, Adam | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anderson, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 8 | 3 | 0 | 9 | 6 |
Stetson
Vance Vizcaino | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cory Reid | CF | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Patrick Mazeika | C | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Will Mackenzie | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Josh Powers | 3B | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 1 |
John Fussell | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Jack Machonis | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Garrett Russini | RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Kevin Fagan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Bocock | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mitchell Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Keller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thorne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Warmoth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankie Romano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 15 | 10 | 4 | 0 | 4 | 5 |
Batting
2B: Cory Reid (1) Patrick Mazeika (1) Will Mackenzie (1) Josh Powers (1) Garrett Russini (1)
3B: Cory Reid (1)
HR: Garrett Russini (1)
SH: Jack Machonis (1) Tyler Bocock (1)
SF: Vance Vizcaino (1) John Fussell (1)
Baserunning
SB: Cory Reid (2)
CS: Tyler Bocock (1)
HBP: Cory Reid (1)
FGCU
| 3.0 | 6 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 16 | 1 | 5 | 58 | |
| 4.0 | 5 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 18 | 4 | 5 | 62 | |
| Anderson, Garrett | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 24 |
| Totals | 15 | 11 | 10 | 4 | 4 | 2 | 0 | 1 | 0 | 33 | 42 | 6 | 12 | 144 |
Stetson
Mitchell Jordan | 6.2 | 7 | 3 | 3 | 0 | 7 | 1 | 0 | 1 | 0 | 26 | 27 | 8 | 4 | 105 |
Tyler Keller | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Josh Thorne | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 |
Tyler Warmoth | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 |
Frankie Romano | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 19 |
| Totals | 11 | 8 | 8 | 3 | 9 | 1 | 0 | 1 | 0 | 36 | 41 | 12 | 5 | 163 |


































