USF vs FGCU
Scoring Summary
Team | USF | FGCU |
|---|---|---|
NOLL singled up the middle, 2 RBI (1-1); SELESKY scored; REARDON scored. | 0 | 2 |
PUTNAM homered to right field, RBI (3-2). | 1 | 2 |
BORDERS, Le doubled down the rf line, RBI (1-2); MERRELL scored. | 2 | 2 |
MAGLICH homered to right center, RBI (2-0). | 3 | 2 |
NOLL singled through the left side, RBI (0-1); REARDON advanced to second; ORCHARD scored. | 3 | 3 |
RIVERA, N doubled to center field, 2 RBI (0-1); NOLL scored; REARDON scored. | 3 | 5 |
RIVERA, N doubled down the lf line, RBI (1-0); NOLL scored. | 3 | 6 |
LEAL doubled to right center, RBI (3-2); PORTALES scored. | 4 | 6 |
PUTNAM homered to right field, RBI (0-0). | 5 | 6 |
LUECK reached on a fielder's choice, advanced to second on the throw (1-1); MAGLICH advanced to third, scored on a throwing error by ss, unearned. | 6 | 6 |
RIVERA, N reached on a fielder's choice, RBI (0-1); NOLL out at second ss to 2b; SELESKY advanced to third; REARDON scored, unearned. | 6 | 7 |
PUTNAM doubled to right field, advanced to third on a throwing error by 2b, RBI (2-0); BORDERS, Le scored. | 7 | 7 |
MAGLICH singled to center field, RBI (0-1); PUTNAM scored. | 8 | 7 |
USF
Teaf, Kyle | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Merrell, Kevin | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Borders, Levi | C | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
Borders, Luke | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Putnam, Buddy | 1B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Maglich, Luke | RF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Lueck, Austin | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Portales, Daniel | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Leal, Andres | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Lawson, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdes, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farley, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 14 | 7 | 1 | 0 | 9 | 8 |
Batting
2B: Borders, Levi (1) Putnam, Buddy (1) Leal, Andres (1)
HR: Putnam, Buddy (2) Maglich, Luke (1)
Baserunning
SB: Merrell, Kevin (1) Maglich, Luke (1)
Fielding
E: Leal, Andres (1) Valdes, Ryan (1)
DP: Putnam, Buddy (1) Leal, Andres (1)
FGCU
| SS | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | |
| Selesky, Tyler | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Noll, Jake | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| 1B | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
| Spivey, Zach | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Bottomley, Colton | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| Eggnatz, Adam | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Orchard, Zachary | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gilbert, Kyle | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anderson, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 14 | 7 | 4 | 0 | 7 | 13 |
USF
Lawson, Brandon | 3.1 | 8 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 1 | 80 |
Valdes, Ryan | 4.0 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 19 | 6 | 3 | 54 |
Farley, Michael | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 32 |
| Totals | 14 | 7 | 6 | 4 | 7 | 0 | 0 | 1 | 0 | 40 | 47 | 14 | 5 | 166 |
FGCU
| 6.0 | 10 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 27 | 27 | 4 | 7 | 87 | |
| 2.0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 37 | |
| Anderson, Garrett | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 22 |
| Totals | 14 | 8 | 7 | 1 | 9 | 0 | 0 | 0 | 0 | 42 | 43 | 9 | 8 | 146 |


































