Northern Kentucky vs FGCU
5/9/2015
Swanson Stadium
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | |
| 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | X | 6 | 8 | 0 |
Win: Dye, Josh (1-1)Loss: Cooper, Cody (5-4)
Scoring Summary
Team | NKU | FGCU |
|---|---|---|
HEAD singled to center field, RBI (1-2); HEADY scored. | 1 | 0 |
KUZNICZCI doubled to left field, 2 RBI (2-2); GANNS advanced to third; BAUML scored; HEAD scored. | 3 | 0 |
BOTTOMLEY doubled down the lf line, RBI (1-0); NOLL advanced to third; SELESKY scored. | 3 | 1 |
EGGNATZ singled to right center, 2 RBI (0-0); BOTTOMLEY scored; NOLL scored. | 3 | 3 |
HEADY homered to left field, RBI (1-1). | 4 | 3 |
SELESKY doubled to right center, RBI (2-1); GILBERT scored. | 4 | 4 |
NOLL singled to third base, RBI (3-2); SELESKY scored. | 4 | 5 |
KUZNICZCI scored on a wild pitch. | 5 | 5 |
RIVERA, N walked (3-1); SELESKY advanced to second; REARDON scored on a wild pitch. | 5 | 6 |
Northern Kentucky
Heady, Quint | RF/LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Head, David | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Bauml, Cole | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ganns, Trey | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Kuzniczci, Cody | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Colletta, Kyle | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Lefevers, Ryan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vagnier, Anthony | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bohlen, Brad | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Spurlin, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercurio, Dominic | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cooper, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 4 | 1 | 0 | 9 | 5 |
Batting
2B: Kuzniczci, Cody (1)
HR: Heady, Quint (1)
Baserunning
SB: Heady, Quint (1) Bauml, Cole (1) Ganns, Trey (1) Kuzniczci, Cody (1) Mercurio, Dominic (1)
HBP: Kuzniczci, Cody (1)
FGCU
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Selesky, Tyler | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Noll, Jake | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Bottomley, Colton | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Eggnatz, Adam | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Gilbert, Kyle | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dye, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 5 | 3 | 0 | 4 | 4 |
Northern Kentucky
Cooper, Cody | 8.0 | 8 | 6 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 30 | 34 | 9 | 10 | 124 |
| Totals | 8 | 6 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 30 | 34 | 9 | 10 | 124 |
FGCU
| 6.0 | 6 | 5 | 5 | 1 | 6 | 2 | 0 | 1 | 0 | 23 | 25 | 5 | 6 | 95 | |
| Dye, Josh | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 40 |
| Totals | 9 | 5 | 5 | 1 | 9 | 2 | 0 | 1 | 0 | 35 | 37 | 7 | 10 | 135 |

































