Massachusetts vs FGCU
4/25/2015
Swanson Stadium
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | |
| 3 | 3 | 0 | 2 | 1 | 3 | 0 | 3 | X | 15 | 23 | 1 |
Win: Murray, Mike (4-5)Loss: Moloney, Ryan (2-4)
Scoring Summary
Team | UMASS | FGCU |
|---|---|---|
NOLL singled to left field, RBI (1-1); RIVERA, N advanced to second; SELESKY scored. | 0 | 1 |
BOTTOMLEY singled to center field, 2 RBI (1-1); SPIVEY scored; RIVERA, N scored. | 0 | 3 |
SELESKY doubled, ground-rule, RBI (3-2); REARDON advanced to third; EGGNATZ scored. | 0 | 4 |
RIVERA, N singled to center field, RBI (0-0); SELESKY advanced to third; REARDON scored. | 0 | 5 |
NOLL flied out to rf, SF, RBI (0-0); SELESKY scored. | 0 | 6 |
Morris, D reached on an error by 2b (3-2); Geannelis, M scored, unearned. | 1 | 6 |
RIVERA, N homered to left center, 2 RBI (0-1); SELESKY scored. | 1 | 8 |
SELESKY doubled down the rf line, RBI (0-0); REARDON advanced to third; EGGNATZ scored. | 1 | 9 |
BOTTOMLEY doubled to left center, RBI (1-1); NOLL scored. | 1 | 10 |
ANDERSON, B reached on a throwing error by ss (3-2); BOTTOMLEY scored on the error, unearned. | 1 | 11 |
REARDON singled up the middle, RBI (3-2); EGGNATZ advanced to second; ANDERSON, B scored, unearned. | 1 | 12 |
SELESKY singled to left field, RBI (0-0); EGGNATZ advanced to third; ANDERSON, B scored. | 1 | 13 |
RIVERA, N singled to right field, RBI (0-0); SELESKY advanced to second; EGGNATZ scored. | 1 | 14 |
SPIVEY doubled to right field, RBI (0-0); NOLL advanced to third; SELESKY scored. | 1 | 15 |
Massachusetts
Maher, Bryce | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Adie, Kyle | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McLam, Rob | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Evangelista, Brett | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Geannelis, Mike | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carey, Hunter | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Picard, Adam | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Robinson, Dylan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morris, Dylan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Bare, Matt | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hart, Mike | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scifo, Vinny | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cascione, Chris | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avallone, Jon | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Moloney, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassidy, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 0 | 1 | 0 | 11 | 6 |
Baserunning
PO: Evangelista, Brett (1)
Fielding
E: Scifo, Vinny (1) Avallone, Jon (1)
DP: McLam, Rob (1) Geannelis, Mike (1) Scifo, Vinny (1)
FGCU
| SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Selesky, Tyler | 3B | 6 | 4 | 5 | 3 | 0 | 0 | 1 | 2 |
| 1B | 5 | 2 | 3 | 4 | 1 | 0 | 1 | 2 | |
| Noll, Jake | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Spivey, Zach | CF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Bottomley, Colton | RF | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Gilbert, Kyle | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DH | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Eggnatz, Adam | LF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dye, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 15 | 23 | 14 | 4 | 0 | 4 | 12 |
Massachusetts
Moloney, Ryan | 4.2 | 12 | 9 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 24 | 29 | 6 | 5 | 87 |
Cassidy, Tim | 3.1 | 11 | 6 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 22 | 22 | 4 | 3 | 69 |
| Totals | 23 | 15 | 13 | 4 | 4 | 1 | 0 | 0 | 0 | 46 | 51 | 10 | 8 | 156 |
FGCU
| 6.0 | 4 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 22 | 22 | 4 | 7 | 63 | |
| 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 28 | |
| Dye, Josh | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 24 |
| Totals | 7 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 33 | 34 | 6 | 8 | 115 |



































