Lipscomb vs FGCU
5/2/2015
Swanson Stadium
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Passantino, Jeffrey (2-1)Loss: Murray, Mike (4-6)Save: Ziegler, Jason (4)
Date: 5/2/2015
Location: Fort Myers, Fla.
Venue: Swanson Stadium
Umpires:
Attendance: 280
Start Time: 2:00 PM
Time: 2:34
Weather: 82^ Sunny
Scoring Summary
Team | LIP | FGCU |
|---|---|---|
![]() VAZQUEZ doubled to right center, RBI (0-1); HANKS scored. | 1 | 0 |

Lipscomb

Gigliotti, Michael | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Massey, Grant | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Allison, Jonathan | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ashcraft, Tyson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hooker, Allan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lee, Josh | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hanks, Hunter | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Vazquez, Chucky | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Korte, Mike | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lee, Adam | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Passantino, Jeffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ziegler, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 1 | 0 | 7 | 6 |
Batting
2B: Massey, Grant (1); Vazquez, Chucky (1)
SH: Massey, Grant (1)
Baserunning
SB: Hanks, Hunter (1)
Fielding
E: Hanks, Hunter (1)
DP: Massey, Grant (1); Lee, Adam (1); Passantino, Jeffrey (1)

FGCU

![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Selesky, Tyler | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Noll, Jake | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Spivey, Zach | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bottomley, Colton | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eggnatz, Adam | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 4 | 0 | 2 | 0 | 5 | 6 |
Batting
Baserunning

Lipscomb

Passantino, Jeffrey | 8.1 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 31 | 9 | 10 | 119 |
Ziegler, Jason | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 |
| Totals | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 33 | 11 | 10 | 124 |

FGCU

![]() | 8.1 | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 30 | 32 | 10 | 8 | 121 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
| Totals | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 32 | 34 | 11 | 9 | 127 |
Lipscomb

1
Final0

FGCU

Lipscomb - Top of 1st
| Plays | LIP | FGCU |
|---|---|---|
| GIGLIOTTI grounded out to 2b (1-2). | 0 | 0 |
| MASSEY doubled down the lf line (1-1). | 0 | 0 |
| ALLISON flied out to cf (3-2). | 0 | 0 |
| ASHCRAFT grounded out to ss (2-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 1st
| Plays | LIP | FGCU |
|---|---|---|
| REARDON singled through the right side (3-2). | 0 | 0 |
| SELESKY grounded out to p, SAC, bunt (0-1); REARDON advanced to second. | 0 | 0 |
| RIVERA, N flied out to cf (0-0). | 0 | 0 |
| NOLL flied out to lf (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Top of 2nd
| Plays | LIP | FGCU |
|---|---|---|
| HOOKER flied out to cf (3-2). | 0 | 0 |
| HANKS flied out to lf (2-2). | 0 | 0 |
| VAZQUEZ struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FGCU - Bottom of 2nd
| Plays | LIP | FGCU |
|---|---|---|
| SPIVEY popped up to 2b (1-1). | 0 | 0 |
| BOTTOMLEY struck out swinging (1-2). | 0 | 0 |
| BERGER flied out to lf (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Top of 3rd
| Plays | LIP | FGCU |
|---|---|---|
| KORTE struck out looking (1-2). | 0 | 0 |
| LEE, A. grounded out to 3b, bunt (0-0). | 0 | 0 |
| GIGLIOTTI grounded out to p, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FGCU - Bottom of 3rd
| Plays | LIP | FGCU |
|---|---|---|
| ANDERSON, B singled to center field (3-2). | 0 | 0 |
| EGGNATZ grounded out to p, SAC, bunt (0-1); ANDERSON, B advanced to second. | 0 | 0 |
| REARDON grounded out to 2b (1-1); ANDERSON, B advanced to third. | 0 | 0 |
| SELESKY grounded out to 2b (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Top of 4th
| Plays | LIP | FGCU |
|---|---|---|
| MASSEY popped up to 2b (3-1). | 0 | 0 |
| ALLISON struck out swinging (1-2). | 0 | 0 |
| ASHCRAFT struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FGCU - Bottom of 4th
| Plays | LIP | FGCU |
|---|---|---|
| RIVERA, N struck out swinging (1-2). | 0 | 0 |
| NOLL struck out swinging (2-2). | 0 | 0 |
| SPIVEY flied out to lf (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Top of 5th
| Plays | LIP | FGCU |
|---|---|---|
| HOOKER struck out looking (1-2). | 0 | 0 |
| HANKS singled through the left side (1-1). | 0 | 0 |
| VAZQUEZ doubled to right center, RBI (0-1); HANKS scored. | 1 | 0 |
| KORTE grounded out to 1b unassisted (0-0); VAZQUEZ advanced to third. | 1 | 0 |
| LEE, A. flied out to lf (1-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 5th
| Plays | LIP | FGCU |
|---|---|---|
| BOTTOMLEY singled down the lf line (2-1). | 1 | 0 |
| BERGER grounded into double play 1b to ss to p (1-2); BOTTOMLEY out on the play. | 1 | 0 |
| ANDERSON, B grounded out to p, bunt (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Top of 6th
| Plays | LIP | FGCU |
|---|---|---|
| GIGLIOTTI singled through the right side (0-0). | 1 | 0 |
| MASSEY grounded out to 1b unassisted, SAC, bunt (2-0); GIGLIOTTI advanced to second. | 1 | 0 |
| ALLISON walked (3-0). | 1 | 0 |
| ASHCRAFT struck out swinging (3-2). | 1 | 0 |
| LEE, J. pinch hit for HOOKER. | 1 | 0 |
| LEE, J. lined out to ss (3-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

FGCU - Bottom of 6th
| Plays | LIP | FGCU |
|---|---|---|
| LEE, J. to rf. | 1 | 0 |
| EGGNATZ popped up to 3b (0-1). | 1 | 0 |
| REARDON reached on a fielding error by 3b (3-2). | 1 | 0 |
| SELESKY fouled out to 3b (0-0). | 1 | 0 |
| REARDON stole second. | 1 | 0 |
| RIVERA, N popped up to 1b (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Lipscomb - Top of 7th
| Plays | LIP | FGCU |
|---|---|---|
| HANKS struck out looking (1-2). | 1 | 0 |
| VAZQUEZ singled up the middle (2-2). | 1 | 0 |
| KORTE flied out to cf (1-0). | 1 | 0 |
| LEE, A. grounded out to p (1-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 7th
| Plays | LIP | FGCU |
|---|---|---|
| NOLL fouled out to c (0-2). | 1 | 0 |
| SPIVEY grounded out to 2b (3-2). | 1 | 0 |
| BOTTOMLEY struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Top of 8th
| Plays | LIP | FGCU |
|---|---|---|
| GIGLIOTTI grounded out to 2b (0-2). | 1 | 0 |
| MASSEY flied out to cf (0-0). | 1 | 0 |
| ALLISON flied out to lf (2-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FGCU - Bottom of 8th
| Plays | LIP | FGCU |
|---|---|---|
| BERGER walked (3-1). | 1 | 0 |
| PRUETT pinch ran for BERGER. | 1 | 0 |
| ANDERSON, B grounded out to 3b, SAC, bunt (1-0); PRUETT advanced to second. | 1 | 0 |
| EGGNATZ struck out swinging (2-2). | 1 | 0 |
| REARDON grounded out to 2b (1-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Top of 9th
| Plays | LIP | FGCU |
|---|---|---|
| VOElKL to c for PRUETT. | 1 | 0 |
| ASHCRAFT flied out to lf (2-2). | 1 | 0 |
| LEE, J. singled to right field (1-2). | 1 | 0 |
| KOERNER to p for MURRAY. | 1 | 0 |
| HANKS reached on a fielder's choice (0-0); LEE, J. out at second p to ss. | 1 | 0 |
| HANKS stole second. | 1 | 0 |
| VAZQUEZ flied out to cf (2-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 9th
| Plays | LIP | FGCU |
|---|---|---|
| SELESKY walked (3-0). | 1 | 0 |
| RIVERA, N singled to center field (1-1); SELESKY advanced to second. | 1 | 0 |
| NOLL reached on a fielder's choice (2-2); RIVERA, N out at second 2b to ss; SELESKY advanced to third. | 1 | 0 |
| ZIEGLER to p for PASSANTINO. | 1 | 0 |
| SPIVEY fouled out to 1b (0-0). | 1 | 0 |
| BOTTOMLEY flied out to cf (2-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Lipscomb

1
Final0

FGCU

Lipscomb - Top of 1st
| Plays | LIP | FGCU |
|---|---|---|
| GIGLIOTTI grounded out to 2b (1-2). | 0 | 0 |
| MASSEY doubled down the lf line (1-1). | 0 | 0 |
| ALLISON flied out to cf (3-2). | 0 | 0 |
| ASHCRAFT grounded out to ss (2-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 1st
| Plays | LIP | FGCU |
|---|---|---|
| REARDON singled through the right side (3-2). | 0 | 0 |
| SELESKY grounded out to p, SAC, bunt (0-1); REARDON advanced to second. | 0 | 0 |
| RIVERA, N flied out to cf (0-0). | 0 | 0 |
| NOLL flied out to lf (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Lipscomb

1
Final0

FGCU

Lipscomb - Top of 2nd
| Plays | LIP | FGCU |
|---|---|---|
| HOOKER flied out to cf (3-2). | 0 | 0 |
| HANKS flied out to lf (2-2). | 0 | 0 |
| VAZQUEZ struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FGCU - Bottom of 2nd
| Plays | LIP | FGCU |
|---|---|---|
| SPIVEY popped up to 2b (1-1). | 0 | 0 |
| BOTTOMLEY struck out swinging (1-2). | 0 | 0 |
| BERGER flied out to lf (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lipscomb

1
Final0

FGCU

Lipscomb - Top of 3rd
| Plays | LIP | FGCU |
|---|---|---|
| KORTE struck out looking (1-2). | 0 | 0 |
| LEE, A. grounded out to 3b, bunt (0-0). | 0 | 0 |
| GIGLIOTTI grounded out to p, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FGCU - Bottom of 3rd
| Plays | LIP | FGCU |
|---|---|---|
| ANDERSON, B singled to center field (3-2). | 0 | 0 |
| EGGNATZ grounded out to p, SAC, bunt (0-1); ANDERSON, B advanced to second. | 0 | 0 |
| REARDON grounded out to 2b (1-1); ANDERSON, B advanced to third. | 0 | 0 |
| SELESKY grounded out to 2b (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Lipscomb

1
Final0

FGCU

Lipscomb - Top of 4th
| Plays | LIP | FGCU |
|---|---|---|
| MASSEY popped up to 2b (3-1). | 0 | 0 |
| ALLISON struck out swinging (1-2). | 0 | 0 |
| ASHCRAFT struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FGCU - Bottom of 4th
| Plays | LIP | FGCU |
|---|---|---|
| RIVERA, N struck out swinging (1-2). | 0 | 0 |
| NOLL struck out swinging (2-2). | 0 | 0 |
| SPIVEY flied out to lf (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lipscomb

1
Final0

FGCU

Lipscomb - Top of 5th
| Plays | LIP | FGCU |
|---|---|---|
| HOOKER struck out looking (1-2). | 0 | 0 |
| HANKS singled through the left side (1-1). | 0 | 0 |
| VAZQUEZ doubled to right center, RBI (0-1); HANKS scored. | 1 | 0 |
| KORTE grounded out to 1b unassisted (0-0); VAZQUEZ advanced to third. | 1 | 0 |
| LEE, A. flied out to lf (1-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 5th
| Plays | LIP | FGCU |
|---|---|---|
| BOTTOMLEY singled down the lf line (2-1). | 1 | 0 |
| BERGER grounded into double play 1b to ss to p (1-2); BOTTOMLEY out on the play. | 1 | 0 |
| ANDERSON, B grounded out to p, bunt (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Lipscomb

1
Final0

FGCU

Lipscomb - Top of 6th
| Plays | LIP | FGCU |
|---|---|---|
| GIGLIOTTI singled through the right side (0-0). | 1 | 0 |
| MASSEY grounded out to 1b unassisted, SAC, bunt (2-0); GIGLIOTTI advanced to second. | 1 | 0 |
| ALLISON walked (3-0). | 1 | 0 |
| ASHCRAFT struck out swinging (3-2). | 1 | 0 |
| LEE, J. pinch hit for HOOKER. | 1 | 0 |
| LEE, J. lined out to ss (3-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

FGCU - Bottom of 6th
| Plays | LIP | FGCU |
|---|---|---|
| LEE, J. to rf. | 1 | 0 |
| EGGNATZ popped up to 3b (0-1). | 1 | 0 |
| REARDON reached on a fielding error by 3b (3-2). | 1 | 0 |
| SELESKY fouled out to 3b (0-0). | 1 | 0 |
| REARDON stole second. | 1 | 0 |
| RIVERA, N popped up to 1b (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Lipscomb

1
Final0

FGCU

Lipscomb - Top of 7th
| Plays | LIP | FGCU |
|---|---|---|
| HANKS struck out looking (1-2). | 1 | 0 |
| VAZQUEZ singled up the middle (2-2). | 1 | 0 |
| KORTE flied out to cf (1-0). | 1 | 0 |
| LEE, A. grounded out to p (1-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 7th
| Plays | LIP | FGCU |
|---|---|---|
| NOLL fouled out to c (0-2). | 1 | 0 |
| SPIVEY grounded out to 2b (3-2). | 1 | 0 |
| BOTTOMLEY struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lipscomb

1
Final0

FGCU

Lipscomb - Top of 8th
| Plays | LIP | FGCU |
|---|---|---|
| GIGLIOTTI grounded out to 2b (0-2). | 1 | 0 |
| MASSEY flied out to cf (0-0). | 1 | 0 |
| ALLISON flied out to lf (2-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FGCU - Bottom of 8th
| Plays | LIP | FGCU |
|---|---|---|
| BERGER walked (3-1). | 1 | 0 |
| PRUETT pinch ran for BERGER. | 1 | 0 |
| ANDERSON, B grounded out to 3b, SAC, bunt (1-0); PRUETT advanced to second. | 1 | 0 |
| EGGNATZ struck out swinging (2-2). | 1 | 0 |
| REARDON grounded out to 2b (1-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Lipscomb

1
Final0

FGCU

Lipscomb - Top of 9th
| Plays | LIP | FGCU |
|---|---|---|
| VOElKL to c for PRUETT. | 1 | 0 |
| ASHCRAFT flied out to lf (2-2). | 1 | 0 |
| LEE, J. singled to right field (1-2). | 1 | 0 |
| KOERNER to p for MURRAY. | 1 | 0 |
| HANKS reached on a fielder's choice (0-0); LEE, J. out at second p to ss. | 1 | 0 |
| HANKS stole second. | 1 | 0 |
| VAZQUEZ flied out to cf (2-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 9th
| Plays | LIP | FGCU |
|---|---|---|
| SELESKY walked (3-0). | 1 | 0 |
| RIVERA, N singled to center field (1-1); SELESKY advanced to second. | 1 | 0 |
| NOLL reached on a fielder's choice (2-2); RIVERA, N out at second 2b to ss; SELESKY advanced to third. | 1 | 0 |
| ZIEGLER to p for PASSANTINO. | 1 | 0 |
| SPIVEY fouled out to 1b (0-0). | 1 | 0 |
| BOTTOMLEY flied out to cf (2-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Lipscomb

| CF | Gigliotti, Michael | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Massey, Grant | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | Allison, Jonathan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | Ashcraft, Tyson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | Hooker, Allan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH/RF | Lee, Josh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Hanks, Hunter | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| C | Vazquez, Chucky | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 2B | Korte, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| 1B | Lee, Adam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| P | Passantino, Jeffrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | Ziegler, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 27 | 11 |

FGCU

| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | Selesky, Tyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| 2B | Noll, Jake | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| CF | Spivey, Zach | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | Bottomley, Colton | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Eggnatz, Adam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 28 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 28 |
| 1 | Runs | 0 |
| 6 | Hits | 4 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 1 | Walks (BB) | 2 |
| 7 | Strikeouts | 5 |
Pitching | ||
| 4 | Hits | 6 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 2 | Walks | 1 |
| 5 | Strikeouts | 7 |
| 33 | Batters Faced | 34 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 11 | Assists | 7 |
| .974 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |


































