Bethune-Cookman vs FGCU
3/22/2015
Swanson Stadium
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | |
| 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | X | 9 | 13 | 2 |
Win: Desguin, Jordan (2-0)Loss: Donte Lindsay (0-3)Save: Anderson, Garrett (2)
Scoring Summary
Team | BCU | FGCU |
|---|---|---|
NOLL singled up the middle, advanced to second on the throw, RBI (0-2); REARDON scored. | 0 | 1 |
RIVERA, N singled through the left side, RBI (0-0); NOLL scored. | 0 | 2 |
REARDON reached on a throwing error by p, SAC, bunt, RBI (1-0); ORCHARD advanced to second; ANDERSON scored. | 0 | 3 |
NOLL singled to left field, 2 RBI (0-0); SELESKY advanced to second; REARDON scored, unearned; ORCHARD scored. | 0 | 5 |
Robinson, J. homered to left field, RBI (0-0). | 1 | 5 |
Thomas, J. reached on a fielder's choice, RBI (0-0); Stump, M. out at second ss to 2b; Sims, D. advanced to third; Middleton, C scored. | 2 | 5 |
Olszewski, Z flied out to rf, SF, RBI (2-0); Sims, D. scored. | 3 | 5 |
Wilkes, B. singled to left field, RBI (2-2); Thomas, J. scored. | 4 | 5 |
Robinson, J. tripled to right center, 2 RBI (3-1); Bond, N. scored; Wilkes, B. scored. | 6 | 5 |
Thomas, J. doubled to left center, RBI (3-1); Stump, M. scored. | 7 | 5 |
GILBERT flied out to lf, SF, RBI (3-2); SPIVEY scored. | 7 | 6 |
SELESKY walked, RBI (3-0); REARDON advanced to second; EGGNATZ advanced to third; ANDERSON scored. | 7 | 7 |
NOLL walked, RBI (3-0); SELESKY advanced to second; REARDON advanced to third; EGGNATZ scored. | 7 | 8 |
RIVERA, N singled to left field, RBI (1-2); NOLL advanced to second; SELESKY advanced to third; REARDON scored. | 7 | 9 |
Bond, N. reached on a fielding error by cf (1-0); Thomas, J. scored, unearned. | 8 | 9 |
Bethune-Cookman
Zach Olszewski | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Brandon Wilkes | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Nathan Bond | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jake Welch | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Robinson | LF/RF | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 1 |
Jose Carballo | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Clay Middleton | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Demetrius Sims | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Marcus Stump | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Jordan Thomas | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Tyler Norris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clint Clymer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donte Lindsay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sidney Duprey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 7 | 5 | 0 | 8 | 8 |
Batting
2B: Jordan Thomas (1)
3B: Jordan Robinson (1)
HR: Jordan Robinson (1)
SF: Zach Olszewski (1)
Baserunning
SB: Jake Welch (1) Jordan Thomas (1)
Fielding
E: Brandon Wilkes (1) Jose Carballo (1) Tyler Norris (1)
DP: Brandon Wilkes (1) Jose Carballo (1) Demetrius Sims (1)
FGCU
| SS | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | |
| Selesky, Tyler | 3B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Noll, Jake | 2B | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| 1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| Bottomley, Colton | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Spivey, Zach | LF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| DH | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Eggnatz, Adam | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Orchard, Zachary | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Gilbert, Kyle | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dye, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anderson, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 13 | 9 | 8 | 0 | 2 | 13 |
Bethune-Cookman
Tyler Norris | 1.1 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 1 | 3 | 35 |
Clint Clymer | 4.2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 7 | 65 |
Donte Lindsay | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 18 |
Sidney Duprey | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
German Hernandez | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 26 |
| Totals | 13 | 9 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 32 | 46 | 8 | 12 | 152 |
FGCU
| Dye, Josh | 3.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 3 | 52 |
| 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 | |
| 2.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 36 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 27 | |
| Anderson, Garrett | 2.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 35 |
| Totals | 10 | 8 | 7 | 5 | 8 | 0 | 0 | 0 | 0 | 37 | 43 | 10 | 9 | 165 |


































