North Florida vs FGCU
5/21/2014
Swanson Stadium
5:28 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 1 | |
| 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | X | 5 | 8 | 0 |
Win: Murray, Mike (13-1)Loss: Trexler, David (6-4)Save: Tillery, Zack (5)
Scoring Summary
Team | UNF | FGCU |
|---|---|---|
SUCHY singled to left field, RBI (0-1); BOTTOMLEY advanced to second; NOLL advanced to third; DIAZ scored. | 0 | 1 |
RIVERA walked, RBI (3-0); SUCHY advanced to second; BOTTOMLEY advanced to third; NOLL scored. | 0 | 2 |
HOFFNER flied out to rf, SF, RBI (3-2); SUCHY scored. | 0 | 3 |
HIGGINBOTHEM doubled down the lf line, advanced to third on the throw, RBI (2-2); WEEKS scored. | 1 | 3 |
OLMSTEAD singled to left center, RBI (1-1); HIGGINBOTHEM scored. | 2 | 3 |
BOTTOMLEY singled up the middle, RBI (1-0); MOREY scored. | 2 | 4 |
ERVIN reached on a fielder's choice, RBI (1-2); BROOKS out at second ss to 2b; WALSH scored. | 3 | 4 |
RIVERA homered to left center, RBI (2-0). | 3 | 5 |
North Florida
Brooks, Kyle | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ervin, Patrick | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Weeks, Drew | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Higginbothem, Trent | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Olmstead, Corbin | DH/P | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Merritt, Alex | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bacon, Alex | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Walsh, Peyton | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kelly, Ty | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson, Garrick | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trexler, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 10 | 3 | 1 | 0 | 3 | 8 |
Batting
2B: Higginbothem, Trent (1) Olmstead, Corbin (1) Walsh, Peyton (1)
Fielding
E: Trexler, David (1)
FGCU
| 2B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 3B/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 8 | 5 | 5 | 0 | 8 | 7 |
North Florida
Trexler, David | 6.0 | 7 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 22 | 29 | 2 | 9 | 120 |
Olmstead, Corbin | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 23 |
| Totals | 8 | 5 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 29 | 36 | 4 | 11 | 143 |
FGCU
| 6.1 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 28 | 16 | 2 | 102 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 18 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 | |
| Totals | 10 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 37 | 38 | 18 | 6 | 140 |
%20(1).png&width=200&height=200&type=webp)











































