ETSU vs FGCU
5/9/2014
Swanson Stadium
6:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 3 | 1 | 1 | 0 | 6 | 0 | 2 | 1 | X | 14 | 21 | 2 |
Win: Murray, Mike (12-0)Loss: Burton, Jared (1-2)
Scoring Summary
Team | ETSU | FGCU |
|---|---|---|
RIVERA homered to left field, 3 RBI (0-1); SUCHY scored; BOTTOMLEY scored, unearned. | 0 | 3 |
BOTTOMLEY singled to left field, RBI (3-2); NOLL scored. | 0 | 4 |
TILLERY homered to left field, RBI (0-1). | 0 | 5 |
BERGER doubled to left field, 2 RBI (0-2); HOFFNER scored; RIVERA scored. | 0 | 7 |
NOLL singled up the middle, RBI (2-1); MOREY advanced to third; BERGER scored. | 0 | 8 |
EGGNATZ singled to first base, RBI (0-1); NOLL advanced to third; MOREY scored. | 0 | 9 |
SUCHY singled up the middle, RBI (1-1); EGGNATZ advanced to second; NOLL scored. | 0 | 10 |
RIVERA singled to right field, RBI (2-0); SUCHY advanced to second; EGGNATZ scored. | 0 | 11 |
DIAZ singled to shortstop, RBI (2-0); BERGER advanced to third; TILLERY scored, scored on a throwing error by ss, unearned; RIVERA scored. | 0 | 13 |
HOFFNER doubled down the lf line, RBI (0-0); O'MALLEY advanced to third; SUCHY scored. | 0 | 14 |
ETSU
Taylor, Jeremy | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cook, Chris | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Freeman, Clinton | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lasure, Andrew | PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Riopedre, Chris | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Roach, Tyler | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carrier, Danny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Phillips, Kevin | DH/1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sanford, Jordan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Moss, Brandon | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
York, Trey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mize, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sorrow, Matt | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Burton, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Kameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marnon, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 5 | 0 | 1 | 0 | 8 | 8 |
Baserunning
HBP: Freeman, Clinton (1)
Fielding
E: Riopedre, Chris (1)
FGCU
| 2B | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | |
| LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | |
| 1B | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | |
| 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | |
| C | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| SS | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | |
| CF/LF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 14 | 21 | 13 | 7 | 0 | 5 | 15 |
ETSU
Burton, Jared | 4.1 | 12 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 25 | 9 | 3 | 82 |
Miller, Kameron | 0.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 24 |
Marnon, Kevin | 2.1 | 2 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 9 | 14 | 1 | 3 | 53 |
Lasure, Andrew | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 19 |
| Totals | 21 | 14 | 12 | 7 | 5 | 0 | 0 | 1 | 0 | 45 | 53 | 12 | 7 | 178 |
FGCU
| 6.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 22 | 23 | 10 | 5 | 67 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 | |
| 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 21 | |
| Totals | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 33 | 35 | 13 | 5 | 116 |
Win: Murray, Mike (12-0)
Loss: Burton, Jared (1-2)
HBP: Miller, Kameron (1)
Murray, Mike (1)
PB: Sorrow, Matt (1)











































