Florida Gulf Coast vs North Florida
5/12/2013
Harmon Stadium
1:08 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 10 | 12 | 2 | |
| 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 7 | 10 | 3 |
Win: Cooney, Harrison (5-5)Loss: Renner (9-1)Save: English, Jack (2)
Scoring Summary
Team | FGCU | UNF |
|---|---|---|
RIVERA homered to right center, 2 RBI (2-1); BEISNER scored. | 2 | 0 |
BROOKS walked (3-2); KARMERIS, N advanced to second, advanced to third on a wild pitch; DEWEES scored on a wild pitch. | 2 | 1 |
TILLERY doubled down the rf line, RBI (1-0); RIVERA advanced to third; BEISNER scored. | 3 | 1 |
BOTTOMLEY singled to left field, RBI (0-2); TILLERY advanced to third; RIVERA scored, unearned. | 4 | 1 |
REEVES singled up the middle, RBI (0-2); DIAZ advanced to second; BOTTOMLEY scored, unearned. | 5 | 1 |
SUCHY doubled to right center, 2 RBI (1-0); REEVES scored, unearned; DIAZ scored, unearned. | 7 | 1 |
BEDNAR reached on a fielding error by 3b (1-2); SUCHY scored, unearned. | 8 | 1 |
KARMERIS, N homered to right field, RBI (2-1). | 8 | 2 |
MARINCOV doubled down the lf line, 2 RBI (2-2); KARMERIS, P advanced to third; HERRMANN scored; BASS scored. | 8 | 4 |
BEDNAR flied out to rf, SF, RBI (1-2); REEVES scored. | 9 | 4 |
HERRMANN singled through the right side, RBI (1-2); BROOKS advanced to third; KARMERIS, N scored, unearned. | 9 | 5 |
WIELBRUDA reached on a fielder's choice, RBI (3-2); HERRMANN out at second 2b to ss; BROOKS scored, unearned. | 9 | 6 |
WEEKS grounded out to 2b, RBI (1-2); MARINCOV scored. | 9 | 7 |
RIVERA homered to left field, RBI (0-2). | 10 | 7 |
Florida Gulf Coast
| C | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | |
| 1B | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | |
| DH | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 10 | 12 | 9 | 2 | 0 | 8 | 6 |
North Florida
Wielbruda | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Karmeris, P | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Marincov | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Dewees | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Weeks | LF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Karmeris, N | DH | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Brooks | SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Bass | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Herrmann | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Renner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 6 | 3 | 0 | 4 | 8 |
Batting
2B: Marincov (2) Brooks (1)
HR: Karmeris, N (1)
Baserunning
SB: Marincov (1)
HBP: Wielbruda (1) Karmeris, P (1)
Fielding
E: Karmeris, P (3)
Florida Gulf Coast
| 5.0 | 5 | 4 | 4 | 2 | 3 | 1 | 0 | 2 | 0 | 19 | 23 | 6 | 5 | 82 | |
| 0.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 | |
| 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 21 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 26 | |
| Totals | 10 | 7 | 5 | 3 | 4 | 1 | 0 | 2 | 0 | 37 | 42 | 14 | 8 | 160 |
North Florida
Renner | 3.2 | 8 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 21 | 22 | 6 | 3 | 70 |
Westwood | 5.1 | 4 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 6 | 76 |
| Totals | 12 | 10 | 5 | 2 | 8 | 1 | 0 | 0 | 0 | 40 | 43 | 9 | 9 | 146 |

%20(1).png&width=200&height=200&type=webp)









































