Florida Gulf Coast vs ETSU
3/23/2013
Thomas Stadium
5:16pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 10 | 16 | 1 | |
| 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 9 | 13 | 1 |
Win: Brown, R.j. (1-0)Loss: Chesney (1-1)Save: Cooney, Harrison (3)
Scoring Summary
Team | FGCU | ETSU |
|---|---|---|
REYNOLDS advanced to third on a wild pitch; TRITSCH scored. | 0 | 1 |
PHILLIPS flied out to rf, SF, RBI (3-1); REYNOLDS scored. | 0 | 2 |
BEDNAR tripled to right center, RBI (1-0); DIAZ scored. | 1 | 2 |
DWYER flied out to cf, SF, RBI (2-0); BEDNAR scored. | 2 | 2 |
RIVERA homered to left center, RBI (1-0). | 3 | 2 |
SUCHY homered to left center, RBI (0-0). | 4 | 2 |
RIOPEDRE homered to left field, 2 RBI (1-1); REYNOLDS scored. | 4 | 4 |
VALENCIA singled to left field, RBI (1-1); TILLERY advanced to second; RIVERA advanced to third; BEISNER scored, unearned. | 5 | 4 |
DIAZ hit by pitch, RBI (0-1); VALENCIA advanced to second; TILLERY advanced to third; RIVERA scored. | 6 | 4 |
PHILLIPS doubled down the rf line, 2 RBI (3-2); RIOPEDRE scored; TRITSCH scored. | 6 | 6 |
RIVERA singled to left center, RBI (0-0); BEISNER advanced to second; DWYER scored. | 7 | 6 |
FREEMAN grounded out to 2b, RBI (0-0); TAYLOR, J. scored, unearned. | 7 | 7 |
BEDNAR doubled down the lf line, RBI (0-0); VALENCIA scored. | 8 | 7 |
DWYER flied out to cf, SF, RBI (0-0); BEDNAR scored. | 9 | 7 |
DIAZ flied out to cf, SF, RBI (0-0); RIVERA scored. | 10 | 7 |
SANFORD doubled down the rf line, RBI (2-1); PHILLIPS scored. | 10 | 8 |
FREEMAN singled to right field, RBI (1-2); SANFORD scored. | 10 | 9 |
Florida Gulf Coast
| 2B | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | |
| DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |
| SS | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 10 | 16 | 10 | 4 | 1 | 4 | 9 |
ETSU
Taylor, J. | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Niesman | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Freeman | P/DH | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Tucker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thompson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roach | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tritsch | LF/CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Reynolds | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Riopedre | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Phillips | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Hershey | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sanford | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chesney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 8 | 1 | 0 | 4 | 5 |
Batting
2B: Roach (1) Phillips (1) Sanford (1)
HR: Riopedre (1)
SH: Niesman (1) Riopedre (1)
SF: Phillips (1)
Fielding
E: Reynolds (1)
DP: Niesman (2) Reynolds (1) Riopedre (1) Phillips (2)
Florida Gulf Coast
| 5.2 | 8 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 23 | 26 | 9 | 6 | 83 | |
| 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 14 | |
| 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 42 | |
| Totals | 13 | 9 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 37 | 41 | 11 | 12 | 139 |
ETSU
Freeman | 5.0 | 7 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 19 | 21 | 8 | 2 | 84 |
Rice | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 23 |
Chesney | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 1 | 34 |
Miller | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Burton | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 7 |
| Totals | 16 | 10 | 9 | 4 | 4 | 1 | 0 | 1 | 1 | 36 | 46 | 15 | 5 | 157 |








































