Opponent History - Baseball History vs Jacksonville from April 18, 2008 - May 16, 2026
Back To History
Wins
42
Losses
31
Home Record
25-14
Away Record
13-17
Conference Record
36-29
Streak
L2
First Matchup
W 4-1
4/18/2008
Last 10 Matchups
3-7
4/17/2025 - 5/16/2026
Largest Margin of Victory
W 18-4
4/9/2021
Smallest Margin of Victory
W 3-2
5/14/2026
Total Runs
401
Average Runs
5
History from April 18, 2008 - May 16, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, May 16 | 2026 | Away Jacksonville, Fla. | L1-2 | |
| Friday, May 15 | 2026 | Away Jacksonville, Fla. | L2-3 | |
| Thursday, May 14 | 2026 | Away Jacksonville, Fla. | W3-2 | |
| Sunday, April 12 | 2026 | Home Fort Myers, Fla. | W4-1 | |
| Saturday, April 11 | 2026 | Home Fort Myers, Fla. | L1-4 | |
| Friday, April 10 | 2026 | Home Fort Myers, Fla. | L4-6 | |
| Saturday, May 24 | 2025 | Neutral DeLand, Fla. | W4-2 | |
| Saturday, April 19 | 2025 | Away Jacksonville, Fla. | L1-7 | |
| Friday, April 18 | 2025 | Away Jacksonville, Fla. | L0-3 | |
| Thursday, April 17 | 2025 | Away Jacksonville, Fla. | L0-8 | |
| Sunday, April 6 | 2025 | Home Fort Myers, Fla. | L7-13 | |
| Saturday, April 5 | 2025 | Home Fort Myers, Fla. | W5-3 | |
| Friday, April 4 | 2025 | Home Fort Myers, Fla. | W13-12 | |
| Sunday, May 5 | 2024 | Home Fort Myers, Fla. | W9-8 | |
| Saturday, May 4 | 2024 | Home Fort Myers, Fla. | W12-3 | |
| Friday, May 3 | 2024 | Home Fort Myers, Fla. | (10) W3-2 | |
| Tuesday, May 23 | 2023 | Neutral Deland, Fla. | W7-0 | |
| Sunday, April 2 | 2023 | Home Fort Myers, Fla. | W, 15-7 * | |
| Saturday, April 1 | 2023 | Home Fort Myers, Fla. | (7 inn.) W14-4 | |
| Friday, March 31 | 2023 | Home Fort Myers, Fla. | L2-4 | |
| Sunday, May 1 | 2022 | Away Jacksonville, Fla. | (10 Inn.) L8-9 | |
| Saturday, April 30 | 2022 | Away Jacksonville, Fla. | L1-4 | |
| Friday, April 29 | 2022 | Away Jacksonville, Fla. | W11-0 | |
| Sunday, March 27 | 2022 | Home Fort Myers, Fla. | W11-3 | |
| Saturday, March 26 | 2022 | Home Fort Myers, Fla. | W10-5 | |
| Friday, March 25 | 2022 | Home Fort Myers, Fla. | L7-9 | |
| Sunday, May 23 | 2021 | Home Fort Myers, Fla. | L1-17 | |
| Saturday, May 22 | 2021 | Home Fort Myers, Fla. | W7-3 | |
| Friday, May 21 | 2021 | Home Fort Myers, Fla. | L1-4 | |
| Sunday, May 9 | 2021 | Away Jacksonville, FL | 10 innings W14-11 | |
| Saturday, May 8 | 2021 | Away Jacksonville, FL | W7-5 | |
| Friday, May 7 | 2021 | Away Jacksonville, FL | L2-5 | |
| Saturday, April 10 | 2021 | Home Fort Myers, FL | W14-8 | |
| Saturday, April 10 | 2021 | Home Fort Myers, FL | W9-7 | |
| Friday, April 9 | 2021 | Home Fort Myers, FL | W18-4 | |
| Saturday, April 20 | 2019 | Home Fort Myers, FL | W2-1 | |
| Saturday, April 20 | 2019 | Home Fort Myers, FL | W3-1 | |
| Thursday, April 18 | 2019 | Home Fort Myers, FL | W12-1 | |
| Saturday, April 14 | 2018 | Away Jacksonville, Fla. | L1-5 | |
| Saturday, April 14 | 2018 | Away Jacksonville, Fla. | 7 Innings L5-15 | |
| Friday, April 13 | 2018 | Away Jacksonville, Fla. | 10 Innings W4-3 | |
| Saturday, May 27 | 2017 | Neutral DeLand, FL | 10 Innings W4-3 | |
| Saturday, May 27 | 2017 | Neutral DeLand, FL | W4-2 | |
| Sunday, April 2 | 2017 | Home Fort Myers, FL | 11 Innings L2-5 | |
| Saturday, April 1 | 2017 | Home Fort Myers, FL | L5-10 | |
| Friday, March 31 | 2017 | Home Fort Myers, FL | W4-0 | |
| Sunday, April 24 | 2016 | Away Jacksonville, FL | L0-5 | |
| Saturday, April 23 | 2016 | Away Jacksonville, FL | 12 Innings L3-6 | |
| Saturday, April 23 | 2016 | Away Jacksonville, FL | 10 Innings L3-4 | |
| Sunday, April 12 | 2015 | Home Fort Myers, FL | 10 inn. W8-7 | |
| Saturday, April 11 | 2015 | Home Fort Myers, FL | W8-3 | |
| Friday, April 10 | 2015 | Home Fort Myers, FL | L2-4 | |
| Friday, May 23 | 2014 | Home Swanson Stadium | W3-0 | |
| Sunday, April 13 | 2014 | Away Jacksonville, FL | L0-1 | |
| Saturday, April 12 | 2014 | Away Jacksonville, FL | W3-2 | |
| Friday, April 11 | 2014 | Away Jacksonville, FL | W13-3 | |
| Sunday, May 5 | 2013 | Home Swanson Stadium | W10-2 | |
| Saturday, May 4 | 2013 | Home Swanson Stadium | W4-2 | |
| Friday, May 3 | 2013 | Home Swanson Stadium | W11-1 | |
| Sunday, April 15 | 2012 | Away Jacksonville, Fla. | L4-9 | Box Score |
| Saturday, April 14 | 2012 | Away Jacksonville, Fla. | L0-3 | Box Score |
| Friday, April 13 | 2012 | Away Jacksonville, Fla. | W7-3 | Box Score |
| Sunday, May 1 | 2011 | Home Swanson Stadium | L0-6 | Box Score |
| Saturday, April 30 | 2011 | Home Swanson Stadium | W8-2 | Box Score |
| Friday, April 29 | 2011 | Home Swanson Stadium | L7-10 | Box Score |
| Saturday, May 15 | 2010 | Away Jacksonville, Fla. | W8-3 | Box Score |
| Saturday, May 15 | 2010 | Away Jacksonville, Fla. | L4-8 | Box Score |
| Friday, May 14 | 2010 | Away Jacksonville, Fla. | W10-4 | Box Score |
| Sunday, March 22 | 2009 | Home Swanson Stadium | W5-4 | Box Score |
| Saturday, March 21 | 2009 | Home Swanson Stadium | L2-7 | Box Score |
| Friday, March 20 | 2009 | Home Swanson Stadium | L2-3 | Box Score |
| Saturday, April 19 | 2008 | Away Jacksonville, Fla. | W8-5 | Box Score |
| Friday, April 18 | 2008 | Away Jacksonville, Fla. | W4-1 | Box Score |
| Friday, April 18 | 2008 | Away Jacksonville, Fla. | W5-1 | Box Score |
Win
Loss
Evan Dempsey Drafted by Detroit Tigers
Saturday, July 11
Evan Dempsey Pre-MLB Draft Press Conference
Thursday, July 09
FGCU Alum Chris Sale on SportsCenter Top 10
Thursday, June 11
Dave Tollett postgame interview
Thursday, May 21
































