Florida Gulf Coast vs Jacksonville
4/19/2008
Sessions Stadium
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 14 | 1 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 15 | 2 |
Win: Crumbley, J.j. (6-2)Loss: Green, S. (1-4)
Scoring Summary
Team | FGCU | JU |
|---|---|---|
BORRELL doubled to left center, 2 RBI (2-2); PEACOCK scored; ALVAREZ scored, unearned. | 2 | 0 |
COLEMAN flied out to cf, SF, RBI (2-2); BORRELL scored, unearned. | 3 | 0 |
DOBBINS, M. doubled down the lf line, RBI (2-1); GILLAN, J. scored. | 3 | 1 |
SMITH homered down the lf line, RBI (1-1). | 4 | 1 |
BORRELL singled to first base, 2 RBI (1-0); PEACOCK advanced to second; ALVAREZ scored; WICKENS scored. | 6 | 1 |
FERREIRA, K. singled up the middle, RBI (0-2); BERNAZARD, T advanced to third; OPACHICH, O. scored. | 6 | 2 |
MARTINEZ, A. singled through the left side, advanced to second on the throw, RBI (0-0); MYERS, T. advanced to third; DOBBINS, M. scored. | 6 | 3 |
SCARDUZIO lined out to cf, SF, RBI (1-2); BORRELL advanced to third; PEACOCK scored. | 7 | 3 |
BORRELL flied out to cf, SF, RBI (1-0); UPCHURCH scored, unearned. | 8 | 3 |
LOPEZ, M. singled to shortstop, RBI (0-1); OPACHICH, O. advanced to third; MYERS, T. scored, unearned. | 8 | 4 |
HAWKINS, J. reached on a fielder's choice, RBI (0-1); LOPEZ, M. out at second 3b to 2b; OPACHICH, O. scored, unearned. | 8 | 5 |
Florida Gulf Coast
| CF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| DH | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | |
| RF | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 14 | 8 | 4 | 1 | 4 | 11 |
Jacksonville
Ferreira, K. | CF | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Fleming, K. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Connelly, C. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillan, J. | C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Dobbins, M. | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Myers, T. | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Martinez, A. | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Opachich, O. | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Lopez, M. | SS | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
Bernazard, T | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Simmons, B. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maier, D. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hawkins, J. | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Green, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eagerton, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomshaw, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wedner, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 5 | 15 | 5 | 5 | 0 | 4 | 14 |
Batting
2B: Ferreira, K. (1) Dobbins, M. (1) Martinez, A. (1)
Fielding
E: Martinez, A. (1) Lopez, M. (1)
Florida Gulf Coast
| 2.1 | 7 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 14 | 16 | 2 | 3 | 60 | |
| 4.1 | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 17 | 19 | 5 | 5 | 65 | |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 15 | |
| 1.0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 19 | |
| Totals | 15 | 5 | 3 | 5 | 4 | 4 | 0 | 0 | 0 | 41 | 46 | 9 | 13 | 159 |
Jacksonville
Green, S. | 1.1 | 5 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 12 | 2 | 1 | 51 |
Eagerton, S. | 5.1 | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 9 | 3 | 75 |
Tomshaw, M. | 2.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 9 | 2 | 3 | 29 |
Wedner, J. | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 |
| Totals | 14 | 8 | 5 | 4 | 4 | 0 | 1 | 1 | 1 | 37 | 46 | 14 | 7 | 162 |









































