2021-22 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Bell, Kierstan | 24 | 24 | 695 | 29.0 | 547 | 22.8 | 213 | 452 | .471 | 62 | 217 | .286 | 59 | 84 | .702 | 24 | 152 | 176 | 7.3 | 53 | 60 | 51 | 50 | 44 |
| 04 | Morehouse, Tishara | 33 | 32 | 956 | 29.0 | 485 | 14.7 | 178 | 376 | .473 | 44 | 134 | .328 | 85 | 132 | .644 | 18 | 97 | 115 | 3.5 | 43 | 154 | 77 | 47 | 4 |
| 10 | Spray, Kendall | 33 | 8 | 731 | 22.2 | 369 | 11.2 | 120 | 252 | .476 | 103 | 226 | .456 | 26 | 32 | .813 | 7 | 88 | 95 | 2.9 | 34 | 32 | 26 | 35 | 1 |
| 13 | Phills, Kerstie | 33 | 33 | 768 | 23.3 | 290 | 8.8 | 106 | 216 | .491 | 44 | 120 | .367 | 34 | 55 | .618 | 67 | 97 | 164 | 5.0 | 70 | 20 | 27 | 26 | 14 |
| 23 | Seay, Karli | 33 | 13 | 627 | 19.0 | 220 | 6.7 | 78 | 154 | .506 | 24 | 59 | .407 | 40 | 69 | .580 | 39 | 50 | 89 | 2.7 | 54 | 51 | 37 | 42 | 2 |
| 32 | List, Emma | 30 | 28 | 844 | 28.1 | 169 | 5.6 | 55 | 155 | .355 | 25 | 90 | .278 | 34 | 49 | .694 | 44 | 83 | 127 | 4.2 | 84 | 118 | 46 | 40 | 9 |
| 15 | Cox, Tyra | 32 | 24 | 636 | 19.9 | 103 | 3.2 | 37 | 134 | .276 | 18 | 92 | .196 | 11 | 16 | .688 | 17 | 68 | 85 | 2.7 | 62 | 52 | 30 | 43 | 11 |
| 05 | Stanley, Aaliyah | 14 | 0 | 119 | 8.5 | 43 | 3.1 | 15 | 43 | .349 | 8 | 33 | .242 | 5 | 8 | .625 | 1 | 12 | 13 | 0.9 | 19 | 5 | 7 | 3 | 0 |
| 24 | Hackley, Seneca | 33 | 2 | 335 | 10.2 | 97 | 2.9 | 33 | 98 | .337 | 13 | 52 | .250 | 18 | 24 | .750 | 16 | 26 | 42 | 1.3 | 30 | 19 | 9 | 15 | 2 |
| 03 | Cecil, Andrea | 28 | 0 | 284 | 10.1 | 74 | 2.6 | 26 | 66 | .394 | 15 | 44 | .341 | 7 | 9 | .778 | 6 | 48 | 54 | 1.9 | 30 | 24 | 9 | 3 | 10 |
| 11 | Antenucci, Maddie | 22 | 0 | 110 | 5.0 | 51 | 2.3 | 18 | 41 | .439 | 13 | 31 | .419 | 2 | 2 | 1.000 | 7 | 7 | 14 | 0.6 | 7 | 3 | 4 | 6 | 0 |
| 00 | Webb, Kaela | 31 | 0 | 210 | 6.8 | 60 | 1.9 | 22 | 73 | .301 | 14 | 61 | .230 | 2 | 4 | .500 | 5 | 20 | 25 | 0.8 | 11 | 16 | 5 | 9 | 0 |
| 21 | Adams, Kierra | 25 | 0 | 101 | 4.0 | 28 | 1.1 | 9 | 17 | .529 | 3 | 9 | .333 | 7 | 16 | .438 | 7 | 20 | 27 | 1.1 | 6 | 14 | 6 | 2 | 2 |
| 31 | Schimmel, Milan | 24 | 0 | 104 | 4.3 | 23 | 1.0 | 9 | 23 | .391 | 5 | 17 | .294 | 0 | 0 | .000 | 2 | 13 | 15 | 0.6 | 1 | 8 | 9 | 2 | 1 |
| 20 | Bryant, Tanner | 25 | 1 | 130 | 5.2 | 19 | 0.8 | 8 | 16 | .500 | 2 | 8 | .250 | 1 | 4 | .250 | 4 | 14 | 18 | 0.7 | 9 | 7 | 4 | 4 | 0 |
| Total | 33 | 6650 | 201.5 | 2578 | 78.12 | 927 | 2116 | .438 | 393 | 1193 | .329 | 331 | 504 | .657 | 299 | 847 | 1146 | 34.7 | 513 | 583 | 371 | 327 | 100 | ||
| Opponents | 33 | 6650 | 201.5 | 1954 | 59.21 | 749 | 1820 | .412 | 116 | 399 | .291 | 340 | 487 | .698 | 272 | 947 | 1219 | 36.9 | 552 | 327 | 630 | 159 | 64 | ||








































