2019-20 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jewett-giles, Keri | 33 | 33 | 997 | 30.2 | 548 | 16.6 | 203 | 466 | .436 | 64 | 196 | .327 | 78 | 104 | .750 | 26 | 105 | 131 | 4.0 | 59 | 115 | 63 | 85 | 4 |
| 00 | Wingate, Davion | 33 | 32 | 822 | 24.9 | 486 | 14.7 | 182 | 343 | .531 | 62 | 145 | .428 | 60 | 73 | .822 | 18 | 65 | 83 | 2.5 | 62 | 41 | 53 | 35 | 10 |
| 31 | Ulel, Nasrin | 33 | 32 | 1030 | 31.2 | 432 | 13.1 | 152 | 367 | .414 | 70 | 205 | .341 | 58 | 81 | .716 | 13 | 103 | 116 | 3.5 | 65 | 63 | 49 | 36 | 12 |
| 34 | O'neal, Ashli | 32 | 3 | 632 | 19.8 | 257 | 8.0 | 79 | 198 | .399 | 42 | 113 | .372 | 57 | 72 | .792 | 16 | 50 | 66 | 2.1 | 51 | 53 | 41 | 32 | 2 |
| 13 | Phills, Kerstie | 29 | 26 | 668 | 23.0 | 229 | 7.9 | 84 | 182 | .462 | 33 | 95 | .347 | 28 | 59 | .475 | 56 | 67 | 123 | 4.2 | 46 | 15 | 14 | 29 | 7 |
| 42 | Adderly, Tytionia | 33 | 33 | 949 | 28.8 | 249 | 7.5 | 91 | 237 | .384 | 44 | 131 | .336 | 23 | 34 | .676 | 92 | 247 | 339 | 10.3 | 82 | 125 | 57 | 68 | 17 |
| 05 | Marinkovic, Anja | 24 | 0 | 180 | 7.5 | 107 | 4.5 | 34 | 75 | .453 | 27 | 65 | .415 | 12 | 13 | .923 | 0 | 12 | 12 | 0.5 | 13 | 6 | 6 | 8 | 0 |
| 15 | Cox, Tyra | 30 | 1 | 352 | 11.7 | 70 | 2.3 | 23 | 64 | .359 | 16 | 49 | .327 | 8 | 12 | .667 | 8 | 42 | 50 | 1.7 | 39 | 33 | 9 | 28 | 1 |
| 02 | Blair, Alyssa | 28 | 4 | 273 | 9.8 | 55 | 2.0 | 19 | 57 | .333 | 13 | 45 | .289 | 4 | 7 | .571 | 9 | 20 | 29 | 1.0 | 21 | 16 | 7 | 16 | 3 |
| 20 | Bryant, Tanner | 27 | 0 | 179 | 6.6 | 51 | 1.9 | 17 | 38 | .447 | 5 | 21 | .238 | 12 | 16 | .750 | 11 | 20 | 31 | 1.1 | 27 | 10 | 8 | 5 | 1 |
| 23 | Panem, Ashley | 8 | 0 | 42 | 5.2 | 15 | 1.9 | 5 | 21 | .238 | 4 | 13 | .308 | 1 | 2 | .500 | 5 | 3 | 8 | 1.0 | 2 | 3 | 2 | 1 | 1 |
| 32 | List, Emma | 26 | 1 | 174 | 6.7 | 38 | 1.5 | 10 | 30 | .333 | 5 | 19 | .263 | 13 | 17 | .765 | 10 | 22 | 32 | 1.2 | 28 | 15 | 9 | 10 | 1 |
| 04 | Ryan, Chandler | 14 | 0 | 72 | 5.1 | 16 | 1.1 | 4 | 20 | .200 | 4 | 20 | .200 | 4 | 6 | .667 | 2 | 7 | 9 | 0.6 | 5 | 3 | 4 | 3 | 0 |
| 10 | Dowling, Sheahen | 23 | 0 | 104 | 4.5 | 21 | 0.9 | 7 | 19 | .368 | 5 | 14 | .357 | 2 | 4 | .500 | 3 | 15 | 18 | 0.8 | 3 | 15 | 6 | 4 | 0 |
| 01 | Normil, Erna | 20 | 0 | 126 | 6.3 | 19 | 0.9 | 8 | 45 | .178 | 3 | 25 | .120 | 0 | 0 | .000 | 7 | 15 | 22 | 1.1 | 8 | 5 | 3 | 2 | 1 |
| Total | 33 | 6600 | 200.0 | 2593 | 78.58 | 918 | 2162 | .425 | 397 | 1156 | .343 | 360 | 500 | .720 | 326 | 854 | 1180 | 35.8 | 511 | 518 | 346 | 362 | 60 | ||
| Opponents | 33 | 6600 | 200.0 | 1923 | 58.27 | 710 | 1776 | .400 | 152 | 489 | .311 | 351 | 518 | .678 | 293 | 968 | 1261 | 38.2 | 533 | 314 | 687 | 161 | 103 | ||







































