2016-17 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Julien, Rosemarie | 35 | 35 | 920 | 26.3 | 386 | 11.0 | 140 | 294 | .476 | 50 | 144 | .347 | 56 | 71 | .789 | 42 | 61 | 103 | 2.9 | 80 | 47 | 51 | 37 | 4 |
| 11 | Nelson, Erica | 31 | 26 | 722 | 23.3 | 286 | 9.2 | 99 | 272 | .364 | 26 | 109 | .239 | 62 | 87 | .713 | 15 | 55 | 70 | 2.3 | 78 | 74 | 67 | 18 | 9 |
| 13 | Alexander, Jordin | 35 | 33 | 972 | 27.8 | 311 | 8.9 | 118 | 254 | .465 | 8 | 31 | .258 | 67 | 83 | .807 | 30 | 78 | 108 | 3.1 | 55 | 99 | 58 | 51 | 6 |
| 22 | Dow, China | 35 | 0 | 629 | 18.0 | 303 | 8.7 | 110 | 239 | .460 | 19 | 75 | .253 | 64 | 106 | .604 | 37 | 121 | 158 | 4.5 | 77 | 80 | 58 | 50 | 11 |
| 20 | Laughter, Haley | 31 | 8 | 623 | 20.1 | 268 | 8.6 | 95 | 216 | .440 | 66 | 167 | .395 | 12 | 16 | .750 | 20 | 33 | 53 | 1.7 | 36 | 9 | 13 | 21 | 12 |
| 24 | Gradinjan, Taylor | 35 | 35 | 1015 | 29.0 | 279 | 8.0 | 96 | 261 | .368 | 70 | 206 | .340 | 17 | 31 | .548 | 24 | 96 | 120 | 3.4 | 75 | 52 | 36 | 47 | 3 |
| 01 | Cattani, Jessica | 33 | 12 | 551 | 16.7 | 220 | 6.7 | 78 | 169 | .462 | 42 | 114 | .368 | 22 | 29 | .759 | 10 | 49 | 59 | 1.8 | 36 | 39 | 24 | 18 | 1 |
| 42 | Adderly, Tytionia | 33 | 24 | 603 | 18.3 | 159 | 4.8 | 62 | 150 | .413 | 3 | 30 | .100 | 32 | 60 | .533 | 92 | 161 | 253 | 7.7 | 75 | 44 | 55 | 42 | 6 |
| 31 | Ulel, Nasrin | 26 | 0 | 210 | 8.1 | 99 | 3.8 | 33 | 81 | .407 | 18 | 53 | .340 | 15 | 25 | .600 | 9 | 27 | 36 | 1.4 | 19 | 7 | 10 | 10 | 1 |
| 21 | McGhee, Mikala | 35 | 3 | 413 | 11.8 | 117 | 3.3 | 39 | 103 | .379 | 15 | 43 | .349 | 24 | 41 | .585 | 36 | 80 | 116 | 3.3 | 64 | 28 | 25 | 15 | 3 |
| 10 | Goodall, Tayler | 24 | 0 | 180 | 7.5 | 51 | 2.1 | 19 | 67 | .284 | 12 | 58 | .207 | 1 | 2 | .500 | 5 | 17 | 22 | 0.9 | 18 | 4 | 3 | 8 | 1 |
| 23 | Meacham, Morgan | 6 | 0 | 35 | 5.8 | 9 | 1.5 | 3 | 11 | .273 | 3 | 11 | .273 | 0 | 0 | .000 | 0 | 5 | 5 | 0.8 | 3 | 2 | 0 | 2 | 3 |
| 25 | McCaskill, Sydnei | 23 | 0 | 180 | 7.8 | 22 | 1.0 | 8 | 28 | .286 | 5 | 16 | .313 | 1 | 2 | .500 | 3 | 11 | 14 | 0.6 | 12 | 35 | 13 | 9 | 0 |
| 12 | Kisiel, Samantha | 9 | 0 | 22 | 2.4 | 5 | 0.6 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 1 | 2 | 0.2 | 1 | 0 | 1 | 1 | 1 |
| Total | 35 | 7075 | 202.1 | 2515 | 71.86 | 902 | 2147 | .420 | 338 | 1058 | .319 | 373 | 553 | .675 | 394 | 870 | 1264 | 36.1 | 629 | 520 | 434 | 329 | 61 | ||
| Opponents | 35 | 7075 | 202.1 | 1965 | 56.14 | 698 | 1801 | .388 | 142 | 499 | .285 | 427 | 603 | .708 | 312 | 941 | 1253 | 35.8 | 613 | 321 | 667 | 186 | 116 | ||







































