2015-16 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Atwater, Kaneisha | 39 | 39 | 1260 | 32.3 | 569 | 14.6 | 205 | 497 | .412 | 45 | 168 | .268 | 114 | 168 | .679 | 79 | 151 | 230 | 5.9 | 100 | 111 | 78 | 52 | 6 |
| 14 | Knight, Whitney | 30 | 26 | 886 | 29.5 | 397 | 13.2 | 130 | 378 | .344 | 83 | 241 | .344 | 54 | 68 | .794 | 34 | 182 | 216 | 7.2 | 74 | 67 | 41 | 64 | 99 |
| 24 | Gradinjan, Taylor | 39 | 39 | 1108 | 28.4 | 374 | 9.6 | 133 | 330 | .403 | 90 | 240 | .375 | 18 | 33 | .545 | 49 | 112 | 161 | 4.1 | 73 | 34 | 51 | 19 | 3 |
| 12 | Haas, Stephanie | 39 | 5 | 865 | 22.2 | 305 | 7.8 | 118 | 286 | .413 | 29 | 108 | .269 | 40 | 69 | .580 | 30 | 72 | 102 | 2.6 | 63 | 51 | 43 | 26 | 4 |
| 20 | Laughter, Haley | 37 | 12 | 539 | 14.6 | 228 | 6.2 | 77 | 194 | .397 | 51 | 145 | .352 | 23 | 31 | .742 | 12 | 61 | 73 | 2.0 | 39 | 11 | 17 | 10 | 11 |
| 00 | Dunson, Dytiesha | 39 | 39 | 1305 | 33.5 | 216 | 5.5 | 80 | 215 | .372 | 18 | 69 | .261 | 38 | 54 | .704 | 18 | 121 | 139 | 3.6 | 62 | 189 | 56 | 48 | 18 |
| 03 | Meador, Katie | 38 | 3 | 545 | 14.3 | 165 | 4.3 | 67 | 135 | .496 | 9 | 37 | .243 | 22 | 32 | .688 | 71 | 71 | 142 | 3.7 | 44 | 8 | 27 | 21 | 7 |
| 21 | Gluesing, Jaime | 38 | 32 | 765 | 20.1 | 102 | 2.7 | 39 | 113 | .345 | 11 | 55 | .200 | 13 | 26 | .500 | 20 | 91 | 111 | 2.9 | 50 | 40 | 30 | 16 | 20 |
| 01 | Cattani, Jessica | 27 | 0 | 185 | 6.9 | 59 | 2.2 | 23 | 83 | .277 | 12 | 56 | .214 | 1 | 1 | 1.000 | 11 | 18 | 29 | 1.1 | 11 | 11 | 8 | 11 | 1 |
| 10 | Goodall, Tayler | 27 | 0 | 131 | 4.9 | 58 | 2.1 | 21 | 52 | .404 | 15 | 41 | .366 | 1 | 2 | .500 | 11 | 18 | 29 | 1.1 | 21 | 5 | 3 | 3 | 0 |
| 25 | McCaskill, Sydnei | 23 | 0 | 159 | 6.9 | 39 | 1.7 | 10 | 37 | .270 | 8 | 28 | .286 | 11 | 13 | .846 | 3 | 9 | 12 | 0.5 | 12 | 21 | 7 | 6 | 1 |
| 23 | Harley, Sierra | 4 | 0 | 11 | 2.8 | 2 | 0.5 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.2 | 2 | 3 | 0 | 0 | 0 |
| 05 | Schrann, Kady | 6 | 0 | 29 | 4.8 | 3 | 0.5 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 3 | 3 | 0.5 | 1 | 5 | 2 | 0 | 0 |
| 04 | Murrell, Bethany | 25 | 0 | 62 | 2.5 | 8 | 0.3 | 0 | 8 | .000 | 0 | 2 | .000 | 8 | 8 | 1.000 | 7 | 11 | 18 | 0.7 | 7 | 8 | 8 | 0 | 0 |
| Total | 39 | 7850 | 201.3 | 2525 | 64.74 | 905 | 2333 | .388 | 372 | 1194 | .312 | 343 | 505 | .679 | 419 | 1004 | 1423 | 36.5 | 559 | 564 | 403 | 276 | 170 | ||
| Opponents | 39 | 7850 | 201.3 | 1950 | 50.00 | 734 | 2063 | .356 | 141 | 566 | .249 | 341 | 518 | .658 | 405 | 1075 | 1480 | 37.9 | 633 | 361 | 632 | 183 | 95 | ||








































