2012-13 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Hansen, Sarah | 34 | 34 | 1029 | 30.3 | 555 | 16.3 | 190 | 394 | .482 | 35 | 121 | .289 | 140 | 169 | .828 | 85 | 171 | 256 | 7.5 | 80 | 77 | 76 | 74 | 28 |
| 30 | Iamstrong, Joyce | 34 | 34 | 975 | 28.7 | 408 | 12.0 | 147 | 332 | .443 | 66 | 172 | .384 | 48 | 62 | .774 | 44 | 98 | 142 | 4.2 | 88 | 96 | 68 | 55 | 6 |
| 24 | Kennedy, Brittany | 33 | 33 | 975 | 29.5 | 319 | 9.7 | 114 | 232 | .491 | 17 | 66 | .258 | 74 | 97 | .763 | 72 | 93 | 165 | 5.0 | 73 | 173 | 85 | 88 | 19 |
| 23 | Adams, Betsy | 34 | 8 | 787 | 23.1 | 289 | 8.5 | 100 | 263 | .380 | 68 | 211 | .322 | 21 | 25 | .840 | 11 | 57 | 68 | 2.0 | 50 | 23 | 31 | 38 | 0 |
| 21 | Gluesing, Jaime | 34 | 23 | 817 | 24.0 | 234 | 6.9 | 81 | 174 | .466 | 49 | 109 | .450 | 23 | 36 | .639 | 14 | 75 | 89 | 2.6 | 55 | 47 | 21 | 22 | 23 |
| 02 | Gradinjan, Taylor | 5 | 1 | 50 | 10.0 | 24 | 4.8 | 7 | 21 | .333 | 3 | 11 | .273 | 7 | 8 | .875 | 4 | 7 | 11 | 2.2 | 2 | 1 | 5 | 2 | 0 |
| 14 | Cook, Lerrin | 20 | 4 | 207 | 10.3 | 81 | 4.0 | 27 | 77 | .351 | 22 | 66 | .333 | 5 | 6 | .833 | 2 | 20 | 22 | 1.1 | 26 | 7 | 6 | 6 | 0 |
| 12 | Haas, Stephanie | 32 | 1 | 384 | 12.0 | 124 | 3.9 | 45 | 92 | .489 | 12 | 34 | .353 | 22 | 37 | .595 | 7 | 31 | 38 | 1.2 | 33 | 18 | 25 | 20 | 1 |
| 13 | Chatzigiakoumi, Anthi | 25 | 6 | 254 | 10.2 | 91 | 3.6 | 34 | 89 | .382 | 18 | 61 | .295 | 5 | 9 | .556 | 8 | 32 | 40 | 1.6 | 12 | 8 | 16 | 6 | 6 |
| 00 | Dunson, Dytiesha | 25 | 13 | 479 | 19.2 | 81 | 3.2 | 24 | 84 | .286 | 7 | 32 | .219 | 26 | 31 | .839 | 14 | 47 | 61 | 2.4 | 33 | 41 | 18 | 22 | 3 |
| 03 | Meador, Katie | 34 | 11 | 449 | 13.2 | 96 | 2.8 | 38 | 88 | .432 | 4 | 22 | .182 | 16 | 37 | .432 | 37 | 52 | 89 | 2.6 | 43 | 11 | 30 | 36 | 3 |
| 11 | Moore, Amanda | 21 | 0 | 196 | 9.3 | 51 | 2.4 | 16 | 55 | .291 | 12 | 36 | .333 | 7 | 9 | .778 | 8 | 11 | 19 | 0.9 | 17 | 6 | 7 | 4 | 0 |
| 04 | Murrell, Bethany | 29 | 2 | 198 | 6.8 | 31 | 1.1 | 11 | 53 | .208 | 6 | 33 | .182 | 3 | 8 | .375 | 8 | 16 | 24 | 0.8 | 15 | 17 | 8 | 7 | 2 |
| Total | 34 | 6800 | 200.0 | 2384 | 70.12 | 834 | 1954 | .427 | 319 | 974 | .328 | 397 | 534 | .743 | 364 | 766 | 1130 | 33.2 | 527 | 525 | 421 | 380 | 91 | ||
| Opponents | 34 | 6800 | 200.0 | 1800 | 52.94 | 659 | 1764 | .374 | 124 | 497 | .249 | 358 | 519 | .690 | 420 | 831 | 1251 | 36.8 | 530 | 326 | 670 | 186 | 91 | ||









































