2005-06 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Schrader, Kate | 30 | 30 | 775 | 25.8 | 453 | 15.1 | 157 | 285 | .551 | 5 | 19 | .263 | 134 | 185 | .724 | 107 | 108 | 215 | 7.2 | 71 | 18 | 56 | 36 | 22 |
| 05 | Myers, Candy | 31 | 29 | 909 | 29.3 | 330 | 10.6 | 118 | 322 | .366 | 72 | 219 | .329 | 22 | 39 | .564 | 30 | 61 | 91 | 2.9 | 60 | 62 | 65 | 54 | 1 |
| 30 | Conely, Jen | 31 | 5 | 558 | 18.0 | 313 | 10.1 | 105 | 227 | .463 | 79 | 181 | .436 | 24 | 33 | .727 | 21 | 69 | 90 | 2.9 | 49 | 30 | 22 | 38 | 8 |
| 21 | Halliburton, Ebonie | 31 | 27 | 789 | 25.5 | 301 | 9.7 | 99 | 293 | .338 | 24 | 102 | .235 | 79 | 106 | .745 | 26 | 125 | 151 | 4.9 | 68 | 128 | 65 | 54 | 2 |
| 33 | Nelson, Alex | 31 | 29 | 801 | 25.8 | 270 | 8.7 | 90 | 287 | .314 | 42 | 141 | .298 | 48 | 73 | .658 | 27 | 93 | 120 | 3.9 | 72 | 65 | 52 | 61 | 3 |
| 35 | Hathaway, Jessica | 31 | 22 | 683 | 22.0 | 154 | 5.0 | 54 | 135 | .400 | 0 | 5 | .000 | 46 | 70 | .657 | 49 | 71 | 120 | 3.9 | 49 | 17 | 35 | 41 | 8 |
| 24 | Stewart, Princess | 30 | 10 | 604 | 20.1 | 128 | 4.3 | 53 | 110 | .482 | 0 | 1 | .000 | 22 | 50 | .440 | 51 | 94 | 145 | 4.8 | 56 | 70 | 45 | 47 | 10 |
| 32 | Soeby, Shonna | 28 | 2 | 324 | 11.6 | 105 | 3.8 | 38 | 85 | .447 | 0 | 1 | .000 | 29 | 58 | .500 | 57 | 38 | 95 | 3.4 | 39 | 9 | 20 | 16 | 6 |
| 04 | Carreras, Candace | 21 | 0 | 153 | 7.3 | 63 | 3.0 | 22 | 63 | .349 | 11 | 28 | .393 | 8 | 14 | .571 | 15 | 21 | 36 | 1.7 | 12 | 18 | 21 | 13 | 1 |
| 23 | Kwiecinska, Alex | 21 | 1 | 250 | 11.9 | 51 | 2.4 | 13 | 51 | .255 | 7 | 28 | .250 | 18 | 29 | .621 | 11 | 37 | 48 | 2.3 | 26 | 18 | 17 | 6 | 1 |
| 22 | Watts, Devon | 14 | 0 | 129 | 9.2 | 29 | 2.1 | 11 | 29 | .379 | 0 | 0 | .000 | 7 | 16 | .438 | 19 | 19 | 38 | 2.7 | 11 | 1 | 3 | 4 | 2 |
| 13 | Axam, Alex | 20 | 0 | 136 | 6.8 | 34 | 1.7 | 12 | 39 | .308 | 1 | 6 | .167 | 9 | 15 | .600 | 12 | 16 | 28 | 1.4 | 17 | 9 | 8 | 6 | 1 |
| 12 | Franco, Sarah | 15 | 0 | 114 | 7.6 | 24 | 1.6 | 9 | 37 | .243 | 1 | 16 | .063 | 5 | 9 | .556 | 9 | 10 | 19 | 1.3 | 11 | 5 | 11 | 4 | 2 |
| Total | 31 | 6225 | 200.8 | 2255 | 72.74 | 781 | 1963 | .398 | 242 | 747 | .324 | 451 | 697 | .647 | 511 | 860 | 1371 | 44.2 | 541 | 450 | 458 | 380 | 67 | ||
| Opponents | 31 | 6225 | 200.8 | 1447 | 46.68 | 512 | 1595 | .321 | 106 | 405 | .262 | 317 | 522 | .607 | 331 | 782 | 1113 | 35.9 | 579 | 254 | 727 | 174 | 53 | ||






































