Florida Gulf Coast vs Molloy
Florida Gulf Coast - 83
| 43 | * | 35 | 15 - 25 | 0 - 1 | 8 - 12 | 3 - 6 | 9 | 4 | 2 | 1 | 0 | 1 | 38 | |
| 5 | * | 39 | 3 - 9 | 1 - 5 | 0 - 1 | 2 - 1 | 3 | 2 | 0 | 2 | 0 | 0 | 7 | |
| 3 | * | 29 | 2 - 7 | 0 - 3 | 0 - 2 | 1 - 1 | 2 | 5 | 6 | 0 | 0 | 0 | 4 | |
| 22 | * | 10 | 1 - 3 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 23 | * | 14 | 0 - 5 | 0 - 3 | 0 - 0 | 3 - 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | |
| 14 | 25 | 5 - 8 | 0 - 0 | 3 - 8 | 6 - 4 | 10 | 4 | 1 | 3 | 0 | 1 | 13 | ||
| 4 | 23 | 4 - 6 | 1 - 2 | 3 - 3 | 2 - 3 | 5 | 3 | 0 | 1 | 0 | 0 | 12 | ||
| 21 | 25 | 1 - 8 | 0 - 3 | 4 - 4 | 1 - 2 | 3 | 2 | 5 | 1 | 0 | 2 | 6 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-71 | 2-17 | 19-32 | 21-17 | 38 | 26 | 14 | 11 | 0 | 4 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 31-71 | 2-17 | 19-32 |
| 43.66% | 11.76% | 59.38% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Molloy - 74
| 12 | Bruno, Rose | * | 28 | 6 - 11 | 0 - 1 | 6 - 10 | 2 - 5 | 7 | 3 | 1 | 2 | 1 | 0 | 18 |
| 55 | Romano, Francesca | * | 22 | 6 - 7 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 5 | 0 | 3 | 0 | 0 | 14 |
| 11 | Lohrey, Donna | * | 40 | 2 - 5 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 3 | 6 | 7 | 0 | 1 | 7 |
| 24 | Galante, Dana | * | 14 | 2 - 2 | 0 - 0 | 0 - 2 | 1 - 3 | 4 | 5 | 1 | 2 | 0 | 0 | 4 |
| 20 | D'amico Brandi | * | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Bender, Randi | 34 | 3 - 11 | 2 - 5 | 9 - 10 | 0 - 4 | 4 | 3 | 5 | 5 | 0 | 1 | 17 | |
| 3 | Caen, Giuliana | 12 | 2 - 5 | 0 - 0 | 4 - 5 | 1 - 5 | 6 | 5 | 1 | 1 | 0 | 0 | 8 | |
| 32 | Quakenbush, Kelly | 34 | 3 - 6 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 5 | 0 | 2 | 0 | 1 | 6 | |
| 34 | Flaherty, Melissa | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-47 | 2-6 | 24-33 | 11-25 | 36 | 30 | 14 | 22 | 1 | 3 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-47 | 2-6 | 24-33 |
| 51.06% | 33.33% | 72.73% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0





































