Skip To Main Content

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Black, Olivia .322 .732 49-49 146 23 47 2 2 0 19 53 .363 11 0 18 1 .369 0 2 16-17
23 Wiggs, Parris .318 .790 39-38 110 19 35 5 2 0 18 44 .400 13 0 10 3 .390 0 0 2-2
20 Williams, K'Mari .292 .708 40-19 72 7 21 3 0 1 11 27 .375 5 0 5 0 .333 1 6 9-12
13 Leiti, Mackenzie .289 .891 48-40 121 18 35 8 0 7 31 64 .529 14 1 23 1 .362 2 0 0-0
27 Drijvers, Sietske .287 .804 49-49 143 27 41 9 1 2 22 58 .406 22 5 19 2 .398 1 0 7-7
5 Wylie, Sophie .264 .695 42-42 110 17 29 5 0 2 6 40 .364 12 0 14 1 .331 2 2 0-0
22 Daniels, Kiki .228 .888 43-28 92 20 21 5 2 6 18 48 .522 19 1 25 2 .366 0 0 1-1
17 Meek, Tiffany .222 .570 48-48 117 16 26 0 2 0 16 30 .256 17 0 14 3 .314 3 0 1-2
18 Gibson, Nikki .213 .552 49-49 127 14 27 3 0 1 14 33 .260 14 1 20 1 .292 2 3 0-1
3 Thompson, Ally .208 .593 46-45 101 15 21 3 1 0 8 26 .257 19 1 14 0 .336 1 4 4-4
4 Smith, Presley .354 .894 43-15 65 5 23 4 0 1 11 30 .462 8 1 4 0 .432 0 0 2-2
12 Chiarella, Emily .261 .522 14-8 23 3 6 0 0 0 1 6 .261 0 0 5 0 .261 0 2 2-2
25 Thomas, Maddox .200 .629 9-1 5 0 1 0 0 0 0 1 .200 2 0 1 0 .429 0 0 0-0
10 Bacoulis, Julia .175 .483 24-14 40 4 7 3 0 0 6 10 .250 2 1 5 1 .233 0 0 1-1
21 Falquez, Danae .000 .000 8-0 8 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
1 Guyden, J'Lyn .000 .500 16-1 1 7 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 2-2
Totals .265 .716 49-49 1281 196 340 50 10 20 181 470 .367 159 11 180 15 .349 12 19 47-53
Opponents .281 .833 49-49 1279 273 360 89 13 33 252 574 .449 201 26 184 12 .384 21 24 54-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Taylor, Grace 4.34 1.45 9-10 32-19 8 0-1 0 119.1 119 84 74 54 46 25 6 13 457 .260 3 11 0 9 12
10 Bacoulis, Julia 4.77 1.79 7-13 35-13 3 1-1 2 108.2 114 90 74 81 82 28 5 11 430 .265 11 8 0 6 5
24 Ash, Victoria 5.73 1.89 3-4 24-12 0 0-0 0 55.0 75 55 45 29 25 22 1 7 227 .330 3 2 0 4 5
88 Gabrielse, Tegan 6.76 2.26 0-3 18-5 0 0-0 0 39.1 52 44 38 37 31 14 1 2 165 .315 16 5 0 2 2
Totals 4.99 1.74 19-30 109-49 11 1 2 322.1 360 273 230 201 184 89 13 33 1279 .281 33 26 0 21 24
Opponents 3.53 1.55 30-19 102-49 16 3 6 321.1 340 196 162 159 180 50 10 20 1281 .265 20 11 0 12 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Black, Olivia 88 83 5 0 1.000 1 0 0 0 0
23 Wiggs, Parris 45 44 1 0 1.000 0 0 0 0 0
24 Ash, Victoria 15 0 15 0 1.000 0 2 4 0 0
1 Guyden, J'Lyn 10 10 0 0 1.000 0 0 0 0 0
12 Chiarella, Emily 9 9 0 0 1.000 0 0 0 0 0
25 Thomas, Maddox 8 6 2 0 1.000 1 1 1 0 0
4 Smith, Presley 5 5 0 0 1.000 1 0 0 0 0
21 Falquez, Danae 2 2 0 0 1.000 0 0 0 0 0
27 Drijvers, Sietske 214 172 39 3 .986 0 49 16 12 0
17 Meek, Tiffany 276 259 12 5 .982 7 0 0 0 0
22 Daniels, Kiki 58 55 1 2 .966 0 1 0 0 0
3 Thompson, Ally 162 69 87 6 .963 7 0 0 0 0
18 Gibson, Nikki 155 41 108 6 .961 4 0 0 0 0
13 Leiti, Mackenzie 95 85 4 6 .937 2 2 0 2 0
20 Williams, K'Mari 61 44 13 4 .934 1 0 0 0 0
14 Taylor, Grace 27 1 24 2 .926 1 11 0 0 0
5 Wylie, Sophie 158 72 71 15 .905 4 0 0 0 0
10 Bacoulis, Julia 34 10 20 4 .882 1 5 5 0 0
88 Gabrielse, Tegan 5 0 4 1 .800 0 2 1 0 0
Totals 1427 967 406 54 .962 12 73 27 14 0
Opponents 1416 964 392 60 .958 23 69 7 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Williams, K'Mari .375 .909 22-9 40 4 15 2 0 1 9 20 .500 3 0 2 0 .409 1 4 5-8
23 Wiggs, Parris .358 .859 22-22 67 11 24 2 2 0 13 30 .448 6 0 6 2 .411 0 0 2-2
27 Drijvers, Sietske .338 .980 22-22 65 17 22 5 1 1 13 32 .492 15 4 4 0 .488 0 0 7-7
4 Smith, Presley .297 .841 22-8 37 4 11 2 0 1 4 16 .432 6 1 2 0 .409 0 0 2-2
3 Thompson, Ally .296 .788 22-22 54 10 16 2 1 0 5 20 .370 11 1 6 0 .418 1 2 4-4
2 Black, Olivia .295 .686 22-22 61 13 18 0 1 0 9 20 .328 6 0 7 0 .358 0 0 8-8
5 Wylie, Sophie .293 .778 19-19 58 12 17 4 0 1 4 24 .414 7 0 4 1 .364 1 0 0-0
22 Daniels, Kiki .262 1.082 20-11 42 12 11 4 1 4 11 29 .690 9 0 12 0 .392 0 0 1-1
13 Leiti, Mackenzie .250 .856 21-17 56 10 14 3 0 4 18 29 .518 7 1 10 0 .338 1 0 0-0
18 Gibson, Nikki .246 .573 22-22 61 7 15 2 0 0 10 17 .279 4 1 9 0 .294 2 1 0-0
17 Meek, Tiffany .176 .435 21-21 51 4 9 0 0 0 5 9 .176 6 0 5 2 .259 1 0 1-1
10 Bacoulis, Julia .143 .414 9-4 14 2 2 1 0 0 2 3 .214 0 1 2 0 .200 0 0 1-1
21 Falquez, Danae .000 .000 6-0 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Guyden, J'Lyn .000 .000 9-1 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
25 Thomas, Maddox .000 .500 4-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .284 .778 22-22 613 111 174 27 6 12 103 249 .406 81 9 71 5 .372 7 7 33-36
Opponents .256 .769 22-22 585 112 150 36 7 10 105 230 .393 102 16 95 5 .376 9 9 15-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Taylor, Grace 3.21 1.39 6-4 15-10 3 0-1 0 56.2 47 33 26 31 28 11 3 7 210 .224 0 5 0 3 4
10 Bacoulis, Julia 3.28 1.54 5-3 16-6 2 0-1 1 59.2 56 34 28 35 42 14 4 2 232 .241 5 5 0 3 2
88 Gabrielse, Tegan 6.30 2.35 0-1 7-1 0 0-0 0 16.2 18 19 15 20 16 4 0 0 65 .277 9 4 0 2 1
24 Ash, Victoria 9.11 2.62 2-1 9-5 0 0-0 0 17.2 29 26 23 16 9 7 0 1 78 .372 2 2 0 1 2
Totals 4.27 1.68 13-9 47-22 5 1 1 150.2 150 112 92 102 95 36 7 10 585 .256 16 16 0 9 9
Opponents 4.12 1.73 9-13 45-22 7 0 2 147.2 174 111 87 81 71 27 6 12 613 .284 9 9 0 7 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Black, Olivia 41 40 1 0 1.000 1 0 0 0 0
23 Wiggs, Parris 24 24 0 0 1.000 0 0 0 0 0
24 Ash, Victoria 5 0 5 0 1.000 0 1 2 0 0
25 Thomas, Maddox 4 3 1 0 1.000 1 1 0 0 0
1 Guyden, J'Lyn 3 3 0 0 1.000 0 0 0 0 0
4 Smith, Presley 3 3 0 0 1.000 0 0 0 0 0
88 Gabrielse, Tegan 3 0 3 0 1.000 0 1 1 0 0
17 Meek, Tiffany 131 128 2 1 .992 2 0 0 0 0
27 Drijvers, Sietske 109 87 20 2 .982 0 14 6 7 0
3 Thompson, Ally 73 29 42 2 .973 3 0 0 0 0
18 Gibson, Nikki 71 18 51 2 .972 1 0 0 0 0
22 Daniels, Kiki 20 19 0 1 .950 0 0 0 0 0
13 Leiti, Mackenzie 38 34 2 2 .947 2 0 0 1 0
20 Williams, K'Mari 35 27 6 2 .943 1 0 0 0 0
10 Bacoulis, Julia 13 2 10 1 .923 1 3 1 0 0
14 Taylor, Grace 12 1 10 1 .917 1 3 0 0 0
5 Wylie, Sophie 80 34 38 8 .900 1 0 0 0 0
21 Falquez, Danae 0 0 0 0 .000 0 0 0 0 0
Totals 665 452 191 22 .967 14 23 10 8 0
Opponents 649 443 168 38 .941 26 54 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/05/2026 Charlotte L 1-9 19 1 5 1 1 0 0 2 0 0 1 0 0 0 0 6 15 10 5 .263
02/06/2026 Southern Illinois L 0-2 23 0 2 0 1 1 0 0 0 0 0 0 0 0 0 5 21 8 0 .087
02/06/2026 LIU W 8-0 25 8 11 8 2 1 1 8 0 0 1 0 1 0 0 4 18 6 1 .440
02/07/2026 Ball State W 8-7 28 8 9 7 1 0 0 4 0 3 0 0 0 0 0 3 21 11 2 .321
02/10/2026 Kansas L 3-5 27 3 6 2 1 0 1 3 0 0 0 1 0 0 0 5 21 4 1 .222
02/13/2026 Hofstra W 4-3 36 4 9 4 2 0 0 5 2 1 0 0 1 1 1 5 30 11 0 .250
02/13/2026 Louisiana Monroe L 3-8 30 3 9 3 3 0 0 4 0 0 0 0 0 0 1 1 21 13 1 .300
02/14/2026 Hofstra W 10-2 23 10 10 10 1 0 1 8 0 1 0 0 2 0 0 1 15 3 1 .435
02/14/2026 Louisiana Monroe L 1-3 28 1 7 1 2 0 0 3 0 0 0 0 0 0 1 5 21 10 0 .250
02/17/2026 Florida Atlantic W 3-2 26 3 6 2 0 0 0 2 0 0 0 0 0 0 1 6 21 8 0 .231
02/20/2026 Louisville L 2-3 24 2 3 2 0 0 1 1 0 0 0 0 1 0 0 2 21 8 2 .125
02/20/2026 Wisconsin L 1-4 27 1 8 1 1 0 0 1 0 1 0 0 1 0 0 5 21 7 0 .296
02/21/2026 Buffalo L 3-7 28 3 6 3 0 0 0 1 0 1 0 0 0 0 0 1 21 9 4 .214
02/21/2026 UConn L 3-4 30 3 10 3 1 0 0 3 0 1 0 0 1 1 0 7 21 7 0 .333
02/26/2026 at Florida State L 3-12 20 3 6 3 0 0 0 2 0 2 0 1 0 0 1 2 12 3 1 .300
02/26/2026 at Florida State L 3-5 26 3 8 3 0 0 1 2 0 0 0 0 1 0 1 6 18 10 0 .308
02/27/2026 Rutgers L 7-10 27 7 6 6 2 1 0 4 0 2 0 0 0 0 1 9 21 7 0 .222
02/27/2026 vs Rutgers L 1-9 20 1 4 1 0 0 0 1 0 0 0 0 0 0 0 3 12 3 0 .200
3/3/2026 at FIU L 0-8 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 14 10 0 .118
3/4/2026 at Florida Atlantic L 5-14 25 5 8 4 1 0 0 1 0 0 0 0 0 1 0 6 17 13 2 .320
03/07/2026 Troy L 0-7 22 0 2 0 0 0 0 3 0 0 0 0 1 0 0 7 21 4 1 .091
03/07/2026 Troy W 3-2 24 3 8 3 2 1 0 1 0 2 0 0 2 0 0 4 21 10 1 .333
03/08/2026 Troy L 4-5 24 4 5 2 1 0 0 4 0 0 0 0 1 1 0 2 21 5 1 .208
3/14/2026 at Queens (N.C.) W 7-1 38 7 14 6 3 1 0 3 0 2 0 0 1 0 0 10 24 6 2 .368
3/14/2026 at Queens (N.C.) W 13-7 39 13 18 12 3 1 3 3 0 3 0 0 0 1 0 4 21 12 1 .462
3/15/2026 at Queens (N.C.) W 10-8 30 10 9 9 2 0 3 7 0 2 1 1 0 0 0 1 21 10 1 .300
03/18/2026 South Florida L 1-9 20 1 4 1 0 0 1 4 0 0 0 0 0 0 2 2 18 7 4 .200
03/21/2026 Stetson W 10-7 28 10 8 10 1 1 1 6 0 1 1 1 0 1 0 3 21 10 0 .286
03/21/2026 Stetson L 4-13 23 4 5 4 0 0 0 3 0 1 0 0 0 0 1 3 18 8 3 .217
03/22/2026 Stetson W 4-3 28 4 8 4 2 1 0 8 0 1 0 0 0 1 1 2 24 9 0 .286
3/25/2026 at UCF L 2-3 27 2 5 2 0 0 1 5 0 0 1 0 0 0 0 3 22 14 2 .185
03/28/2026 North Florida W 2-1 24 2 3 2 1 1 0 3 0 0 0 0 0 0 0 5 21 7 1 .125
03/28/2026 North Florida W 2-0 23 2 6 2 1 0 0 2 0 1 0 1 1 0 0 2 21 7 1 .261
03/29/2026 North Florida L 5-8 28 5 7 4 2 0 0 3 0 3 0 2 1 1 0 4 21 8 1 .250
4/3/2026 at Jacksonville W 8-3 28 8 7 8 2 0 0 10 0 4 0 0 1 0 0 3 21 7 0 .250
4/4/2026 at Jacksonville L 1-6 24 1 4 1 1 0 1 0 0 0 0 0 0 0 0 8 18 12 2 .167
4/4/2026 at Jacksonville L 5-8 29 5 6 5 1 0 0 5 0 1 0 1 0 0 0 4 18 10 1 .207
4/11/2026 at West Ga. L 5-8 28 5 9 5 0 0 0 5 0 2 0 0 1 0 0 3 18 7 1 .321
4/11/2026 at West Ga. L 2-3 29 2 8 2 1 0 2 0 0 1 0 0 0 0 0 3 20 4 0 .276
4/12/2026 at West Ga. W 13-11 34 13 14 11 2 0 1 8 0 6 0 0 0 1 0 1 21 12 2 .412
4/15/2026 at FLORIDA L 6-9 27 6 6 6 1 0 1 4 0 0 0 0 0 1 0 3 18 10 3 .222
04/18/2026 Jacksonville L 1-7 26 1 5 1 0 0 0 2 0 0 0 1 0 0 0 0 21 11 0 .192
04/18/2026 Jacksonville W 2-1 23 2 7 2 2 0 0 1 0 1 0 0 0 1 0 3 21 4 0 .304
04/19/2026 Jacksonville L 1-3 27 1 7 1 1 0 0 1 0 1 0 0 0 0 1 5 21 12 3 .259
4/22/2026 at South Florida L 0-9 15 0 1 0 0 0 0 2 0 0 0 0 0 0 1 1 12 4 0 .067
04/25/2026 Queens W 2-1 25 2 6 2 0 0 0 2 0 1 0 0 1 1 0 3 21 9 2 .240
04/25/2026 Queens W 5-3 26 5 10 5 2 1 1 2 0 0 0 0 1 0 0 2 21 11 0 .385
04/26/2026 Queens W 6-3 27 6 8 4 0 0 0 2 0 2 1 2 0 0 0 2 21 11 1 .296
05/01/2026 at Stetson L 3-7 26 3 5 3 0 0 0 5 0 0 0 0 0 0 2 0 18 4 0 .192
Total 196-273 1281 196 340 181 50 10 20 159 2 47 6 11 19 12 15 180 967 406 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/05/2026 Charlotte L 1-9 5.0 9 9 5 3 2 4 1 1 1 0 0 0 0 1 1 7.00
02/06/2026 Southern Illinois L 0-2 7.0 5 2 2 4 2 0 0 1 1 0 0 0 0 2 0 2.00
02/06/2026 LIU W 8-0 6.0 2 0 0 1 8 0 0 0 0 0 0 0 1 2 0 0.00
02/07/2026 Ball State W 8-7 7.0 10 7 5 2 6 2 0 1 3 0 1 0 2 2 0 5.00
02/10/2026 Kansas L 3-5 7.0 6 5 3 2 7 1 0 2 0 0 1 0 2 3 0 3.00
02/13/2026 Hofstra W 4-3 10.0 9 3 2 2 9 2 0 0 3 0 0 0 3 3 1 1.40
02/13/2026 Louisiana Monroe L 3-8 7.0 11 8 8 4 4 1 1 1 1 0 0 0 3 4 0 8.00
02/14/2026 Hofstra W 10-2 5.0 4 2 2 1 3 2 0 0 0 0 0 0 4 4 0 2.80
02/14/2026 Louisiana Monroe L 1-3 7.0 6 3 3 9 3 1 0 0 1 0 0 0 4 5 0 3.00
02/17/2026 Florida Atlantic W 3-2 7.0 4 2 2 6 5 2 0 1 1 0 0 0 5 5 1 2.00
02/20/2026 Louisville L 2-3 7.0 6 3 3 2 3 0 0 0 0 0 1 0 5 6 1 3.00
02/20/2026 Wisconsin L 1-4 7.0 6 4 4 2 4 1 0 2 0 0 0 0 5 7 1 4.00
02/21/2026 Buffalo L 3-7 7.0 8 7 5 3 2 1 1 0 1 0 2 0 5 8 1 5.00
02/21/2026 UConn L 3-4 7.0 7 4 4 3 5 0 0 2 0 0 0 0 5 9 1 4.00
02/26/2026 at Florida State L 3-12 4.0 8 12 11 8 2 2 0 1 1 0 0 0 5 10 1 19.25
02/26/2026 at Florida State L 3-5 6.0 3 5 5 1 2 2 0 1 0 0 1 0 5 11 1 5.83
02/27/2026 Rutgers L 7-10 7.0 11 10 10 5 3 1 1 3 0 0 1 0 5 12 1 10.00
02/27/2026 vs Rutgers L 1-9 4.0 9 9 9 5 3 5 0 1 0 0 1 0 5 13 1 15.75
3/3/2026 at FIU L 0-8 4.2 8 8 8 3 0 3 0 1 2 0 1 0 5 14 0 12.00
3/4/2026 at Florida Atlantic L 5-14 5.2 15 14 13 2 1 5 0 2 0 0 1 0 5 15 0 16.06
03/07/2026 Troy L 0-7 7.0 8 7 4 5 6 5 0 0 1 0 0 0 5 16 1 4.00
03/07/2026 Troy W 3-2 7.0 6 2 2 3 3 0 1 0 0 0 0 0 6 16 1 2.00
03/08/2026 Troy L 4-5 7.0 11 5 5 2 4 0 0 1 0 0 0 0 6 17 1 5.00
3/14/2026 at Queens (N.C.) W 7-1 8.0 7 1 1 5 4 1 0 0 0 0 1 0 7 17 0 0.88
3/14/2026 at Queens (N.C.) W 13-7 7.0 9 7 7 9 4 3 0 0 2 0 0 0 8 17 0 7.00
3/15/2026 at Queens (N.C.) W 10-8 7.0 7 8 5 7 3 3 1 0 1 0 2 0 9 17 0 5.00
03/18/2026 South Florida L 1-9 6.0 10 9 5 3 1 3 0 0 0 0 0 0 9 18 1 5.83
03/21/2026 Stetson W 10-7 7.0 9 7 7 6 6 4 0 0 1 0 1 0 10 18 1 7.00
03/21/2026 Stetson L 4-13 6.0 13 13 11 3 4 3 0 1 3 0 3 0 10 19 1 12.83
03/22/2026 Stetson W 4-3 8.0 7 3 3 7 2 0 0 1 1 0 0 0 11 19 1 2.63
3/25/2026 at UCF L 2-3 7.1 7 3 2 6 1 2 1 0 0 0 0 0 11 20 0 1.91
03/28/2026 North Florida W 2-1 7.0 5 1 0 6 3 1 0 0 0 0 1 0 12 20 1 0.00
03/28/2026 North Florida W 2-0 7.0 3 0 0 3 4 1 0 0 0 0 0 0 13 20 1 0.00
03/29/2026 North Florida L 5-8 7.0 6 8 7 4 1 3 0 1 0 0 0 0 13 21 1 7.00
4/3/2026 at Jacksonville W 8-3 7.0 7 3 3 4 6 1 0 0 0 0 0 0 14 21 0 3.00
4/4/2026 at Jacksonville L 1-6 6.0 9 6 2 5 4 1 1 0 1 0 0 0 14 22 0 2.33
4/4/2026 at Jacksonville L 5-8 6.0 7 8 4 4 5 2 0 1 0 0 0 0 14 23 0 4.67
4/11/2026 at West Ga. L 5-8 6.0 7 8 6 9 8 1 0 1 1 0 1 0 14 24 0 7.00
4/11/2026 at West Ga. L 2-3 6.2 7 3 3 1 4 1 0 2 0 0 0 0 14 25 0 3.15
4/12/2026 at West Ga. W 13-11 7.0 8 11 8 8 5 1 1 2 2 0 1 0 15 25 0 8.00
4/15/2026 at FLORIDA L 6-9 6.0 10 9 7 7 0 4 0 2 0 0 0 0 15 26 0 8.17
04/18/2026 Jacksonville L 1-7 7.0 9 7 7 3 3 4 0 0 1 0 1 0 15 27 1 7.00
04/18/2026 Jacksonville W 2-1 7.0 4 1 1 3 9 0 1 0 1 0 0 0 16 27 1 1.00
04/19/2026 Jacksonville L 1-3 7.0 3 3 3 2 6 1 1 0 1 0 2 0 16 28 1 3.00
4/22/2026 at South Florida L 0-9 4.0 11 9 9 5 0 4 0 0 1 0 0 0 16 29 0 15.75
04/25/2026 Queens W 2-1 7.0 4 1 1 2 4 0 1 0 0 0 0 0 17 29 1 1.00
04/25/2026 Queens W 5-3 7.0 9 3 3 2 4 1 0 0 0 0 0 0 18 29 1 3.00
04/26/2026 Queens W 6-3 7.0 4 3 3 5 0 2 0 0 0 0 1 0 19 29 1 3.00
05/01/2026 at Stetson L 3-7 6.0 6 7 7 4 6 2 1 1 1 0 2 1 19 30 1 8.17
Total 196-273 322.1 360 273 230 201 184 89 13 33 33 0 26 1 19 30 28

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Queens (N.C.) (3/14/2026)
RUNS SCORED 13 Queens (N.C.) (3/14/2026); West Ga. (4/12/2026)
HITS 18 Queens (N.C.) (3/14/2026)
RBIS 12 Queens (N.C.) (3/14/2026)
DOUBLES 3 Louisiana Monroe (02/13/2026); Queens (N.C.) (3/14/2026); Queens (N.C.) (3/14/2026)
TRIPLES 1 LIU (02/06/2026); Southern Illinois (02/06/2026); Rutgers (02/27/2026); Troy (03/07/2026); Stetson (03/21/2026)
HOME RUNS 3 Queens (N.C.) (3/14/2026); Queens (N.C.) (3/15/2026)
WALKS 10 Jacksonville (4/3/2026)
STRIKEOUTS 10 Queens (N.C.) (3/14/2026)
SAC HITS 2 Hofstra (02/14/2026); Troy (03/07/2026)
SAC FLIES 1 Hofstra (02/13/2026); UConn (02/21/2026); Troy (03/08/2026); Stetson (03/21/2026); Stetson (03/22/2026)
STOLEN BASES 6 West Ga. (4/12/2026)
HIT BY PITCH 2 North Florida (03/29/2026); Queens (04/26/2026)
CAUGHT STEALING 1 Charlotte (02/05/2026); LIU (02/06/2026); Stetson (03/21/2026); Queens (04/26/2026); Queens (N.C.) (3/15/2026)
HIT INTO DP 3 West Ga. (4/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Hofstra (02/13/2026)
RUNS ALLOWED 14 Florida Atlantic (3/4/2026)
EARNED RUNS 13 Florida Atlantic (3/4/2026)
WALKS ALLOWED 9 Louisiana Monroe (02/14/2026); Queens (N.C.) (3/14/2026); West Ga. (4/11/2026)
STRIKEOUTS 9 Hofstra (02/13/2026); Jacksonville (04/18/2026)
HITS ALLOWED 15 Florida Atlantic (3/4/2026)
DOUBLES ALLOWED 5 Troy (03/07/2026); Rutgers (02/27/2026); Florida Atlantic (3/4/2026)
TRIPLES ALLOWED 1 Charlotte (02/05/2026); Louisiana Monroe (02/13/2026); Buffalo (02/21/2026); Rutgers (02/27/2026); Troy (03/07/2026)
HOME RUNS ALLOWED 3 Rutgers (02/27/2026)
WILD PITCHES 3 Ball State (02/07/2026); Hofstra (02/13/2026); Stetson (03/21/2026)
HIT BATTERS 3 Stetson (03/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Hofstra (02/13/2026)
ASSISTS 14 UCF (3/25/2026)
ERRORS 5 Charlotte (02/05/2026)
PASSED BALLS 2 Jacksonville (4/4/2026); West Ga. (4/11/2026); South Florida (4/22/2026)
DPS TURNED 1 Ball State (02/07/2026); Louisiana Monroe (02/13/2026); Louisiana Monroe (02/14/2026); Troy (03/07/2026); Troy (03/08/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Gibson, Nikki; Drijvers, Sietske; Sietske Drijvers; Olivia Black; Sophie Wylie Hofstra (02/13/2026); Stetson (03/22/2026); Queens (N.C.) (3/14/2026); Queens (N.C.) (3/14/2026); West Ga. (4/12/2026)
RUNS SCORED 3 KiKi Daniels; Ally Thompson Queens (N.C.) (3/14/2026); Queens (N.C.) (3/15/2026)
HITS 4 Black, Olivia Louisiana Monroe (02/13/2026)
RBIS 5 Daniels, KiKi Stetson (03/21/2026)
DOUBLES 2 Black, Olivia Louisiana Monroe (02/13/2026)
TRIPLES 1 Meek, Tiffany; Daniels, KiKi; Black, Olivia; Wiggs, Parris LIU (02/06/2026); Southern Illinois (02/06/2026); Rutgers (02/27/2026); Troy (03/07/2026); Stetson (03/21/2026)
HOME RUNS 2 KiKi Daniels Queens (N.C.) (3/14/2026)
WALKS 3 Daniels, KiKi; Gibson, Nikki; KiKi Daniels LIU (02/06/2026); Hofstra (02/14/2026); Queens (N.C.) (3/15/2026)
STRIKEOUTS 2 Thompson, Ally; Gibson, Nikki; Daniels, KiKi; Meek, Tiffany Charlotte (02/05/2026); Kansas (02/10/2026); Hofstra (02/13/2026); Florida Atlantic (02/17/2026); Wisconsin (02/20/2026)
SAC HITS 2 Wylie, Sophie; Gibson, Nikki Hofstra (02/14/2026); Troy (03/07/2026)
SAC FLIES 1 Wylie, Sophie; Drijvers, Sietske; Meek, Tiffany; Thompson, Ally Hofstra (02/13/2026); UConn (02/21/2026); Troy (03/08/2026); Stetson (03/21/2026); Stetson (03/22/2026)
STOLEN BASES 3 Olivia Black West Ga. (4/12/2026)
HIT BY PITCH 2 Drijvers, Sietske Queens (04/26/2026)
CAUGHT STEALING 1 Meek, Tiffany; Gibson, Nikki; Williams, K'Mari; K'Mari Williams Charlotte (02/05/2026); LIU (02/06/2026); Stetson (03/21/2026); Queens (04/26/2026); Queens (N.C.) (3/15/2026)
HIT INTO DP 2 Wiggs, Parris Stetson (05/01/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Bacoulis, Julia Stetson (03/22/2026)
RUNS ALLOWED 8 Gabrielse, Tegan; Bacoulis, Julia Stetson (03/21/2026); Florida State (02/26/2026)
EARNED RUNS 8 Bacoulis, Julia Florida State (02/26/2026)
WALKS ALLOWED 7 Bacoulis, Julia Stetson (03/22/2026)
STRIKEOUTS 9 Bacoulis, Julia Jacksonville (04/18/2026)
HITS ALLOWED 8 Bacoulis, Julia Queens (04/25/2026)
DOUBLES ALLOWED 3 Ash, Victoria; Gabrielse, Tegan; Victoria Ash Charlotte (02/05/2026); Troy (03/07/2026); Stetson (03/21/2026); Rutgers (02/27/2026); Florida Atlantic (3/4/2026)
TRIPLES ALLOWED 1 Ash, Victoria; Taylor, Grace; Gabrielse, Tegan Charlotte (02/05/2026); Louisiana Monroe (02/13/2026); Buffalo (02/21/2026); Rutgers (02/27/2026); Troy (03/07/2026)
HOME RUNS ALLOWED 2 Bacoulis, Julia; Grace Taylor Rutgers (02/27/2026); West Ga. (4/11/2026); West Ga. (4/12/2026)
WILD PITCHES 3 Gabrielse, Tegan Stetson (03/21/2026)
HIT BATTERS 2 Gabrielse, Tegan; Grace Taylor; Bacoulis, Julia Stetson (03/21/2026); Queens (N.C.) (3/15/2026); Stetson (05/01/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Leiti, Mackenzie; Tiffany Meek Southern Illinois (02/06/2026); FIU (3/3/2026)
ASSISTS 6 Sophie Wylie Queens (N.C.) (3/15/2026)
ERRORS 3 Leiti, Mackenzie Charlotte (02/05/2026)
