Softball Head Coaching Year-by-Year Records
| Overall | Conference | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Season | Coach | W | L | T | Win PCT | W | L | T | Win PCT |
| 2026 | Lindsay Fico | 21 | 33 | 0 | 0.389 | 14 | 10 | 0 | 0.583 |
| 2025 | David Deiros | 29 | 30 | 0 | 0.492 | 14 | 10 | 0 | 0.583 |
| 2024 | David Deiros | 38 | 21 | 0 | 0.644 | 16 | 8 | 0 | 0.667 |
| 2023 | David Deiros | 32 | 26 | 0 | 0.552 | 13 | 11 | 0 | 0.542 |
| 2022 | David Deiros | 18 | 33 | 0 | 0.353 | 9 | 15 | 0 | 0.375 |
| 2021 | David Deiros | 28 | 19 | 0 | 0.596 | 15 | 3 | 0 | 0.833 |
| 2020 | David Deiros | 19 | 8 | 0 | 0.704 | 0 | 0 | 0 | 0.000 |
| 2019 | David Deiros | 29 | 22 | 0 | 0.569 | 13 | 7 | 0 | 0.650 |
| 2018 | David Deiros | 39 | 17 | 0 | 0.696 | 12 | 6 | 0 | 0.667 |
| 2017 | David Deiros | 30 | 30 | 0 | 0.500 | 8 | 9 | 0 | 0.471 |
| 2016 | David Deiros | 32 | 27 | 0 | 0.542 | 13 | 5 | 0 | 0.722 |
| 2015 | David Deiros | 23 | 30 | 0 | 0.434 | 5 | 15 | 0 | 0.250 |
| 2014 | David Deiros | 33 | 26 | 1 | 0.558 | 14 | 13 | 0 | 0.519 |
| 2013 | David Deiros | 36 | 18 | 0 | 0.667 | 16 | 7 | 0 | 0.696 |
| 2012 | David Deiros | 38 | 24 | 0 | 0.613 | 14 | 4 | 0 | 0.778 |
| 2011 | David Deiros | 31 | 25 | 0 | 0.554 | 14 | 6 | 0 | 0.700 |
| 2010 | David Deiros | 24 | 28 | 0 | 0.462 | 12 | 8 | 0 | 0.600 |
| 2009 | David Deiros | 47 | 9 | 0 | 0.839 | 15 | 5 | 0 | 0.750 |
| 2008 | David Deiros | 48 | 16 | 0 | 0.750 | 16 | 6 | 0 | 0.727 |
| 2007 | David Deiros | 62 | 8 | 0 | 0.886 | 0 | 0 | 0 | 0.000 |
| 2006 | David Deiros | 58 | 9 | 0 | 0.866 | 0 | 0 | 0 | 0.000 |
| 2005 | David Deiros | 38 | 18 | 0 | 0.679 | 0 | 0 | 0 | 0.000 |
| 2004 | David Deiros | 41 | 13 | 1 | 0.755 | 0 | 0 | 0 | 0.000 |
| 2003 | David Deiros | 33 | 17 | 1 | 0.657 | 0 | 0 | 0 | 0.000 |


























