Opponent History - Men's Tennis History vs Stetson from February 9, 2002 - April 11, 2026
Back To History
Wins
12
Losses
14
Home Record
5-5
Away Record
6-6
Conference Record
10-9
Streak
L4
First Matchup
L 2-5
2/9/2002
Last 10 Matchups
6-4
3/27/2021 - 4/11/2026
Largest Margin of Victory
W 6-1
3/30/2019
Smallest Margin of Victory
W 4-3
4/14/2023
Total Points
73
Average Points
3
History from February 9, 2002 - April 11, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 11 | 2025-26 | Away DeLand, Fla. | (Forfeit) L0-7 | Box Score |
| Friday, April 18 | 2024-25 | Neutral Jacksonville, Fla. | L3-4 | |
| Sunday, March 16 | 2024-25 | Home Fort Myers, FL | L2-5 | |
| Saturday, April 13 | 2023-24 | Away DeLand, Fla. | L1-6 | |
| Friday, April 14 | 2022-23 | Home Fort Myers, Fla. | W4-3 | |
| Friday, March 24 | 2022-23 | Away DeLand, Fla. | W5-2 | |
| Thursday, March 2 | 2022-23 | Home Fort Myers, Fla. | W4-3 | |
| Friday, March 25 | 2021-22 | Away DeLand, FL | W4-3 | |
| Saturday, April 3 | 2020-21 | Away DeLand, FL | W5-2 | |
| Saturday, March 27 | 2020-21 | Home Fort Myers, FL | W4-3 | |
| Saturday, March 30 | 2018-19 | Away DeLand, FL | W6-1 | |
| Saturday, April 21 | 2017-18 | Neutral Jacksonville, Fla. | L3-4 | |
| Saturday, April 14 | 2017-18 | Home Fort Myers, Fla. | L2-5 | |
| Thursday, March 23 | 2016-17 | Away DeLand, Fl | W5-2 | Recap |
| Saturday, April 9 | 2015-16 | Home Fort Myers, FL | W4-3 | |
| Saturday, April 18 | 2014-15 | Neutral Jacksonville, Fla. | W4-2 | |
| Saturday, April 11 | 2014-15 | Away DeLand, FL | W5-2 | |
| Saturday, April 12 | 2013-14 | Home Fort Myers, FL | W4-3 | |
| Saturday, April 13 | 2012-13 | Away DeLand, Fla. | L3-4 | |
| Friday, April 20 | 2011-12 | Neutral Johnson City, Tenn. | L0-4 | |
| Saturday, April 7 | 2011-12 | Home Fort Myers, Fla. | L2-5 | |
| Saturday, February 26 | 2010-11 | Away DeLand, Fla. | L0-7 | |
| Saturday, February 6 | 2009-10 | Home Fort Myers, Fla. | L0-7 | |
| Saturday, February 14 | 2008-09 | Away DeLand, Fla. | L0-7 | |
| Wednesday, April 9 | 2007-08 | Home Fort Myers, Fla. | L1-6 | Results |
| Saturday, February 9 | 2001-02 | Away DeLand, FL | L2-5 | |
Win
Loss
Eagle Insight S1 E15 - Josh Molino
Monday, July 27
Eagle Insight - Josh Molino
Friday, July 24
FGCU Men's Tennis Signs Caleb Zigelbaur with Team IMPACT
Wednesday, March 18
Highlights vs. St. John's
Saturday, March 07
































