Men's Tennis Head Coaching Year-by-Year Records
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
Season | Coach | W | L | Win PCT | W | L | Win PCT |
| 2025-26 | Josh Molino | 9 | 15 | 0.375 | 0 | 0 | 0.000 |
| 2024-25 | Josh Molino | 13 | 14 | 0.481 | 6 | 2 | 0.750 |
| 2021-22 | CJ Weber | 15 | 7 | 0.682 | 7 | 1 | 0.875 |
| 2020-21 | CJ Weber | 8 | 6 | 0.571 | 5 | 1 | 0.833 |
| 2019-20 | CJ Weber | 4 | 5 | 0.444 | 0 | 0 | 0.000 |
| 2018-19 | CJ Weber | 14 | 9 | 0.609 | 7 | 0 | 1.000 |
| 2017-18 | CJ Weber | 9 | 12 | 0.429 | 3 | 3 | 0.500 |
| 2016-17 | CJ Weber | 10 | 13 | 0.435 | 3 | 3 | 0.500 |
| 2015-16 | CJ Weber | 16 | 6 | 0.727 | 6 | 0 | 1.000 |
| 2014-15 | CJ Weber | 17 | 6 | 0.739 | 6 | 0 | 1.000 |
| 2013-14 | CJ Weber | 12 | 10 | 0.545 | 6 | 2 | 0.750 |
| 2012-13 | CJ Weber | 11 | 11 | 0.500 | 4 | 4 | 0.500 |
| 2011-12 | CJ Weber | 7 | 10 | 0.412 | 4 | 5 | 0.444 |
| 2010-11 | J Webb Horton | 3 | 18 | 0.143 | 1 | 9 | 0.100 |
| 2009-10 | J Webb Horton | 4 | 14 | 0.222 | 3 | 7 | 0.300 |
| 2008-09 | J Webb Horton | 5 | 15 | 0.250 | 1 | 9 | 0.100 |
| 2007-08 | J Webb Horton | 10 | 9 | 0.526 | 4 | 6 | 0.400 |
| 2006-07 | J Webb Horton | 16 | 8 | 0.667 | 0 | 0 | 0.000 |
| 2005-06 | J Webb Horton | 16 | 6 | 0.727 | 0 | 0 | 0.000 |
| 2004-05 | J Webb Horton | 19 | 5 | 0.792 | 0 | 0 | 0.000 |
| 2003-04 | J Webb Horton | 17 | 6 | 0.739 | 0 | 0 | 0.000 |
| 2002-03 | J Webb Horton | 12 | 3 | 0.800 | 0 | 0 | 0.000 |
| 2001-02 | J Webb Horton | 13 | 5 | 0.722 | 0 | 0 | 0.000 |
| 2000-01 | Jeff Bluestein | 6 | 11 | 0.353 | 0 | 0 | 0.000 |


























