Skip To Main Content

2024-25 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Baron, Jonathan 8-12 8-12 0-0 3-4 0-1 8-11  —   —   —   —  W 4 4-4 0-0 0-0
Hadjivarnava, Stavros 2-6 2-6 0-0 0-0  —   —   —   —  1-3 1-3 L 3 0-0 0-0 0-0
Magnusson, Hugo 13-9 13-9 0-0 5-3 13-9  —   —   —   —   —  L 1 5-4 1-3 0-0
Michalowski, Harry 0-5 0-5 0-0 0-0  —   —   —  0-4  —  0-1 L 5 0-1 0-0 0-0
Paternostro, Pablo 10-9 10-9 0-0 5-3  —  0-1 0-1 10-7  —   —  W 4 6-3 0-0 0-0
Raut, Ninad 10-10 10-10 0-0 5-3  —   —  0-1 0-1 9-7 1-1 L 1 6-4 0-0 0-0
Smith, CJ 9-13 9-13 0-0 5-3  —   —   —  1-1 0-6 8-6 L 1 6-4 0-0 0-0
Stefanacci, Guglielmo 11-7 11-7 0-0 5-2  —  0-1 11-6  —   —   —  W 4 6-2 0-0 0-0
Total 63-71 63-71 0-0 28-18 13-10 8-13 11-8 11-13 10-16 10-11 1-3 0-0
Percentage .470 .470 .000 .609 .565 .381 .579 .458 .385 .476 .250 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Raut, Ninad / Hadjivarnava, Stavros Hadjivarnava, Stavros 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Smith, CJ / Paternostro, Pablo Paternostro, Pablo 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Smith, CJ / Stefanacci, Guglielmo Stefanacci, Guglielmo 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Smith, CJ / Magnusson, Hugo Magnusson, Hugo 3-5 3-5 0-0 0-0 2-4 1-1  —  L 3 3-5 0-1 0-0
Stefanacci, Guglielmo / Paternostro, Pablo Paternostro, Pablo 12-1 12-1 0-0 8-0  —  12-1  —  W 11 10-0 0-0 0-0
Stefanacci, Guglielmo / Baron, Jonathan Baron, Jonathan 2-7 2-7 0-0 0-0 1-3 1-4  —  L 4 2-7 0-2 0-0
Hadjivarnava, Stavros / Michalowski, Harry Michalowski, Harry 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Magnusson, Hugo / Smith, CJ Smith, CJ 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Magnusson, Hugo / Baron, Jonathan Baron, Jonathan 10-4 10-4 0-0 5-3 10-4  —   —  L 1 6-4 0-0 0-0
Michalowski, Harry / Paternostro, Pablo Paternostro, Pablo 1-2 1-2 0-0 0-0  —   —  1-2 L 1 1-2 0-0 0-0
Michalowski, Harry / Hadjivarnava, Stavros Hadjivarnava, Stavros 2-10 2-10 0-0 0-4  —  0-1 2-9 L 7 1-7 0-0 0-0
Michalowski, Harry / Hadjivarnava, Stavros Hadjivarnava, Stavros 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 31-35 31-35 0-0 13-7 13-12 14-8 4-15 0-3 0-0
Percentage .470 .470 .000 .650 .520 .636 .211 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Paternostro, Pablo 13-4 13-4 0-0 8-0  —  12-1 1-3 W 11 10-0 0-0 0-0
Raut, Ninad 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-0 0-0 0-0
Smith, CJ 3-8 3-8 0-0 0-0 2-5 1-2 0-1 L 5 0-0 0-1 0-0
Stefanacci, Guglielmo 14-9 14-9 0-0 8-0 1-3 13-6  —  W 11 10-0 0-2 0-0
Hadjivarnava, Stavros 3-13 3-13 0-0 0-4  —  0-1 3-12 L 7 0-6 0-0 0-0
Baron, Jonathan 12-11 12-11 0-0 5-3 11-7 1-4  —  L 1 6-4 0-2 0-0
Magnusson, Hugo 13-10 13-10 0-0 5-3 12-9 1-1  —  L 1 6-4 0-1 0-0
Michalowski, Harry 4-13 4-13 0-0 0-4  —  0-1 4-12 L 7 0-6 0-0 0-0
Total 31-35 31-35 0-0 13-7 13-12 14-8 4-15 0-3 0-0
Percentage .470 .470 .000 .650 .520 .636 .211 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Baron, Jonathan 3-4  —  3-4  —   —   —   —  W 3 3-4 0-0 0-0
Magnusson, Hugo 5-3 5-3  —   —   —   —   —  W 1 5-3 0-0 0-0
Paternostro, Pablo 5-3  —   —   —  5-3  —   —  W 3 5-3 0-0 0-0
Raut, Ninad 5-3  —   —   —   —  5-3  —  W 2 5-3 0-0 0-0
Smith, CJ 5-3  —   —   —   —   —  5-3 W 1 5-3 0-0 0-0
Stefanacci, Guglielmo 5-2  —   —  5-2  —   —   —  W 3 5-2 0-0 0-0
Total 28-18 5-3 3-4 5-2 5-3 5-3 5-3 0-0 0-0
Percentage .609 .625 .429 .714 .625 .625 .625 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Stefanacci, Guglielmo / Paternostro, Pablo Paternostro, Pablo 8-0  —  8-0  —  W 8 8-0 0-0 0-0
Magnusson, Hugo / Baron, Jonathan Baron, Jonathan 5-3 5-3  —   —  W 1 5-3 0-0 0-0
Michalowski, Harry / Hadjivarnava, Stavros Hadjivarnava, Stavros 0-4  —   —  0-4 L 4 0-4 0-0 0-0
Total 13-7 5-3 8-0 0-4 0-0 0-0
Percentage .650 .625 1.000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Paternostro, Pablo 8-0  —  8-0  —  W 8 8-0 0-0 0-0
Stefanacci, Guglielmo 8-0  —  8-0  —  W 8 8-0 0-0 0-0
Hadjivarnava, Stavros 0-4  —   —  0-4 L 4 0-4 0-0 0-0
Baron, Jonathan 5-3 5-3  —   —  W 1 5-3 0-0 0-0
Magnusson, Hugo 5-3 5-3  —   —  W 1 5-3 0-0 0-0
Michalowski, Harry 0-4  —   —  0-4 L 4 0-4 0-0 0-0
Total 13-7 5-3 8-0 0-4 0-0 0-0
Percentage .650 .625 1.000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/11/25 at Florida State (#9) L 0-4 L u u L L u L L u
1/11/25 vs Georgia Southern L 1-4 L L u L u W L u L
1/12/25 vs Alabama State L 3-4 L L W L L W W W L
1/17/25 at UCF L 0-4 u u L L L u u L L
1/18/25 vs Southern Miss W 6-1 W W L W W W W u W
2/2/25 at Florida L 1-4 W L u u L L L u L
2/4/25 Furman W 5-2 W W W W L W W L L
2/13/25 vs Air Force W 4-3 W L W W L L W u W
2/14/25 vs Navy W 4-3 W W W L W L L u L
2/16/25 Auburn L 1-4 u L u L L L L W W
2/16/25 Auburn L 0-5 u L L L L u L L L
2/21/25 at Miami (#23) L 0-4 L u L u L u u L L
2/23/25 vs Nevada L 0-4 L u u L L u L L u
2/23/25 at Texas Tech L 0-4 u L u L L u L L u
3/11/25 VCU Men's Tennis W 5-2 W W L W W L W W W
3/13/25 UT Arlington W 4-3 W L W W W L W L L
3/16/25 Stetson L 2-5 W L L L L L W W u
3/18/25 ETSU L 1-6 L L L L L L W W u
3/21/25 Queens W 5-2 W L W W W W L W L
3/23/25 Eastern Kentucky W 6-1 W L W W Wr W W W u
3/28/25 at Lipscomb University W 4-3 W L L L W W W W L
3/30/25 at North Alabama L 1-4 L u u L L L W W u
4/4/25 at North Florida W 4-3 L W W W L W L W L
4/11/25 Bellarmine W 4-3 L W W W W L L W L
4/13/25 Austin Peay W 7-0 W W W W W W W W u
4/17/25 vs No. 6 Bellarmine W 4-0 W u u u W W W W L
4/18/25 vs No. 2 Stetson L 3-4 L W W W L L L W L