Men's Tennis History
| Air Force | 2025 - 2025 | 1 | 1-0 | 100% | 4-3 | 4-3 | 4-3 | W1 | 1-0 |
| Alabama State | 2025 - 2025 | 1 | 0-1 | 0% | 3-4 | 3-4 | L1 | 0-1 | |
| Alma College | 2004 - 2005 | 2 | 2-0 | 100% | 18-0 | 9-0 | 9-0 | W2 | 2-0 |
| Arkansas | 2026 - 2026 | 1 | 0-1 | 0% | 0-4 | 0-4 | L1 | 0-1 | |
| Armstrong State | 2001 - 2007 | 6 | 3-3 | 50% | 25-29 | 4-5 | 6-3 | L1 | 3-3 |
| Auburn | 2014 - 2025 | 3 | 0-3 | 0% | 3-14 | 1-5 | L3 | 0-3 | |
| Augusta | 2001 - 2001 | 1 | 1-0 | 100% | 9-0 | 9-0 | 9-0 | W1 | 1-0 |
| Austin Peay | 2023 - 2025 | 3 | 2-0 | 67% | 11-0 | 4-0 | 7-0 | W1 | 2-0 |
| Averett | 2001 - 2003 | 3 | 3-0 | 100% | 18-7 | 6-2 | 7-2 | W3 | 3-0 |
| Barry | 2001 - 2007 | 7 | 0-7 | 0% | 18-40 | 3-6 | L7 | 0-7 | |
| Barton | 2007 - 2007 | 1 | 1-0 | 100% | 5-4 | 5-4 | 5-4 | W1 | 1-0 |
| Bellarmine | 2022 - 2025 | 5 | 3-2 | 60% | 18-14 | 4-3 | 7-0 | W2 | 3-2 |
| Belmont | 2008 - 2012 | 5 | 4-1 | 80% | 20-15 | 4-3 | 5-2 | W3 | 4-1 |
| Bentley | 2005 - 2005 | 1 | 1-0 | 100% | 9-0 | 9-0 | 9-0 | W1 | 1-0 |
| Bethune-Cookman | 2008 - 2020 | 9 | 9-0 | 100% | 49-11 | 5-1 | 7-0 | W9 | 9-0 |


























