Opponent History - Men's Tennis History vs North Florida from March 31, 2001 - April 17, 2026
Back To History
Wins
14
Losses
15
Home Record
7-7
Away Record
6-7
Conference Record
8-10
Streak
L2
First Matchup
L 1-8
3/31/2001
Last 10 Matchups
5-4
4/17/2021 - 4/17/2026
Largest Margin of Victory
W 7-0
4/4/2015
Smallest Margin of Victory
W 4-3
4/4/2025
Total Points
79
Average Points
2
History from March 31, 2001 - April 17, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, April 17 | 2025-26 | Home Fort Myers, Fla. | L1-4 | |
| Friday, March 27 | 2025-26 | Home Fort Myers, Fla. | L1-4 | |
| Thursday, October 23 | 2025-26 | Neutral Jacksonville, Fla. | ||
| Friday, April 4 | 2024-25 | Away Jacksonville, FL | W4-3 | |
| Thursday, March 28 | 2023-24 | Home Fort Myers, Fla. | L1-6 | |
| Saturday, April 22 | 2022-23 | Away Jacksonville, Fla. | W4-0 | |
| Sunday, March 26 | 2022-23 | Away Jacksonville, Fla. | W4-3 | |
| Saturday, April 23 | 2021-22 | Home Fort Myers, Fla. | W4-3 | |
| Sunday, March 27 | 2021-22 | Away Jacksonville, FL | L2-5 | |
| Saturday, April 17 | 2020-21 | Home Fort Myers, Fla. | W4-3 | |
| Saturday, April 10 | 2020-21 | Home Fort Myers, FL | W5-2 | |
| Friday, March 19 | 2020-21 | Away Jacksonville, FL | W5-2 | |
| Sunday, April 21 | 2018-19 | Neutral DeLand, Fla. | W4-2 | |
| Saturday, February 16 | 2018-19 | Home Fort Myers, FL | W5-2 | |
| Friday, March 2 | 2017-18 | Away Jacksonville, Fla. | L2-5 | |
| Saturday, April 22 | 2016-17 | Home Fort Myers, Fla. | W4-3 | Recap |
| Saturday, March 25 | 2016-17 | Home Fort Myers, Fl | L1-6 | Recap |
| Thursday, April 7 | 2015-16 | Away Jacksonville, FL | W4-3 | |
| Monday, April 20 | 2014-15 | Away Jacksonville, Fla. | W4-3 | |
| Saturday, April 4 | 2014-15 | Home Fort Myers, FL | W7-0 | Preview |
| Saturday, April 19 | 2013-14 | Away Jacksonville, Fla. | L2-4 | |
| Sunday, March 2 | 2013-14 | Home Fort Myers, FL | L2-5 | |
| Saturday, April 20 | 2012-13 | Neutral Johnson City, Tenn. | L0-4 | |
| Sunday, April 7 | 2012-13 | Away Jacksonville, Fla. | L3-4 | |
| Thursday, March 29 | 2011-12 | Home Fort Myers, Fla. | L1-6 | |
| Saturday, April 2 | 2010-11 | Away Jacksonville, Fla. | L0-7 | Recap |
| Thursday, March 4 | 2009-10 | Home Fort Myers, Fla. | L0-7 | |
| Friday, October 9 | 2009-10 | Away Jacksonville, Fla. | ||
| Friday, March 6 | 2008-09 | Away Jacksonville, Fla. | L0-7 | Results |
| Friday, January 9 | 2008-09 | Away Jacksonville, Fla. | Recap | |
| Sunday, March 9 | 2007-08 | Home Fort Myers, Fla. | W4-3 | |
| Saturday, March 31 | 2000-01 | Away Jacksonville, FL | L1-8 | |
Win
Loss
Flight Plan S1 E06 - Thais Baziquetto-Allen, Abby Toeniskoetter and Josh Molino
Thursday, November 19
Eagle Insight S1 E15 - Josh Molino
Monday, July 27
Eagle Insight - Josh Molino
Friday, July 24
FGCU Men's Tennis Signs Caleb Zigelbaur with Team IMPACT
Wednesday, March 18

 (1).png?width=120&height=120)






























