2023-24 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Thompson, Isaiah | 24 | 18 | 723 | 30.1 | 338 | 14.1 | 97 | 233 | .416 | 57 | 148 | .385 | 87 | 104 | .837 | 6 | 40 | 46 | 1.9 | 29 | 47 | 48 | 27 | 0 |
| 10 | Anderson, Zach | 32 | 31 | 1017 | 31.8 | 411 | 12.8 | 151 | 313 | .482 | 51 | 111 | .459 | 58 | 84 | .690 | 34 | 129 | 163 | 5.1 | 40 | 60 | 58 | 22 | 15 |
| 32 | Kellman, Keeshawn | 32 | 32 | 787 | 24.6 | 389 | 12.2 | 160 | 234 | .684 | 0 | 6 | .000 | 69 | 100 | .690 | 99 | 124 | 223 | 7.0 | 83 | 29 | 65 | 9 | 37 |
| 23 | Johnson, Dallion | 32 | 25 | 935 | 29.2 | 345 | 10.8 | 124 | 308 | .403 | 79 | 202 | .391 | 18 | 22 | .818 | 12 | 90 | 102 | 3.2 | 45 | 33 | 23 | 27 | 1 |
| 55 | Johnston, Chase | 9 | 7 | 261 | 29.0 | 87 | 9.7 | 31 | 99 | .313 | 20 | 68 | .294 | 5 | 6 | .833 | 1 | 21 | 22 | 2.4 | 22 | 9 | 9 | 2 | 2 |
| 12 | Miller, Jr., Franco | 32 | 8 | 755 | 23.6 | 209 | 6.5 | 75 | 210 | .357 | 22 | 80 | .275 | 37 | 54 | .685 | 14 | 96 | 110 | 3.4 | 38 | 61 | 40 | 26 | 4 |
| 03 | Weir, Andre | 6 | 0 | 82 | 13.7 | 38 | 6.3 | 14 | 24 | .583 | 0 | 1 | .000 | 10 | 16 | .625 | 17 | 14 | 31 | 5.2 | 14 | 2 | 2 | 4 | 6 |
| 04 | Largie, Cyrus | 30 | 24 | 662 | 22.1 | 165 | 5.5 | 68 | 135 | .504 | 7 | 27 | .259 | 22 | 40 | .550 | 45 | 81 | 126 | 4.2 | 64 | 45 | 30 | 22 | 7 |
| 01 | Barno, Rahmir | 31 | 14 | 617 | 19.9 | 146 | 4.7 | 57 | 148 | .385 | 8 | 33 | .242 | 24 | 39 | .615 | 12 | 50 | 62 | 2.0 | 52 | 76 | 46 | 33 | 5 |
| 00 | Rivers, Dakota | 23 | 1 | 254 | 11.0 | 63 | 2.7 | 27 | 58 | .466 | 4 | 17 | .235 | 5 | 13 | .385 | 18 | 40 | 58 | 2.5 | 34 | 5 | 4 | 8 | 25 |
| 24 | Shackleford, Josiah | 16 | 0 | 108 | 6.8 | 29 | 1.8 | 12 | 25 | .480 | 0 | 0 | .000 | 5 | 8 | .625 | 9 | 21 | 30 | 1.9 | 15 | 5 | 3 | 5 | 4 |
| 15 | Vespe, Blaise | 21 | 0 | 217 | 10.3 | 33 | 1.6 | 11 | 30 | .367 | 2 | 11 | .182 | 9 | 14 | .643 | 6 | 21 | 27 | 1.3 | 28 | 3 | 11 | 8 | 2 |
| 44 | Riemenschneider, Kyle | 5 | 0 | 7 | 1.4 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 |
| Total | 32 | 6425 | 200.8 | 2253 | 70.41 | 827 | 1817 | .455 | 250 | 704 | .355 | 349 | 502 | .695 | 316 | 782 | 1098 | 34.3 | 465 | 375 | 363 | 193 | 108 | ||
| Opponents | 32 | 6425 | 200.8 | 2276 | 71.12 | 819 | 1845 | .444 | 280 | 792 | .354 | 358 | 512 | .699 | 307 | 736 | 1043 | 32.6 | 484 | 425 | 332 | 202 | 81 | ||







































